Donations
92632 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▼ | Accepted |
|---|---|---|---|---|
| Mrs V.K. Rees Individual | Liberal Democrats | £1,332 | Cash | 31 Dec 2004 ↗ |
| Mr George R Pinto Individual | Conservative and Unionist Party | £10,268.80 | Cash | 30 Jul 2013 ↗ |
| Mr M.J. German AM Individual | Liberal Democrats | £2,532 | Cash | 31 Dec 2004 ↗ |
| Colin Kreidewolf Individual | Labour Party | £5,000 | Cash | 10 Mar 2015 ↗ |
| Chelwood Club Unincorporated Association | Conservative and Unionist Party | £4,000 | Cash | 10 Jul 2006 ↗ |
| Mr Richard J Oldfield Individual | Conservative and Unionist Party | £1,700 | Cash | 5 Jul 2019 ↗ |
| FIL Holdings Ltd Company | Conservative and Unionist Party | £50,000 | Cash | 11 Mar 2015 ↗ |
| Westminster Labour Group Unincorporated Association | Labour Party | £750 | Cash | 3 Sep 2011 ↗ |
| UNISON Trade Union | Labour Party | £1,782.94 | Cash | 10 Mar 2015 ↗ |
| Lembit Opik Individual | Liberal Democrats | £1,800 | Cash | 8 Jul 2006 ↗ |
| Mr Ko Barclay Individual | UK Independence Party (UKIP) | £80,000 | Cash | 12 Mar 2015 ↗ |
| Mr Patrick R Evershed Individual | Conservative and Unionist Party | £10,000 | Cash | 5 Jul 2019 ↗ |
| Mr Roy Phillips Individual | Liberal Democrats | £2,500 | Cash | 11 Mar 2015 ↗ |
| Mr J.A. Sharpley Individual | Liberal Democrats | £1,000.08 | Cash | 31 Dec 2004 ↗ |
| Lord na Razzall Individual | Liberal Democrats | £1,020 | Cash | 31 Dec 2004 ↗ |
| Mr P. Newbound Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2004 ↗ |
| Cllr Ms K.F.D. Newbound Individual | Liberal Democrats | £1,080 | Cash | 31 Dec 2004 ↗ |
| Mr G.H. Morgan Individual | Liberal Democrats | £1,020 | Cash | 31 Dec 2004 ↗ |
| Giles C Archibald Individual | Liberal Democrats | £15,525.18 | Cash | 30 Jun 2019 ↗ |
| Elie Dangoor Individual | Conservative and Unionist Party | £850 | Cash | 28 Jun 2019 ↗ |
| Ms Rosemarie Hollinghurst Individual | Liberal Democrats | £2,900 | Cash | 27 Jun 2019 ↗ |
| GMB Trade Union | Labour Party | £5,100 | Cash | 1 Jul 2019 ↗ |
| Lord Philip Harris Individual | Conservative and Unionist Party | £5,000 | Cash | 10 Mar 2015 ↗ |
| Ms Barbara Yerolemou Individual | Conservative and Unionist Party | £10,000 | Cash | 10 Mar 2015 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,025 | Cash | 16 Nov 2020 ↗ |
| Warwickshire County Council Lib Dem Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 13 Nov 2020 ↗ |
| Tratos (UK) Limited Company | Conservative and Unionist Party | £8,250 | Cash | 2 Jul 2019 ↗ |
| Mr Andrew Garrad Individual | Green Party | £5,000 | Cash | 2 Jul 2019 ↗ |
| Mr Trevor Chinn Individual | Tom Watson MP | £5,000 | Cash | 1 Jul 2019 ↗ |
| Dominic JA Mathon Individual | Liberal Democrats | £2,000 | Cash | 30 Jun 2019 ↗ |
| Mr Nicholas D Coleridge Individual | Conservative and Unionist Party | £10,000 | Cash | 28 Jun 2019 ↗ |
| Mr Nicholas J Forman Hardy Individual | Conservative and Unionist Party | £2,000 | Cash | 10 Mar 2015 ↗ |
| Mr Mark J Page Individual | Conservative and Unionist Party | £14,650 | Cash | 10 Mar 2015 ↗ |
| Ms Lucy S Lenigas Individual | Conservative and Unionist Party | £30,000 | Cash | 10 Mar 2015 ↗ |
| Sheffield Labour Group Unincorporated Association | Labour Party | £2,200 | Cash | 1 Sep 2011 ↗ |
| Mr John S Wheeler Individual | Conservative and Unionist Party | £1,500 | Cash | 6 Jul 2006 ↗ |
| Ms Helen Calcraft Individual | Labour Party | £3,143 | Cash | 4 Jul 2024 ↗ |
| Kendal & South Westmoreland Liberal Club Unincorporated Association | Liberal Democrats | £1,417 | Cash | 16 Nov 2020 ↗ |
| Transport and General Workers Union Trade Union | Labour Party | £8,290 | Cash | 31 Dec 2004 ↗ |
| ASLEF Trade Union | Labour Party | £1,000 | Cash | 31 Dec 2004 ↗ |
| Mr Richard Williams Individual | Labour Party | £555 | Cash | 31 Dec 2004 ↗ |
| Feltham Labour Club Unincorporated Association | Labour Party | £250 | Cash | 31 Dec 2004 ↗ |
| GMB Trade Union | Labour Party | £14,500 | Cash | 31 Dec 2004 ↗ |
| Cyril K Edwards Individual | Conservative and Unionist Party | £5,000 | Cash | 30 Jun 2024 ↗ |
| Gillingham Labour Club Unincorporated Association | Labour Party | £450 | Cash | 31 Dec 2004 ↗ |
| Fire Brigades Union Trade Union | Labour Party | £1,000 | Cash | 31 Dec 2004 ↗ |
| Derek Tullett CBE Individual | Labour Party | £100,000 | Cash | 31 Dec 2004 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £5,900 | Cash | 31 Dec 2004 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £4,140 | Cash | 31 Dec 2004 ↗ |
| Bristol Laboratories Ltd Company | Conservative and Unionist Party | £3,350 | Cash | 29 Jul 2019 ↗ |
← Previous · Page 758 of 1853 · 92632 total · Next →