Donations
91742 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▼ | Accepted |
|---|---|---|---|---|
| Tom Smith-Hughes Individual | Liberal Democrats | £1,560 | Cash | 30 Jun 2011 ↗ |
| Mrs Terry Hall Individual | Liberal Democrats | £1,633.50 | Cash | 30 Jun 2011 ↗ |
| Hereford Liberal Club Company | Liberal Democrats | £5,250 | Cash | 30 Jun 2003 ↗ |
| AEEU Trade Union | Labour Party | £1,500 | Cash | 12 Apr 2001 ↗ |
| Mrs Joan Cremieu-Javal Individual | Liberal Democrats | £2,000 | Cash | 30 Jun 2011 ↗ |
| Leeds Labour Group Unincorporated Association | Labour Party | £790 | Cash | 23 Feb 2026 ↗ |
| Lord Philip Harris Individual | Mr Michael Gove MP | £10,000 | Cash | 26 Mar 2020 ↗ |
| Thomson Limited Company | Conservative and Unionist Party | £5,000 | Cash | 19 Jun 2024 ↗ |
| Bayford & Co Ltd Company | Conservative and Unionist Party | £4,166 | Cash | 19 Jun 2024 ↗ |
| Unite the Union Trade Union | Labour Party | £27,500 | Cash | 13 Oct 2017 ↗ |
| Adrian M Sanders Individual | Liberal Democrats | £5,000 | Cash | 18 Jun 2024 ↗ |
| Mr Julian P Leach Individual | Conservative and Unionist Party | £2,000 | Cash | 14 Apr 2015 ↗ |
| Ransonmoor Farm Ltd Company | Conservative and Unionist Party | £2,000 | Cash | 14 Apr 2015 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,000 | Cash | 24 Feb 2026 ↗ |
| Transport Salaried Staff Association Trade Union | Labour Party | £34,764.36 | Cash | 29 Sep 2011 ↗ |
| Andrew D Byrne Individual | Liberal Democrats | £1,000 | Cash | 25 Jun 2024 ↗ |
| Ghanem Mohammed Zaki Nuseibeh Individual | Conservative and Unionist Party | £1,045 | Cash | 17 Jun 2024 ↗ |
| Edmond H Douglas-Pennant Individual | Liberal Democrats | £1,000 | Cash | 31 Mar 2024 ↗ |
| Union of Shop, Distributive and Allied Workers (USDAW) Trade Union | Labour Party | £1,059.66 | Cash | 24 Jun 2024 ↗ |
| Communication Workers Union Trade Union | Labour Party | £500.01 | Cash | 30 Mar 2020 ↗ |
| Communication Workers Union Trade Union | Labour Party | £500.01 | Cash | 27 Mar 2020 ↗ |
| GMB Trade Union | Labour Party | £10,250 | Cash | 13 Oct 2017 ↗ |
| Mr Julian Huppert MP Individual | Liberal Democrats | £2,000 | Cash | 30 Jun 2011 ↗ |
| Baroness Margaret Sharp of Guildford Individual | Liberal Democrats | £2,000 | Cash | 30 Jun 2011 ↗ |
| Lady na Garden Individual | Liberal Democrats | £2,000 | Cash | 30 Jun 2011 ↗ |
| Windsor & District Liberal Club Unincorporated Association | Liberal Democrats | £2,000 | Cash | 30 Jun 2011 ↗ |
| Liberal Premises (St Albans) Limited Company | Liberal Democrats | £2,000 | Cash | 30 Jun 2011 ↗ |
| Mr Geoffrey Norman Syer Individual | Green Party | £26,000 | Cash | 10 Aug 2001 ↗ |
| Justinian J Ash Individual | Liberal Democrats | £42,000 | Cash | 26 Jun 2025 ↗ |
| Mr Mark J Page Individual | Conservative and Unionist Party | £12,500 | Cash | 14 Jun 2012 ↗ |
| Barrow Cadbury Company | The Fabian Society | £15,000 | Cash | 28 Sep 2011 ↗ |
| Musicians Union Trade Union | Labour Party | £20,000 | Cash | 29 May 2024 ↗ |
| Ms Jean Lambert Individual | Green Party | £600 | Cash | 1 Apr 2020 ↗ |
| UNISON Trade Union | Labour Party | £1,000 | Cash | 2 May 2017 ↗ |
| UNISON Trade Union | Labour Party | £3,000 | Cash | 2 May 2017 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £1,000 | Cash | 2 May 2017 ↗ |
| Communication Workers Union Trade Union | Labour Party | £126,825 | Cash | 28 Sep 2011 ↗ |
| Musicians Union Trade Union | Labour Party | £7,737.50 | Cash | 28 Sep 2011 ↗ |
| Communication Workers Union Trade Union | Labour Party | £500.01 | Cash | 28 Sep 2011 ↗ |
| Communication Workers Union CWU Trade Union | Labour Party | £194,593.34 | Cash | 30 Jun 2010 ↗ |
| Communication Workers Union CWU Trade Union | Labour Party | £2,500 | Cash | 30 Jun 2010 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,520 | Cash | 17 Dec 2009 ↗ |
| Mr Christopher Clayton Individual | The League Against Cruel Sports | £1,500 | Cash | 17 Dec 2009 ↗ |
| Mr Patrick Hall MP Individual | Labour Party | £4,320 | Cash | 1 Jun 2006 ↗ |
| National Conservative Draws Society Unincorporated Association | Conservative and Unionist Party | £20,000 | Cash | 31 Mar 2020 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £2,000 | Cash | 2 May 2017 ↗ |
| Grimsby Labour Group Unincorporated Association | Labour Party | £3,430 | Cash | 1 Jun 2006 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £1,000 | Cash | 2 May 2017 ↗ |
| Derby City Council Labour Group Unincorporated Association | Labour Party | £4,500 | Cash | 1 Jun 2006 ↗ |
| Mr R R Farrell Individual | Liberal Democrats | £3,800 | Cash | 30 Jun 2003 ↗ |
← Previous · Page 722 of 1835 · 91742 total · Next →