Donations
91742 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▼ | Accepted |
|---|---|---|---|---|
| Mark E Petterson Individual | Liberal Democrats | £7,000 | Cash | 5 Sep 2022 ↗ |
| Mr Dominic N Swan Individual | Conservative and Unionist Party | £25,000 | Cash | 5 Jun 2019 ↗ |
| Mr Patrick H Gregory Individual | Conservative and Unionist Party | £1,000,000 | Cash | 12 Jul 2017 ↗ |
| Joanna N Kenny Individual | Liberal Democrats | £2,395.60 | Cash | 12 Jul 2017 ↗ |
| Michael Craig Individual | Conservative and Unionist Party | £5,000 | Cash | 3 Sep 2022 ↗ |
| Mr Andrew Lees Individual | Advance UK [De-registered 10/07/26] | £25,000 | Cash | 1 Mar 2026 ↗ |
| National Conservative Draws Society Unincorporated Association | Conservative and Unionist Party | £20,000 | Cash | 24 Sep 2020 ↗ |
| Renewable Energy Partnerships Ltd Company | Open Party | £20,000 | Cash | 1 Mar 2026 ↗ |
| GMB Trade Union | Labour Party | £2,500 | Cash | 16 Apr 2020 ↗ |
| Mr John Webster Individual | Liberal Democrats | £1,449 | Cash | 30 Sep 2009 ↗ |
| Cllr T Pickstone Individual | Liberal Democrats | £1,625.74 | Cash | 31 Dec 2003 ↗ |
| Mrs Judith Woodman Individual | Liberal Democrats | £1,027.26 | Cash | 30 Sep 2009 ↗ |
| Mr David George Naylor-Leyland Individual | Conservative and Unionist Party | £10,000 | Cash | 24 Sep 2020 ↗ |
| Mr L Edward Bridges Individual | Liberal Democrats | £1,080 | Cash | 30 Sep 2009 ↗ |
| Baroness Margaret Sharp of Guildford Individual | Liberal Democrats | £4,300 | Cash | 31 Dec 2012 ↗ |
| Lord na Goodhart Individual | Liberal Democrats | £2,510.37 | Cash | 31 Dec 2012 ↗ |
| UNISON Trade Union | Labour Party | £13,299.88 | Cash | 18 Apr 2019 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £4,339 | Cash | 31 Dec 2012 ↗ |
| Mr David Laws Individual | Liberal Democrats | £1,800 | Cash | 31 Dec 2012 ↗ |
| Whipton and Pinhoe Labour Club Unincorporated Association | Labour Party | £4,500 | Cash | 10 Jul 2017 ↗ |
| Mr Peter Ellis Individual | Liberal Democrats | £1,850 | Cash | 31 Dec 2012 ↗ |
| Amicus Trade Union | Labour Party | £375 | Cash | 7 Oct 2005 ↗ |
| Cllr T Wells Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2003 ↗ |
| Alexia Florman Individual | The Rt Hon Sajid Javid MP | £10,000 | Cash | 7 May 2019 ↗ |
| Pathak Properties Company | Labour Party | £1,000 | Cash | 10 Jul 2017 ↗ |
| Cllr Ms L Willoughby Individual | Liberal Democrats | £1,250 | Cash | 31 Dec 2003 ↗ |
| Dr Eleanor Scott Individual | Liberal Democrats | £1,033.11 | Cash | 30 Sep 2009 ↗ |
| Mrs Terry Hall Individual | Liberal Democrats | £1,033.11 | Cash | 30 Sep 2009 ↗ |
| Mr Duncan Hames Individual | Liberal Democrats | £1,734 | Cash | 31 Dec 2012 ↗ |
| Eleanor L Armstrong Individual | Conservative and Unionist Party | £1,300 | Cash | 20 Dec 2006 ↗ |
| Mr D.R. Deedman Individual | Liberal Democrats | £1,227.65 | Cash | 31 Dec 2003 ↗ |
| Mr Mike Hancock MP Individual | Liberal Democrats | £1,734 | Cash | 31 Dec 2012 ↗ |
| GMB Trade Union | Labour Party | £5,000 | Cash | 4 Dec 2001 ↗ |
| Sir Stanley Kalms Individual | Conservative and Unionist Party | £69,500 | Cash | 4 Dec 2001 ↗ |
| Oldham Lib Dem Council Group Unincorporated Association | Liberal Democrats | £4,800 | Cash | 31 Dec 2012 ↗ |
| Northamptonshire Lib Dem CC Group Unincorporated Association | Liberal Democrats | £1,413 | Cash | 31 Dec 2012 ↗ |
| Ms Fiona Hall Individual | Liberal Democrats | £2,400 | Cash | 31 Dec 2012 ↗ |
| Mrs Elizabeth Riches Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2012 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £1,500 | Cash | 31 Dec 2012 ↗ |
| Staffordshire Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 31 Dec 2012 ↗ |
| Mr Andrew Maric Individual | Liberal Democrats | £1,972.56 | Cash | 31 Dec 2012 ↗ |
| Mr Douglas McCall Individual | Liberal Democrats | £1,790.04 | Cash | 31 Dec 2012 ↗ |
| Manchester Labour Group Unincorporated Association | Labour Party | £4,500 | Cash | 15 Apr 2020 ↗ |
| Robin Bradburn Individual | Liberal Democrats | £1,680.96 | Cash | 31 Dec 2012 ↗ |
| Knole Park Golf Club Ltd Company | Conservative and Unionist Party | £1,500 | Cash | 20 Dec 2006 ↗ |
| Scottish Unionist Association Trust Unincorporated Association | Conservative and Unionist Party | £833.33 | Cash | 2 Sep 2022 ↗ |
| Mr Roger Orf Individual | Conservatives IN Ltd | £10,000 | Cash | 20 Jul 2016 ↗ |
| Lord Andrew Stunell Individual | Liberal Democrats | £1,500 | Cash | 31 Dec 2012 ↗ |
| Mrs Katherine Reece Individual | Liberal Democrats | £3,397.50 | Cash | 31 Dec 2012 ↗ |
| Mr Robert Gorrie Individual | Liberal Democrats | £2,818.48 | Cash | 31 Dec 2012 ↗ |
← Previous · Page 711 of 1835 · 91742 total · Next →