Donations
91742 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▼ | Accepted |
|---|---|---|---|---|
| GMB Trade Union | Labour Party | £600 | Cash | 29 Oct 2010 ↗ |
| Premium People Development Limited Company | Labour Party | £3,000 | Cash | 20 Jun 2009 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £1,250 | Cash | 9 May 2005 ↗ |
| Cllr Dr. P Beatty Individual | Liberal Democrats | £4,852.92 | Cash | 4 Jan 2003 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £1,000 | Cash | 25 Jun 2024 ↗ |
| Transport Salaried Staff Association Trade Union | Labour Party | £850 | Cash | 28 Oct 2010 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £1,000 | Cash | 25 Jun 2024 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £5,000 | Cash | 9 May 2005 ↗ |
| ASDA Stores Ltd Company | Conservative and Unionist Party | £5,017.09 | Cash | 30 Oct 2010 ↗ |
| Unite the Union Trade Union | Labour Party | £3,000 | Cash | 5 Nov 2019 ↗ |
| Unite the Union Trade Union | Labour Party | £15,000 | Cash | 5 Nov 2019 ↗ |
| Unite the Union Trade Union | Labour Party | £17,000 | Cash | 5 Nov 2019 ↗ |
| Baroness Sharp of Guildford Individual | Liberal Democrats | £1,500 | Cash | 4 Jan 2003 ↗ |
| Lewisham Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £1,600 | Cash | 4 Jan 2003 ↗ |
| Star Reefers UK Ltd Company | Conservative and Unionist Party | £23,500 | Cash | 14 Jul 2009 ↗ |
| Durham Miners Association Trade Union | Labour Party | £350 | Cash | 20 Jun 2009 ↗ |
| Thompsons Solicitors Limited Liability Partnership | Labour Party | £350 | Cash | 20 Jun 2009 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £1,000 | Cash | 25 Jun 2024 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £1,000 | Cash | 25 Jun 2024 ↗ |
| Norwich Labour Group Unincorporated Association | Labour Party | £1,150 | Cash | 13 Jul 2009 ↗ |
| George E Cockram Individual | Conservative and Unionist Party | £10,000 | Cash | 13 Jul 2009 ↗ |
| Mr Robert N Edmiston Individual | Conservative and Unionist Party | £8,500 | Cash | 13 Jul 2009 ↗ |
| Mr George E Cockram Individual | Conservative and Unionist Party | £10,000 | Cash | 13 Jul 2009 ↗ |
| Mr Jonathan C Chenevix-Trench Individual | Conservative and Unionist Party | £2,500 | Cash | 13 Jul 2009 ↗ |
| Mr Patrick Nahon-Fauchier Individual | Conservative and Unionist Party | £8,500 | Cash | 13 Jul 2009 ↗ |
| Tompkins UK Ltd Company | Conservative and Unionist Party | £8,000 | Cash | 13 Jul 2009 ↗ |
| Chichester Labour Properties Ltd Unincorporated Association | Labour Party | £1,700 | Cash | 31 Dec 2020 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £2,700 | Cash | 31 Dec 2020 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £2,000 | Cash | 2 Feb 2004 ↗ |
| Mr Robert Wheatley Individual | Liberal Democrats | £7,000 | Cash | 31 Dec 2016 ↗ |
| Mr Michael A Alen-Buckley Individual | Conservative and Unionist Party | £5,000 | Cash | 5 Oct 2015 ↗ |
| Ringland Labour Club Friendly Society | Labour Party | £1,000 | Cash | 13 Jul 2009 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £2,000 | Cash | 2 Feb 2004 ↗ |
| Mr Peter Kane Individual | Conservative and Unionist Party | £8,000 | Cash | 22 Oct 2010 ↗ |
| National Union of Rail Maritime & Transport Workers Trade Union | NO2EU [De-registered 01/11/14] | £35,000 | Cash | 8 Nov 2013 ↗ |
| UNISON Trade Union | Labour Party | £1,000 | Cash | 20 Oct 2010 ↗ |
| The Midcounties Co-operative Ltd Friendly Society | Co-operative Party | £10,543 | Cash | 9 Jul 2009 ↗ |
| C & C Alpha Group Company | Liberal Democrats | £30,000 | Cash | 7 Nov 2013 ↗ |
| UNISON Trade Union | Labour Party | £2,000 | Cash | 12 Jun 2017 ↗ |
| Gwladys M Jones Individual | Plaid Cymru - The Party of Wales | £9,413.27 | Cash | 25 Oct 2010 ↗ |
| GMB Trade Union | Labour Party | £1,000 | Cash | 25 Oct 2010 ↗ |
| Mr Terence F Parkinson Individual | Conservative and Unionist Party | £2,000 | Cash | 12 Jun 2017 ↗ |
| Unite - AMICUS Section Trade Union | Labour Party | £1,500 | Cash | 7 Jan 2008 ↗ |
| UNISON - Sponsorship Trade Union | Labour Party | £1,500 | Cash | 7 Jan 2008 ↗ |
| Claire W Enders Individual | Liberal Democrats | £10,000 | Cash | 24 May 2024 ↗ |
| Cambridgeshire CC Lib Dem Council Group Unincorporated Association | Liberal Democrats | £603.28 | Cash | 26 Dec 2020 ↗ |
| United & Cecil Club Unincorporated Association | Conservative and Unionist Party | £2,500 | Cash | 12 Jun 2017 ↗ |
| Denys R M England Individual | Conservative and Unionist Party | £1,875 | Cash | 25 Oct 2010 ↗ |
| United and Cecil Club Unincorporated Association | Conservative and Unionist Party | £6,000 | Cash | 19 Feb 2009 ↗ |
| Cllr Paul Roberts Individual | Liberal Democrats | £1,035 | Cash | 30 Sep 2008 ↗ |
← Previous · Page 682 of 1835 · 91742 total · Next →