Donations
91742 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▼ | Accepted |
|---|---|---|---|---|
| Communication Workers Union (CWU) Trade Union | Labour Party | £1,000 | Cash | 4 Jul 2024 ↗ |
| Mr Ken Follett Individual | The Rt Hon Harriet Harman QC MP | £5,000 | Cash | 29 Mar 2007 ↗ |
| Harris Ventures Ltd Company | Conservative and Unionist Party | £53,068.64 | Cash | 29 Mar 2007 ↗ |
| Liberal Premises (St Albans) Limited Company | Liberal Democrats | £1,750 | Cash | 29 Jun 2020 ↗ |
| George Burns Individual | Chris Elmore | £2,500 | Cash | 15 Aug 2023 ↗ |
| London Secure Services Ltd Company | Conservative and Unionist Party | £8,332 | Cash | 29 Mar 2007 ↗ |
| South Derbyshire Clay Co. Ltd. Company | Conservative and Unionist Party | £7,000 | Cash | 29 Mar 2007 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £500 | Cash | 29 Mar 2007 ↗ |
| Nuneaton and Bedworth Labour Group Unincorporated Association | Labour Party | £1,420 | Cash | 29 Mar 2007 ↗ |
| UNISON Trade Union | Labour Party | £950 | Cash | 28 Mar 2007 ↗ |
| Transport and General Workers Union Trade Union | Labour Party | £500 | Cash | 28 Mar 2007 ↗ |
| Amicus Trade Union | Labour Party | £4,250 | Cash | 28 Mar 2007 ↗ |
| Mr Bruce W Ritchie Individual | Conservative and Unionist Party | £12,500 | Cash | 25 Jul 2022 ↗ |
| Michael Finch Individual | Liberal Democrats | £2,000 | Cash | 30 Sep 2019 ↗ |
| Targetfollow Estates Limited Company | Conservative Middle East Council | £25,000 | Cash | 28 Mar 2007 ↗ |
| Amicus Trade Union | Labour Party | £6,000 | Cash | 27 Mar 2007 ↗ |
| Muslim Friends of Labour Unincorporated Association | Labour Party | £100,000 | Cash | 26 Mar 2007 ↗ |
| Duncan T Greenland Individual | Liberal Democrats | £5,000 | Cash | 30 Sep 2019 ↗ |
| Mr Kevin D McGrath Individual | The Rt Hon Hilary Benn MP | £10,000 | Cash | 31 Mar 2007 ↗ |
| GMB Trade Union | Labour Party | £1,238 | Cash | 3 Jul 2024 ↗ |
| Brigam Limited Company | Conservative and Unionist Party | £1,250 | Cash | 1 Jun 2023 ↗ |
| Grayden Reece-Smith Individual | Labour for the Long Term | £2,500 | Cash | 1 Jun 2023 ↗ |
| The Portcullis Club Unincorporated Association | Conservative and Unionist Party | £8,000 | Cash | 1 Jun 2023 ↗ |
| John L Walker Individual | Conservative and Unionist Party | £2,000 | Cash | 1 Jun 2023 ↗ |
| Harry Bramer Individual | Conservative and Unionist Party | £1,984.91 | Cash | 1 Jun 2023 ↗ |
| Unite - AMICUS Section Trade Union | Labour Party | £1,500 | Cash | 11 Jul 2008 ↗ |
| Mr Nicholas J Flower Individual | Conservative and Unionist Party | £1,500 | Cash | 11 Jul 2008 ↗ |
| Mr Michael JT Dudley Individual | Conservative and Unionist Party | £1,200 | Cash | 11 Jul 2008 ↗ |
| Unite - AMICUS Trade Union | Labour Party | £250 | Cash | 26 Mar 2007 ↗ |
| Gordon Jamieson Individual | Labour Party | £45,319 | Cash | 26 Mar 2007 ↗ |
| Thompsons Solicitors Limited Liability Partnership | Labour Party | £400 | Cash | 26 Mar 2007 ↗ |
| Derby City Council Labour Group Unincorporated Association | Labour Party | £4,500 | Cash | 25 Mar 2007 ↗ |
| Doreen Hyde Individual | Conservative and Unionist Party | £2,000 | Cash | 23 Mar 2007 ↗ |
| Mr Ed Featherstone Individual | Liberal Democrats | £1,200 | Cash | 15 Jan 2006 ↗ |
| Leeds Co-operative Society Friendly Society | Co-operative Party | £6,637 | Cash | 22 Mar 2007 ↗ |
| Miss Emily Cox Individual | Liberal Democrats | £1,800 | Cash | 15 Jan 2006 ↗ |
| Mairtín ó Muilleoir MLA Individual | Sinn Féin | £788 | Cash | 26 Sep 2018 ↗ |
| Declan McAleer MLA Individual | Sinn Féin | £779 | Cash | 26 Sep 2018 ↗ |
| Rima Ltd Company | The Rt Hon Yvette Cooper MP | £1,000 | Cash | 24 Aug 2015 ↗ |
| Thompsons Solicitors Limited Liability Partnership | Labour Party | £5,000 | Cash | 26 Mar 2007 ↗ |
| Amicus Trade Union | Labour Party | £1,000 | Cash | 22 Mar 2007 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £7,678 | Cash | 22 Mar 2007 ↗ |
| Mr JEREMY HOSKING Individual | The Reclaim Party | £100,000 | Cash | 8 Jan 2024 ↗ |
| Mr William Douglas Individual | Scottish National Party (SNP) | £1,200 | Cash | 21 Mar 2007 ↗ |
| Ms Nicola Crookdake Individual | Green Party | £2,500 | Cash | 7 Jan 2024 ↗ |
| Cllr Michelle Michaelis Individual | Liberal Democrats | £1,482.24 | Cash | 15 Jan 2006 ↗ |
| Mr Michael Green Individual | Liberal Democrats | £1,020 | Cash | 15 Jan 2006 ↗ |
| Cllr Karimeh O M Foster Individual | Liberal Democrats | £1,200 | Cash | 15 Jan 2006 ↗ |
| Lord Parry Mitchell Individual | The Rt Hon Hilary Benn MP | £2,000 | Cash | 8 May 2007 ↗ |
| East of England Co-operative Society Friendly Society | Co-operative Party | £19,387 | Cash | 22 Mar 2007 ↗ |
← Previous · Page 651 of 1835 · 91742 total · Next →