Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▼ | Accepted |
|---|---|---|---|---|
| Ms Caroline Lucas Individual | Green Party | £350 | Cash | 18 Nov 2009 ↗ |
| Communication Workers Union Trade Union | Labour Party | £22,432.24 | Cash | 6 Mar 2015 ↗ |
| Bearwood Corporate Services Ltd Company | Conservative and Unionist Party | £150,000 | Cash | 29 Jun 2007 ↗ |
| George Simon Individual | Conservative and Unionist Party | £50,000 | Cash | 29 Jun 2007 ↗ |
| Mr Michael Batt Individual | The Rt Hon Dr Liam Fox MP | £7,500 | Cash | 9 Feb 2006 ↗ |
| Conor Murphy MLA Individual | Sinn Féin | £559 | Cash | 26 Feb 2018 ↗ |
| Mrs Laura Watts Individual | Liberal Democrats | £1,600 | Cash | 30 Jun 2017 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £2,000 | Cash | 9 Mar 2015 ↗ |
| Transport Salaried Staffs Association Trade Union | Labour Party | £2,500 | Cash | 9 Mar 2015 ↗ |
| UNISON Trade Union | Labour Party | £1,500 | Cash | 5 Apr 2016 ↗ |
| Associated British Ports Holdings Limited Company | Labour Party | £13,230 | Cash | 8 Apr 2026 ↗ |
| James Thomas Individual | The Rt Hon Dr Liam Fox MP | £10,000 | Cash | 7 May 2024 ↗ |
| Brent Labour Group Unincorporated Association | Labour Party | £20,000 | Cash | 26 Mar 2018 ↗ |
| Dave Anderson Individual | Labour Party | £3,840 | Cash | 28 Jun 2007 ↗ |
| Mrs Caroline Russell Individual | Green Party | £545.58 | Cash | 8 Apr 2026 ↗ |
| Andrew G White Individual | Conservative and Unionist Party | £2,000 | Cash | 26 Mar 2018 ↗ |
| Mrs Barbara Grant-Adamson Individual | Liberal Democrats | £700 | Cash | 31 Dec 2005 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £1,702.80 | Cash | 31 May 2023 ↗ |
| Synseal Extrusions Ltd Company | Conservative and Unionist Party | £3,000 | Cash | 28 Jun 2007 ↗ |
| Communication Workers Union Trade Union | Labour Party | £700 | Cash | 1 Jul 2004 ↗ |
| Unite - AMICUS Section Trade Union | Labour Party | £6,000 | Cash | 18 Nov 2009 ↗ |
| Henry Keswick Individual | Conservative and Unionist Party | £50,000 | Cash | 28 Jun 2007 ↗ |
| Chuan Hong Khaw Individual | Conservative and Unionist Party | £2,000 | Cash | 31 May 2023 ↗ |
| Transport and General Workers Union Trade Union | Labour Party | £250 | Cash | 10 Mar 2007 ↗ |
| Mr David Eventhall Individual | Conservative and Unionist Party | £25,000 | Cash | 9 Apr 2026 ↗ |
| George Farmer Individual | Conservative and Unionist Party | £30,000 | Cash | 27 Mar 2018 ↗ |
| Emanuel W Davidson Individual | Conservative and Unionist Party | £17,500 | Cash | 28 Jun 2007 ↗ |
| Interpub Limited Company | Conservative and Unionist Party | £5,000 | Cash | 8 Mar 2015 ↗ |
| Lord na Strasburger Individual | Liberal Democrats | £2,700 | Cash | 31 Dec 2014 ↗ |
| Joseph Rowntree Reform Trust Ltd Company | Alliance - Alliance Party of Northern Ireland | £12,500 | Cash | 4 May 2021 ↗ |
| Mr John Wells Individual | Conservative European Forum | £10,000 | Cash | 23 Mar 2018 ↗ |
| Mr Keith Crout Individual | Liberal Democrats | £1,800 | Cash | 31 Dec 2014 ↗ |
| The Midcounties Co-operative Society Ltd Friendly Society | Co-operative Party | £30,149 | Cash | 27 Jun 2007 ↗ |
| Rugby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,400 | Cash | 7 Apr 2026 ↗ |
| Mr David J Rowland Individual | Conservative and Unionist Party | £12,500 | Cash | 22 Mar 2018 ↗ |
| Michael Farmer Individual | Conservative and Unionist Party | £75,000 | Cash | 22 Mar 2018 ↗ |
| Tucan Investmemts PLC Company | Liberal Democrats | £2,000 | Cash | 31 Dec 2014 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £17,628 | Cash | 4 Oct 2012 ↗ |
| GMB Trade Union | Labour Party | £1,500 | Cash | 1 Nov 2005 ↗ |
| Newcastle upon Tyne Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,000 | Cash | 7 Apr 2026 ↗ |
| Northern Ireland Assembly Finance Office Public Fund | Sinn Féin | £4,590.80 | Cash | 4 May 2021 ↗ |
| Mr David Blunkett Individual | Labour Party | £1,000 | Cash | 4 Oct 2012 ↗ |
| Mr Quentin GC Portsmouth Individual | Conservative and Unionist Party | £1,500 | Cash | 29 Nov 2004 ↗ |
| Transport and General Workers Union Trade Union | Labour Party | £30,000 | Cash | 19 Feb 2003 ↗ |
| Mr Alexander Temerko Individual | Simon Clarke | £5,000 | Cash | 25 Jan 2023 ↗ |
| Alison E Bennett Individual | Liberal Democrats | £786 | Cash | 2 Apr 2026 ↗ |
| Venson Automotive Solutions Ltd - Sponsorship Company | Labour Party | £29,375 | Cash | 25 Jun 2007 ↗ |
| Faria Amara Khan Individual | Conservative and Unionist Party | £1,000 | Cash | 30 May 2023 ↗ |
| Anderson Group Services Ltd Company | Conservative and Unionist Party | £1,600 | Cash | 13 Mar 2018 ↗ |
| Musicians Union Trade Union | Labour Party | £11,000 | Cash | 1 Apr 2026 ↗ |
← Previous · Page 554 of 1853 · 92616 total · Next →