Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▼ | Accepted |
|---|---|---|---|---|
| Lord Dolar Popat Individual | Conservative and Unionist Party | £25,000 | Cash | 4 May 2017 ↗ |
| Mr Brian O'Boyle Individual | SDLP (Social Democratic & Labour Party) | £2,000 | Cash | 1 Apr 2022 ↗ |
| Fire Brigades Union Trade Union | Labour Party | £2,000 | Cash | 1 Apr 2015 ↗ |
| Leeds Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,500 | Cash | 30 Sep 2012 ↗ |
| United & Cecil Club Unincorporated Association | Conservative and Unionist Party | £2,500 | Cash | 31 Mar 2015 ↗ |
| Mr James Watson Individual | SDLP (Social Democratic & Labour Party) | £3,000 | Cash | 1 Apr 2022 ↗ |
| Cllr David Faulkner Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2009 ↗ |
| GMB Trade Union | Labour Party | £8,011 | Cash | 31 Mar 2004 ↗ |
| Mr M D Nurun Nabi Individual | Labour Party | £2,000 | Cash | 11 Nov 2019 ↗ |
| BECTU Trade Union | Labour Party | £1,000 | Cash | 31 Mar 2004 ↗ |
| Mr R Farrell Individual | Liberal Democrats | £2,100 | Cash | 31 Mar 2004 ↗ |
| Francesca Perrin Individual | Shabana Mahmood MP | £50,000 | Cash | 2 Oct 2025 ↗ |
| Oxford City Council Labour Group Unincorporated Association | Labour Party | £4,200 | Cash | 1 Apr 2022 ↗ |
| Hallam Players Unincorporated Association | Liberal Democrats | £2,000 | Cash | 30 Mar 2004 ↗ |
| Newcastle Labour Group Unincorporated Association | Labour Party | £1,800 | Cash | 1 Apr 2022 ↗ |
| Icarus Pharmaceuticals Ltd Company | Shabana Mahmood MP | £3,000 | Cash | 21 Nov 2014 ↗ |
| Martin Taylor Individual | Shabana Mahmood MP | £20,000 | Cash | 26 Jul 2023 ↗ |
| Legatum Ltd Company | Democratic Unionist Party - D.U.P. | £30,000 | Cash | 1 Apr 2022 ↗ |
| Francesca Perrin Individual | Shabana Mahmood MP | £25,000 | Cash | 12 Jul 2023 ↗ |
| Elizabeth Barnes Individual | Liberal Democrats | £5,000 | Cash | 1 Apr 2022 ↗ |
| JC Bamford Excavators Ltd Company | Conservative and Unionist Party | £3,500 | Cash | 30 Aug 2019 ↗ |
| IM Group Ltd Company | Conservative and Unionist Party | £75,000 | Cash | 30 Aug 2019 ↗ |
| Select Health Care Limited Company | Conservative and Unionist Party | £10,000 | Cash | 30 Aug 2019 ↗ |
| Adleyheath Limited Company | Conservative and Unionist Party | £35,000 | Cash | 30 Aug 2019 ↗ |
| GEW UV Holdings Company | Renew | £15,000 | Cash | 30 Aug 2019 ↗ |
| Deborah Thomson Individual | Conservative and Unionist Party | £3,100 | Cash | 9 Dec 2015 ↗ |
| Kent Lib Dem Council Group Unincorporated Association | Liberal Democrats | £8,000 | Cash | 12 Oct 2024 ↗ |
| Peter Hirst Individual | Liberal Democrats | £3,850.47 | Cash | 28 Mar 2015 ↗ |
| Community Union Trade Union | Labour Party | £33,000 | Cash | 18 Jul 2018 ↗ |
| Mr Charles Whitbread Individual | Conservative and Unionist Party | £2,500 | Cash | 28 Mar 2015 ↗ |
| Mrs Margaret Roper Individual | Yes in May 2011 Ltd | £25,000 | Cash | 1 Feb 2011 ↗ |
| Mr Stephen Dering Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2009 ↗ |
| Cllr Keith Crout Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2009 ↗ |
| Mr Edward G Clive Individual | Conservative and Unionist Party | £2,500 | Cash | 28 Mar 2015 ↗ |
| Kevin R Lang Individual | Liberal Democrats | £1,000 | Cash | 1 Apr 2022 ↗ |
| John J Baldwin Individual | Liberal Democrats | £11,000 | Cash | 1 Apr 2022 ↗ |
| BM Creative Management Ltd Company | Labour Party | £1,000 | Cash | 28 Mar 2015 ↗ |
| Edmond H Douglas-Pennant Individual | Liberal Democrats | £1,000 | Cash | 1 Apr 2022 ↗ |
| H & C Whitehead Ltd Company | Conservative and Unionist Party | £2,000 | Cash | 17 Jul 2018 ↗ |
| Paul Myners Individual | Rachel Reeves MP | £5,000 | Cash | 22 Feb 2017 ↗ |
| Ms Ghill Donald Individual | Liberal Democrats | £5,000 | Cash | 6 Dec 2015 ↗ |
| Anthony Watson Individual | Wes Streeting | £7,500 | Cash | 31 Mar 2022 ↗ |
| Mr Michael Lewis Individual | Conservative and Unionist Party | £34,000 | Cash | 7 Dec 2015 ↗ |
| Mr Howard Leigh Individual | Conservative and Unionist Party | £9,500 | Cash | 7 Dec 2015 ↗ |
| Maximilian PM Wilkinson Individual | Liberal Democrats | £830 | Cash | 10 Oct 2024 ↗ |
| The Bow Group Unincorporated Association | Conservative and Unionist Party | £1,125 | Cash | 1 Apr 2004 ↗ |
| Milton Keynes Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,719.17 | Cash | 18 Nov 2023 ↗ |
| Gerald Morris Individual | Kemi Badenoch | £2,500 | Cash | 11 Oct 2024 ↗ |
| Ecotricity Limited Company | Labour Party | £10,000 | Cash | 18 Nov 2023 ↗ |
| UNISON Trade Union | Labour Party | £16,368.79 | Cash | 17 Nov 2023 ↗ |
← Previous · Page 524 of 1834 · 91693 total · Next →