Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▼ | Accepted |
|---|---|---|---|---|
| JOHN HEMMING TRADING LIMITED Company | Liberal Democrats | £4,000 | Cash | 17 Feb 2022 ↗ |
| Mr Charles Newport Individual | Green Party | £10,000 | Cash | 21 Feb 2019 ↗ |
| Derek J Webb Individual | Liberal Democrats | £12,500 | Cash | 5 Sep 2012 ↗ |
| North Warwickshire Labour Group Unincorporated Association | Labour Party | £1,602 | Cash | 13 Feb 2019 ↗ |
| Professor Christopher Barry Wood Individual | Conservative and Unionist Party | £20,000 | Cash | 4 May 2023 ↗ |
| Unite the Union Trade Union | Labour Party | £34,528.04 | Cash | 12 Feb 2019 ↗ |
| Ms Jean Lambert Individual | Green Party | £1,800 | Cash | 29 Sep 2015 ↗ |
| Mr John Hemming Individual | Liberal Democrats | £1,630 | Cash | 5 Mar 2001 ↗ |
| Midlands Co-operative Society Ltd Friendly Society | Co-operative Party | £2,500 | Cash | 31 Dec 2009 ↗ |
| J V Douglas-Home Individual | Conservative and Unionist Party | £10,000 | Cash | 6 Mar 2001 ↗ |
| Mrs Caroline Russell Individual | Green Party | £545.58 | Cash | 7 Oct 2024 ↗ |
| Bradford Labour Group Unincorporated Association | Labour Party | £1,900 | Cash | 17 Feb 2022 ↗ |
| Donlow Fininvest Company | Ms Priti Patel MP | £25,000 | Cash | 31 Jul 2024 ↗ |
| Mr Roland De Hauke Peeters Individual | Conservative and Unionist Party | £3,000 | Cash | 7 Feb 2019 ↗ |
| TFS BUYING LIMITED Company | Conservative and Unionist Party | £12,500 | Cash | 1 Nov 2023 ↗ |
| R&R Asset Management Company | Ms Priti Patel MP | £10,000 | Cash | 6 Aug 2024 ↗ |
| Lord Michael Hintze Individual | Conservative and Unionist Party | £2,000 | Cash | 1 Nov 2023 ↗ |
| Huntingdonshire Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,000 | Cash | 14 Jun 2018 ↗ |
| Lord Michael Hintze Individual | Conservative and Unionist Party | £2,000 | Cash | 1 Nov 2023 ↗ |
| Associated Society of Locomotive Engineers and Firemen (ASLEF) Trade Union | Labour Party | £13,151.08 | Cash | 1 Nov 2023 ↗ |
| Sheffield Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,700 | Cash | 14 Jun 2018 ↗ |
| Pak Foods Ltd Company | Labour Party | £1,996 | Cash | 4 Jan 2019 ↗ |
| Mr Richard D Harpin Individual | Conservative and Unionist Party | £50,000 | Cash | 30 Mar 2015 ↗ |
| Henry Tinsley Individual | Hope not Hate Ltd | £10,250 | Cash | 31 Dec 2009 ↗ |
| Mr Mark Bennett OBE Individual | Conservative and Unionist Party | £2,000 | Cash | 30 Mar 2015 ↗ |
| Leeds Lib Dem Council Group Unincorporated Association | Liberal Democrats | £538.75 | Cash | 7 Oct 2024 ↗ |
| LT CMDR Michael A Phelps Individual | Conservative and Unionist Party | £7,000 | Cash | 30 Mar 2015 ↗ |
| Alain Charles Publishing Ltd Company | Conservative and Unionist Party | £1,420 | Cash | 30 Dec 2009 ↗ |
| UNISON Trade Union | Labour Party | £1,500 | Cash | 30 Dec 2009 ↗ |
| Sovereign Draw Ltd Company | UK Independence Party (UKIP) | £1,000 | Cash | 2 Jan 2019 ↗ |
| Susan Hinchcliffe Individual | Labour Party | £280 | Cash | 30 Dec 2009 ↗ |
| Mr Liam McArthur Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2008 ↗ |
| Mr Jon P Moynihan OBE Individual | Conservative and Unionist Party | £5,250 | Cash | 17 Feb 2022 ↗ |
| Transport & General Workers Union Trade Union | Labour Party | £1,400 | Cash | 12 Feb 2004 ↗ |
| GMB Trade Union | Labour Party | £3,900 | Cash | 12 Feb 2004 ↗ |
| Countywide Developments Ltd Company | Conservative and Unionist Party | £50,000 | Cash | 10 Jan 2019 ↗ |
| Daedalus Business Services Ltd Company | Green Party | £2,000 | Cash | 8 Jan 2019 ↗ |
| Gateshead Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £1,500 | Cash | 12 Feb 2004 ↗ |
| Mr P G Dunphy Individual | Liberal Democrats | £1,184 | Cash | 30 Sep 2001 ↗ |
| Lord na Goodhart Individual | Liberal Democrats | £1,850 | Cash | 30 Sep 2001 ↗ |
| Stevenage Borough Council Labour Group Unincorporated Association | Labour Party | £4,000 | Cash | 14 Feb 2022 ↗ |
| Kensington and Chelsea Labour Group Unincorporated Association | Labour Party | £8,000 | Cash | 14 Feb 2022 ↗ |
| SWELL Unincorporated Association | Labour Party | £1,250 | Cash | 4 Jun 2007 ↗ |
| Flowidea Ltd Company | Conservative and Unionist Party | £20,000 | Cash | 4 Jun 2007 ↗ |
| GMB Trade Union | Labour Party | £250 | Cash | 16 Feb 2001 ↗ |
| Giee Dawson Individual | Liberal Democrats | £5,000 | Cash | 27 Dec 2018 ↗ |
| GMB Trade Union | Labour Party | £2,000 | Cash | 16 Feb 2001 ↗ |
| Dr Wafik M Moustafa Individual | Conservative and Unionist Party | £2,000 | Cash | 1 Nov 2023 ↗ |
| Unison Trade Union | Labour Party | £1,000 | Cash | 16 Feb 2001 ↗ |
| Unison Trade Union | Labour Party | £1,375 | Cash | 16 Feb 2001 ↗ |
← Previous · Page 513 of 1834 · 91693 total · Next →