Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▼ | Accepted |
|---|---|---|---|---|
| Eastleigh Lib Dem Council Group Unincorporated Association | Liberal Democrats | £510 | Cash | 21 Jan 2025 ↗ |
| North West Norfolk Patrons Club Unincorporated Association | Conservative and Unionist Party | £32,403.93 | Cash | 31 Dec 2012 ↗ |
| Sir Sigmund Sternberg Individual | Labour Party | £475 | Cash | 10 Oct 2005 ↗ |
| Community Union Trade Union | Labour Party | £3,000 | Cash | 31 May 2024 ↗ |
| Joseph Rowntree Reform Trust Ltd Company | Alliance - Alliance Party of Northern Ireland | £50,000 | Cash | 8 Nov 2019 ↗ |
| Mr Ben Goodwin Individual | Liberal Democrats | £4,000 | Cash | 8 Nov 2019 ↗ |
| Dr Timothy Lockington Individual | Liberal Democrats | £1,500 | Cash | 31 Dec 2010 ↗ |
| Sir Trevor Chinn Individual | Labour Party | £2,500 | Cash | 7 Jul 2023 ↗ |
| National Union of Mineworkers Trade Union | Labour Party | £2,330 | Cash | 10 Oct 2005 ↗ |
| Mr Donald Gibson Individual | Labour Party | £10,000 | Cash | 8 Nov 2019 ↗ |
| Mr Leopold Noe Individual | Conservative and Unionist Party | £30,000 | Cash | 9 Mar 2015 ↗ |
| Musicians Union Trade Union | Labour Party | £7,738 | Cash | 10 Oct 2005 ↗ |
| ASLEF Trade Union | Labour Party | £11,363 | Cash | 10 Oct 2005 ↗ |
| Allamhouse Limited Company | Labour Party | £200,000 | Cash | 13 Mar 2015 ↗ |
| Dr Anna Lisbet Rausing Individual | Labour Party | £19,400 | Cash | 7 Jul 2023 ↗ |
| Mr Jeremy J Hosking Individual | Conservative and Unionist Party | £5,000 | Cash | 26 May 2017 ↗ |
| A. C. worldwide group ltd Company | Reform UK | £10,000 | Cash | 23 Jan 2025 ↗ |
| Stalbury Trustees Company | Conservative and Unionist Party | £5,000 | Cash | 26 May 2017 ↗ |
| IX Wireless Limited Company | Conservative and Unionist Party | £2,500 | Cash | 6 Jul 2021 ↗ |
| Unite the Union Trade Union | Labour Party | £623,014.15 | Cash | 21 Mar 2017 ↗ |
| Amicus AEEU Trade Union | Labour Party | £1,000 | Cash | 19 Dec 2003 ↗ |
| William Reeves Individual | Labour Party | £25,000 | Cash | 7 May 2024 ↗ |
| Mark Florman Individual | Conservative and Unionist Party | £10,000 | Cash | 26 Mar 2003 ↗ |
| Cambridge Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £800 | Cash | 6 Jul 2021 ↗ |
| Mr Quentin R Bell Individual | Conservative and Unionist Party | £10,000 | Cash | 13 Mar 2015 ↗ |
| National Union of Rail, Maritime and Transport Workers Trade Union | Labour Party | £6,000 | Cash | 8 Nov 2019 ↗ |
| Anwar Ansari Individual | Labour Party | £1,360 | Cash | 30 Nov 2009 ↗ |
| Green Network UK PLC Company | Conservative and Unionist Party | £7,500 | Cash | 31 May 2018 ↗ |
| Mr Simon Laird Individual | Liberal Democrats | £2,500 | Cash | 25 Mar 2015 ↗ |
| Telegraph Group Ltd Company | Conservative and Unionist Party | £10,000 | Cash | 19 Mar 2003 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £500 | Cash | 3 Aug 2009 ↗ |
| Mr Stian Westlake Individual | Liberal Democrats | £20,000 | Cash | 26 Dec 2019 ↗ |
| Mr Trevor Chinn Individual | Labour Together | £12,500 | Cash | 7 Jul 2023 ↗ |
| Fire Brigades Union Trade Union | Labour Party | £11,725 | Cash | 5 Jul 2021 ↗ |
| Milton Keynes Labour Group Unincorporated Association | Labour Party | £2,700 | Cash | 30 Sep 2014 ↗ |
| Mr Joseph Lewis Individual | Liberal Democrats | £2,500 | Cash | 26 Dec 2019 ↗ |
| Mr Joseph Lewis Individual | Liberal Democrats | £7,500 | Cash | 26 Dec 2019 ↗ |
| Elaine Bagshaw Individual | Liberal Democrats | £1,738.36 | Cash | 26 Dec 2019 ↗ |
| Gurnaik S Chima Individual | Conservative and Unionist Party | £50,000 | Cash | 6 Jul 2023 ↗ |
| Mr Jeremy E Cunnington Individual | Liberal Democrats | £1,000 | Cash | 26 Dec 2019 ↗ |
| Chris A Mathias Individual | Liberal Democrats | £9,999 | Cash | 25 Dec 2019 ↗ |
| Mr ANDREW MACKAY Individual | Liberal Democrats | £10,000 | Cash | 25 Dec 2019 ↗ |
| Stefan Voloseniuc Individual | Conservative and Unionist Party | £5,000 | Cash | 22 Mar 2022 ↗ |
| Dinesh Dhamija Individual | Liberal Democrats | £50,000 | Cash | 25 Dec 2019 ↗ |
| Sir David Garrard Individual | Joan Ryan MP | £8,018.50 | Cash | 3 Apr 2019 ↗ |
| Simon R Curtis Individual | Liberal Democrats | £5,000 | Cash | 25 Dec 2019 ↗ |
| Sudhir Choudhrie Individual | Liberal Democrats | £1,000 | Cash | 2 Jul 2021 ↗ |
| Communication Workers Union Trade Union | Labour Party | £500.01 | Cash | 30 Sep 2014 ↗ |
| Mr Peter Thurnham Individual | Liberal Democrats | £2,000 | Cash | 14 Sep 2005 ↗ |
| Stalbury Trustees Company | Conservative and Unionist Party | £4,000 | Cash | 11 Apr 2001 ↗ |
← Previous · Page 480 of 1834 · 91693 total · Next →