Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▼ | Accepted |
|---|---|---|---|---|
| Eagle Scientific Ltd Company | Mr Laurence Robertson MP | £1,572.95 | Visit | 19 Nov 2009 ↗ |
| Labour Friends of Israel Other | Mr Eric Joyce MP | £2,600 | Visit | 7 Sep 2008 ↗ |
| UK Committee for UNICEF Unincorporated Association | Mr Laurence Robertson MP | £4,608.80 | Visit | 3 Apr 2023 ↗ |
| Conservative Friends of Israel (CFI Ltd) Company | Jill Mortimer | £3,300 | Visit | 28 Sep 2022 ↗ |
| All Party Parliamentary Jordan Group Unincorporated Association | Mr Stephen Mosley MP | £2,029.45 | Visit | 8 Apr 2012 ↗ |
| European Parliamentary Forum on Population and Development Other | Mrs Meg Munn MP | £2,265 | Visit | 17 Jul 2013 ↗ |
| First Group Plc Company | Mr David Hamilton MP | £5,396 | Visit | 14 Sep 2007 ↗ |
| Conservative Friends of Israel Unincorporated Association | Miriam Cates | £2,000 | Visit | 7 Jul 2019 ↗ |
| Forum Invest Other | Mr Tim Yeo MP | £1,200 | Visit | 6 Oct 2009 ↗ |
| Royal Institute of International Affairs Other | Ms Chinyelu Onwurah MP | £3,000 | Visit | 22 Apr 2012 ↗ |
| Consolidated Contractors International (UK) Other | Mr John Mann MP | £3,000 | Visit | 30 Sep 2004 ↗ |
| HM Government of Gibraltar Other | Alex Davies-Jones | £1,718 | Visit | 7 Sep 2023 ↗ |
| Halifax International Security Forum Unincorporated Association | The Rt Hon Dr Liam Fox MP | £3,228.12 | Visit | 16 Nov 2012 ↗ |
| Virgin Atlantic Airways Ltd Company | Mr Bill Olner MP | £2,634 | Visit | 20 May 2008 ↗ |
| Government of Qatar Unincorporated Association | Mr Mark Field MP | £3,000 | Visit | 29 Apr 2004 ↗ |
| The Taipei Representative Office in the UK (TRO) Other | Mr Ian Davidson MP | £3,300 | Visit | 26 Jul 2014 ↗ |
| Assyrian Democratic Movement Unincorporated Association | Sir Edward Leigh MP | £2,000 | Visit | 12 Sep 2008 ↗ |
| Results UK Other | Mr Bambos Charalambous | £2,679.18 | Visit | 19 Apr 2022 ↗ |
| Forward Thinking Other | Dr Phyllis Starkey MP | £2,000 | Visit | 26 Jan 2007 ↗ |
| Mr Michael Hintze Individual | Mr Adam Holloway MP | £1,500 | Visit | 11 Oct 2008 ↗ |
| Business America Magazine Inc Company | Foysol Choudhury | £2,610 | Visit | 21 Dec 2023 ↗ |
| Kingdom of Saudi Arabia Ministry of Foreign Affairs Other | Leo Docherty | £7,800 | Visit | 24 Sep 2017 ↗ |
| The European Azerbaijan Society Unincorporated Association | Mr Stephen Hepburn MP | £3,100 | Visit | 27 Mar 2013 ↗ |
| UK 2020 Ltd Company | The Rt Hon Owen Paterson MP | £2,890.92 | Visit | 20 Sep 2015 ↗ |
| Welfare Assocation UK Unincorporated Association | Mr Tony Lloyd MP | £1,170.30 | Visit | 18 Feb 2009 ↗ |
| Government of Qatar Unincorporated Association | Mr Mike Gapes MP | £3,000 | Visit | 10 Apr 2006 ↗ |
| All Party Group on Malaria and Neglected Tropical Diseases Other | Mr Richard Bacon MP | £1,970.19 | Visit | 30 Dec 2012 ↗ |
| Hong Kong Government Other | Ms Roberta Blackman-Woods MP | £10,545.58 | Visit | 25 Jan 2016 ↗ |
| British Council Other | Ms Roberta Blackman-Woods MP | £2,295 | Visit | 17 Mar 2009 ↗ |
| World Forum Other | The Rt Hon Simon Burns MP | £1,100 | Visit | 13 Apr 2007 ↗ |
| Government of India Unincorporated Association | The Rt Hon Simon Burns MP | £4,000 | Visit | 20 Sep 2004 ↗ |
| Brevan Howard Asset Management LLP Limited Liability Partnership | The Rt Hon George Osborne MP | £3,542 | Visit | 19 Jun 2008 ↗ |
| Results UK Other | Mr Stuart Andrew MP | £1,700 | Visit | 2 Aug 2015 ↗ |
| Christian Aid Other | Callum McCaig MP | £2,075 | Visit | 14 Feb 2016 ↗ |
| Falcon Communications Company | The Rt Hon Jim Murphy MP | £2,152 | Visit | 30 Oct 2012 ↗ |
| Norweigan Government Other | The Rt Hon Jim Murphy MP | £1,850 | Visit | 20 May 2012 ↗ |
| Government of the United Arab Emirates Other | Mr Mark Hendrick MP | £2,970 | Visit | 18 May 2006 ↗ |
| Government of Taiwan Other | Mr Jim Sheridan MP | £3,000 | Visit | 10 Jan 2009 ↗ |
| Government of the Maldives Other | The Rt Hon Simon Hughes MP | £1,107 | Visit | 24 Aug 2008 ↗ |
| Conservative Friends of Israel Unincorporated Association | Ms Margot James MP | £2,000 | Visit | 1 Nov 2007 ↗ |
| Great Britain-China Centre Unincorporated Association | Ms Emma Reynolds MP | £3,710 | Visit | 18 Sep 2010 ↗ |
| Global Legislators Organisation (Globe) Other | Mr Eric Joyce MP | £2,928.51 | Visit | 19 Feb 2008 ↗ |
| African Development Bank Group Other | The Rt Hon Clare Short MP | £4,102 | Visit | 16 May 2008 ↗ |
| Caribbean Foundation Unincorporated Association | Mr Ian Taylor MBE MP | £1,001 | Visit | 9 Nov 2008 ↗ |
| Global Fund Other | Mr Doug Naysmith MP | £3,595.40 | Visit | 11 Dec 2008 ↗ |
| ELNET UK Company | Mr Andrew Percy MP | £2,000 | Visit | 5 Nov 2023 ↗ |
| Oil and Gas UK Company | Ms Daria Jean Taylor MP | £2,355.13 | Visit | 26 Aug 2008 ↗ |
| The Taipei Representative Office in the UK (TRO) Other | Mr Mark Hendrick MP | £3,300 | Visit | 26 Jul 2014 ↗ |
| Results UK Other | Sarah Champion MP | £1,700 | Visit | 21 Aug 2016 ↗ |
| Results UK Other | Mr Virendra Kumar Sharma MP | £1,075.69 | Visit | 10 Sep 2009 ↗ |
← Previous · Page 36 of 1834 · 91693 total · Next →