Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▼ | Accepted |
|---|---|---|---|---|
| Mr Alan J Lewis Individual | Conservative and Unionist Party | £4,875 | Non Cash | 31 Dec 2013 ↗ |
| Mr Andrew Reid Individual | UK Independence Party (UKIP) | £6,498 | Non Cash | 31 Dec 2013 ↗ |
| Unite the Union Trade Union | Tom Watson MP | £3,500 | Non Cash | 26 Aug 2015 ↗ |
| Unite the Union Trade Union | Labour Party | £1,275 | Non Cash | 11 Jan 2017 ↗ |
| Restore Britain Registered Political Party | Great Yarmouth First | £570.82 | Non Cash | 1 Apr 2026 ↗ |
| Frederick T Skipper Individual | Conservative and Unionist Party | £208.33 | Non Cash | 2 Dec 2005 ↗ |
| Chesterfield Council Labour Group Unincorporated Association | Labour Party | £2,400 | Non Cash | 6 May 2003 ↗ |
| Mr Peter Dunphy Individual | Liberal Democrats | £7,961.55 | Non Cash | 31 Dec 2011 ↗ |
| Liberal Premises (St Albans) Limited Company | Liberal Democrats | £1,650 | Non Cash | 30 Sep 2017 ↗ |
| Liberal Premises (St Albans) Limited Company | Liberal Democrats | £1,394.55 | Non Cash | 31 Dec 2015 ↗ |
| Wimbledon Labour Hall Co-operative Society Friendly Society | Labour Party | £2,500 | Non Cash | 31 Mar 2026 ↗ |
| Wealdstone Labour Hall Limited Company | Labour Party | £3,397 | Non Cash | 31 Mar 2026 ↗ |
| PJ Care Ltd Company | Conservative and Unionist Party | £1,281.24 | Non Cash | 30 Jun 2016 ↗ |
| Mr Stanley Fink Individual | Conservative and Unionist Party | £12,150 | Non Cash | 15 Jun 2012 ↗ |
| Henley Homes Company | Dr Rosena Allin-Khan | £2,000 | Non Cash | 25 Mar 2022 ↗ |
| Hampden Buildings Company | Liberal Democrats | £2,000 | Non Cash | 17 Jan 2003 ↗ |
| PJ Care Ltd Company | Conservative and Unionist Party | £1,281.24 | Non Cash | 30 Jun 2016 ↗ |
| DCD London and Mutual Company | Dr Rosena Allin-Khan | £2,500 | Non Cash | 15 Jun 2023 ↗ |
| ECM (London) Ltd Company | Mr Boris Johnson MP | £3,000 | Non Cash | 1 Mar 2008 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,557 | Non Cash | 31 Jan 2020 ↗ |
| Siavosh Rajabi Individual | Matthew Goodwin-Freeman | £3,480 | Non Cash | 26 Mar 2026 ↗ |
| Ashley Mitchell Individual | Ms Angela Rayner MP | £25,000 | Non Cash | 27 Mar 2026 ↗ |
| Rock Services Limited Company | UK Independence Party (UKIP) | £6,600 | Non Cash | 30 Jun 2016 ↗ |
| Damien T Nolan Individual | Liberal Democrats | £590 | Non Cash | 1 Aug 2023 ↗ |
| KPMG LLP Limited Liability Partnership | Liberal Democrats | £12,453 | Non Cash | 30 Jun 2016 ↗ |
| Kendal & South Westmoreland Liberal Club Unincorporated Association | Liberal Democrats | £655 | Non Cash | 31 Dec 2019 ↗ |
| Erika Mitchell Individual | Dr Rosena Allin-Khan | £5,000 | Non Cash | 15 Jun 2023 ↗ |
| TBWA London Ltd Company | Labour Party | £8,309 | Non Cash | 6 Mar 2005 ↗ |
| Liberal Premises (St Albans) Limited Company | Liberal Democrats | £1,316.75 | Non Cash | 31 Dec 2011 ↗ |
| Paul R Baker Individual | Liberal Democrats | £2,250 | Non Cash | 31 Dec 2011 ↗ |
| Movement For Change Company | Labour Party | £2,390 | Non Cash | 31 Dec 2012 ↗ |
| ECM (London) Limited Company | Mr Boris Johnson MP | £3,000 | Non Cash | 15 Feb 2008 ↗ |
| Mr Peter Yeldon Individual | Liberal Democrats | £2,640 | Non Cash | 31 Mar 2010 ↗ |
| River Front Properties Ltd Company | Labour Party | £2,487 | Non Cash | 31 Mar 2002 ↗ |
| Zero Hour Ltd Company | Dr Olivia Blake | £9,147 | Non Cash | 15 Jul 2025 ↗ |
| Gladstone Club Unincorporated Association | Liberal Democrats | £2,175 | Non Cash | 31 Mar 2014 ↗ |
| Barnet Labour Group Unincorporated Association | Labour Party | £3,456.07 | Non Cash | 22 May 2014 ↗ |
| Faith in Public Ltd Company | Mr Tim Farron MP | £50,319 | Non Cash | 16 Apr 2018 ↗ |
| Giles Davies Individual | Kemi Badenoch | £10,000 | Non Cash | 12 Mar 2026 ↗ |
| Mr R.R Farrell Individual | Liberal Democrats | £125 | Non Cash | 16 Jul 2002 ↗ |
| Ms Alison Frost Individual | Conservative and Unionist Party | £1,841.34 | Non Cash | 28 Nov 2016 ↗ |
| 25 Seven Talent Solutions Limited Company | Shaun Davies | £3,024 | Non Cash | 11 Mar 2026 ↗ |
| Bury Labour Group Unincorporated Association | Labour Party | £3,451 | Non Cash | 22 May 2014 ↗ |
| Brompton Capital Ltd Company | Mr Tim Farron MP | £10,000 | Non Cash | 1 Feb 2013 ↗ |
| Flowidea Limited Company | Nigel Huddleston MP | £5,000 | Non Cash | 4 Jun 2026 ↗ |
| The British Society for Antimicrobial Chemotherapy Other | Dr Beccy Cooper | £10,158.72 | Non Cash | 6 Oct 2025 ↗ |
| Kendal & South Westmoreland Liberal Club Unincorporated Association | Liberal Democrats | £655 | Non Cash | 31 Dec 2022 ↗ |
| Stanley Kalms Individual | Conservative and Unionist Party | £2,526.25 | Non Cash | 13 Mar 2001 ↗ |
| Mr Russell Hicks Individual | UK Independence Party (UKIP) | £966 | Non Cash | 29 Nov 2013 ↗ |
| Disciple Media Ltd Company | The Rt Hon Matthew Hancock MP | £6,000 | Non Cash | 1 Feb 2017 ↗ |
← Previous · Page 317 of 1853 · 92616 total · Next →