Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▼ | Accepted |
|---|---|---|---|---|
| Carling Associates Ltd Company | Conservative and Unionist Party | £18,000 | Non Cash | 31 Jan 2005 ↗ |
| George M Hollingbery Individual | Conservative and Unionist Party | £947 | Non Cash | 25 Nov 2004 ↗ |
| Mr Peter Rothery Individual | Liberal Democrats | £1,463 | Non Cash | 31 Dec 2010 ↗ |
| Robin Houldsworth Individual | Conservative and Unionist Party | £2,650 | Non Cash | 28 Feb 2010 ↗ |
| Mr Jeremy W Lloyd Individual | Conservative and Unionist Party | £2,056.50 | Non Cash | 20 Oct 2014 ↗ |
| Flowidea Ltd Company | Conservative and Unionist Party | £10,000 | Non Cash | 9 Dec 2008 ↗ |
| Romford Conservative Support Club Unincorporated Association | Mr Andrew Rosindell MP | £5,414.31 | Non Cash | 24 Jan 2005 ↗ |
| Liberal Premises (St Albans) Limited Company | Liberal Democrats | £1,316.75 | Non Cash | 30 Sep 2011 ↗ |
| Mr Stanley Fink Individual | Conservative and Unionist Party | £5,100 | Non Cash | 7 Feb 2011 ↗ |
| Yeovil Labour Institute Society Limited Friendly Society | Labour Party | £1,200 | Non Cash | 30 Jun 2023 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £3,882.07 | Non Cash | 30 Nov 2020 ↗ |
| Unison Trade Union | Judith Cummins | £1,506 | Non Cash | 30 Apr 2018 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,800 | Non Cash | 1 Apr 2019 ↗ |
| Mr John Hemming Individual | Liberal Democrats | £1,476 | Non Cash | 31 Mar 2009 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £2,700 | Non Cash | 30 Mar 2021 ↗ |
| Edwards Coaches Ltd Company | Owen Smith MP | £5,851 | Non Cash | 30 Aug 2016 ↗ |
| Edward Morgan Individual | Owen Smith MP | £2,050 | Non Cash | 30 Aug 2016 ↗ |
| Mr John Hemming Individual | Liberal Democrats | £4,960 | Non Cash | 31 Dec 2010 ↗ |
| Stroud Divisional Labour Club and Institute Limited Unincorporated Association | Labour Party | £5,260 | Non Cash | 15 Dec 2023 ↗ |
| Dorking & District Labour Halls Friendly Society | Labour Party | £2,310 | Non Cash | 1 Apr 2011 ↗ |
| Aberystwyth Liberal Association Limited Company | Liberal Democrats | £1,674 | Non Cash | 31 Mar 2011 ↗ |
| Alan Bown (Margate) Ltd Company | UK Independence Party (UKIP) | £9,145 | Non Cash | 9 Nov 2003 ↗ |
| GMB Trade Union | Labour Party | £500 | Non Cash | 26 Apr 2005 ↗ |
| Communications Workers Union Trade Union | Labour Party | £385 | Non Cash | 26 Apr 2005 ↗ |
| Wealdstone Labour Hall Limited Company | Labour Party | £2,242.50 | Non Cash | 31 Mar 2011 ↗ |
| St Helens Labour Group Unincorporated Association | Labour Party | £6,848.17 | Non Cash | 31 Mar 2011 ↗ |
| Oxford Labour Group Unincorporated Association | Labour Party | £1,347.67 | Non Cash | 31 Mar 2011 ↗ |
| KPMG LLP Limited Liability Partnership | Labour Party | £17,625 | Non Cash | 31 Mar 2011 ↗ |
| Chichester Labour Properties Ltd Unincorporated Association | Labour Party | £2,000 | Non Cash | 31 Mar 2011 ↗ |
| Mr Grayson Perry CBE Individual | Labour Party | £180,000 | Non Cash | 18 Jan 2024 ↗ |
| Mr Paul Uppal Individual | Conservative and Unionist Party | £1,572.24 | Non Cash | 11 Aug 2008 ↗ |
| Growth Partner LLP Company | Conservative and Unionist Party | £49,725 | Non Cash | 26 Apr 2018 ↗ |
| Paul Baker Individual | Liberal Democrats | £1,500 | Non Cash | 31 Dec 2010 ↗ |
| Mr Alan J Lewis Individual | Conservative and Unionist Party | £18,253.80 | Non Cash | 31 Mar 2011 ↗ |
| Mr Alan J Lewis Individual | Conservative and Unionist Party | £4,875 | Non Cash | 31 Mar 2011 ↗ |
| Mr Alan Bown Individual | UK Independence Party (UKIP) | £300 | Non Cash | 27 Sep 2004 ↗ |
| Mr Graham Booth Individual | UK Independence Party (UKIP) | £4,234.42 | Non Cash | 28 Nov 2003 ↗ |
| Mr Michael Spencer Individual | Conservative and Unionist Party | £63,912.28 | Non Cash | 7 Sep 2006 ↗ |
| The Co-Operative Group Company | Labour Party | £7,670 | Non Cash | 26 Sep 2004 ↗ |
| Yeovil Labour Institue Socity Company | Labour Party | £1,125 | Non Cash | 1 Oct 2004 ↗ |
| Mr Paul M Ruddock Individual | Conservative and Unionist Party | £5,184.22 | Non Cash | 13 Mar 2014 ↗ |
| Mr Bruno Prior Individual | Freedom and Responsibility [De-registered 07/06/11] | £3,525 | Non Cash | 15 Mar 2010 ↗ |
| Mr Robert J Madejski Individual | Conservative and Unionist Party | £3,250 | Non Cash | 25 Mar 2011 ↗ |
| IM Properties PLC Company | Conservative and Unionist Party | £15,835.94 | Non Cash | 25 Mar 2011 ↗ |
| William P Rowe Individual | Liberal Democrats | £4,118.73 | Non Cash | 8 May 2026 ↗ |
| DFS Furniture Co PLC Company | Conservative and Unionist Party | £4,000 | Non Cash | 9 Nov 2002 ↗ |
| Manchester Airport Plc Company | The Rt Hon George Osborne MP | £5,100 | Non Cash | 16 Oct 2001 ↗ |
| Aberystwyth Liberal Association Limited Company | Liberal Democrats | £558 | Non Cash | 5 Mar 2025 ↗ |
| Mr Dominic Mathon Individual | Liberal Democrats | £1,493 | Non Cash | 31 Dec 2013 ↗ |
| Mr Paddy Gillford Individual | The Rt Hon David Cameron MP | £3,200 | Non Cash | 4 Oct 2005 ↗ |
← Previous · Page 273 of 1853 · 92616 total · Next →