Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▼ | Accepted |
|---|---|---|---|---|
| Jillian Mary Lennox McLachlan Individual | Christian Peoples Alliance | £2,700 | Non Cash | 31 Dec 2005 ↗ |
| Sir Bob Russell Individual | Liberal Democrats | £3,096.24 | Non Cash | 4 Aug 2017 ↗ |
| Ms Valerie Shawcross Individual | Labour Party | £1,600 | Non Cash | 31 Dec 2009 ↗ |
| Mr Frank Little Individual | Liberal Democrats | £1,873 | Non Cash | 2 Aug 2017 ↗ |
| Sunderland Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,054.20 | Non Cash | 17 Nov 2020 ↗ |
| Arnold Estates Limited Company | Conservative and Unionist Party | £6,060 | Non Cash | 29 Mar 2010 ↗ |
| Mr John C Flack Individual | Conservative and Unionist Party | £1,275 | Non Cash | 16 Nov 2002 ↗ |
| A.B.Produce Company | Conservative and Unionist Party | £800 | Non Cash | 29 Mar 2010 ↗ |
| Kendal & South Westmoreland Liberal Club Unincorporated Association | Liberal Democrats | £655 | Non Cash | 28 Feb 2026 ↗ |
| Clifton Nurseries Ltd Company | Conservative and Unionist Party | £3,750 | Non Cash | 7 Apr 2016 ↗ |
| ABERYSTWYTH LIBERAL ASSOCIATION LIMITED Company | Liberal Democrats | £558 | Non Cash | 5 Jan 2026 ↗ |
| JOHN HEMMING TRADING LIMITED Company | Liberal Democrats | £1,000 | Non Cash | 28 Feb 2026 ↗ |
| Mr JEREMY HOSKING Individual | The Reclaim Party | £19,732.30 | Non Cash | 25 Nov 2020 ↗ |
| Eastern Atlantic Helicopters Ltd Company | Conservative and Unionist Party | £4,126 | Non Cash | 17 Jul 2009 ↗ |
| Mr JEREMY HOSKING Individual | The Reclaim Party | £1,860 | Non Cash | 25 Nov 2020 ↗ |
| IM Properties (Coleshill) Ltd Company | Constituency Campaigning Services Board | £18,116 | Non Cash | 25 Jun 2007 ↗ |
| Gladstone Club Unincorporated Association | Liberal Democrats | £2,175 | Non Cash | 31 Jul 2018 ↗ |
| The Hunting Office Unincorporated Association | Vote-OK | £920.73 | Non Cash | 20 Jan 2015 ↗ |
| Mr Derek Sayer Individual | Mr David Laurie Ruffley MP | £20,000 | Non Cash | 16 Oct 2008 ↗ |
| GMB Trade Union | Labour Party | £1,650 | Non Cash | 1 Dec 2016 ↗ |
| Country House Weddings Ltd Company | Conservative and Unionist Party | £6,000 | Non Cash | 21 Nov 2018 ↗ |
| Faiz Ul Rasool Individual | Andy Burnham | £3,000 | Non Cash | 21 Sep 2015 ↗ |
| ABERYSTWYTH LIBERAL ASSOCIATION LIMITED Company | Liberal Democrats | £1,675 | Non Cash | 31 Jul 2017 ↗ |
| Southwark Council Labour Group Unincorporated Association | Labour Party | £3,508.83 | Non Cash | 1 Aug 2017 ↗ |
| Leicester Labour Group Unincorporated Association | Labour Party | £3,300 | Non Cash | 1 Aug 2017 ↗ |
| Mr George G Burnett Individual | Conservative and Unionist Party | £2,050 | Non Cash | 26 Sep 2013 ↗ |
| ABERYSTWYTH LIBERAL ASSOCIATION LIMITED Company | Liberal Democrats | £1,675 | Non Cash | 31 Jul 2018 ↗ |
| GARMOYLE INSTITUTE LIMITED(THE) Company | Liberal Democrats | £750 | Non Cash | 22 Jul 2025 ↗ |
| Mr Gerald Davidson Individual | Conservative and Unionist Party | £1,955.93 | Non Cash | 31 Mar 2012 ↗ |
| Mr John Stocker Individual | UK Independence Party (UKIP) | £5,000 | Non Cash | 12 Mar 2013 ↗ |
| ResourceBank Recruitment Ltd Company | Conservative and Unionist Party | £1,128 | Non Cash | 29 Apr 2005 ↗ |
| Mr Max Burt Individual | Pro Democracy: Libertas.eu [De-registered 02/11/10] | £2,300 | Non Cash | 28 May 2009 ↗ |
| Ms Alison Anne Frost Individual | Conservative and Unionist Party | £700 | Non Cash | 27 May 2025 ↗ |
| Dorking & District Labour Halls Friendly Society | Labour Party | £1,155 | Non Cash | 1 Oct 2011 ↗ |
| Printhouse Corporation Ltd Company | Conservative and Unionist Party | £1,958 | Non Cash | 26 Jul 2017 ↗ |
| Yeovil Labour Institute Society Limited Friendly Society | Labour Party | £1,125 | Non Cash | 31 Dec 2013 ↗ |
| Mr David A Wright Individual | Conservative and Unionist Party | £4,000 | Non Cash | 21 Jun 2017 ↗ |
| Walsall Labour Group Unincorporated Association | Labour Party | £815.70 | Non Cash | 31 Dec 2013 ↗ |
| Jamie Borwick Individual | Conservative and Unionist Party | £531.70 | Non Cash | 6 Apr 2004 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £3,318.35 | Non Cash | 6 May 2022 ↗ |
| Mr Tom Brake Individual | Liberal Democrats | £2,249.01 | Non Cash | 31 Dec 2009 ↗ |
| DCD Properties Ltd Company | Andy Burnham | £3,022.12 | Non Cash | 29 Jul 2015 ↗ |
| Gallagher Developments Holdco Limited Company | Conservative and Unionist Party | £10,015.18 | Non Cash | 20 May 2019 ↗ |
| Birmingham Labour Group Unincorporated Association | Labour Party | £1,219.61 | Non Cash | 1 Apr 2014 ↗ |
| UNISON Trade Union | Labour Party | £2,000 | Non Cash | 14 Aug 2014 ↗ |
| Peoples Limited Company | Labour Party | £3,993.66 | Non Cash | 6 May 2011 ↗ |
| GMB Trade Union | Labour Party | £5,000 | Non Cash | 2 Nov 2004 ↗ |
| Alan Bown (Margate) Ltd Company | UK Independence Party (UKIP) | £750 | Non Cash | 15 Dec 2006 ↗ |
| Hereford Liberal Club Unincorporated Association | Liberal Democrats | £750 | Non Cash | 31 Dec 2005 ↗ |
| James Palumbo Individual | Conservative and Unionist Party | £7,000 | Non Cash | 12 Nov 2009 ↗ |
← Previous · Page 247 of 1834 · 91693 total · Next →