Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▼ | Accepted |
|---|---|---|---|---|
| W Osborne & Co Unincorporated Association | Conservative and Unionist Party | £3,276 | Non Cash | 23 Mar 2007 ↗ |
| Colin Maitland Individual | Conservative and Unionist Party | £1,200 | Non Cash | 31 Oct 2005 ↗ |
| Dr James Walsh Individual | Liberal Democrats | £100 | Non Cash | 9 Apr 2017 ↗ |
| Mr Alexander Temerko Individual | Conservative and Unionist Party | £5,880 | Non Cash | 28 Mar 2014 ↗ |
| UNISON Trade Union | Labour Party | £8,716.82 | Non Cash | 27 Jan 2015 ↗ |
| Crescent Properties (Hampstead) Ltd Company | Conservative and Unionist Party | £1,823.69 | Non Cash | 1 Aug 2004 ↗ |
| Mr Ronald J Langstaff Individual | Conservative and Unionist Party | £1,800 | Non Cash | 1 Aug 2004 ↗ |
| Ramesh Individual | Liberal Democrats | £1,386.58 | Non Cash | 10 Feb 2025 ↗ |
| Timpson Ltd Company | Mr Edward Timpson MP | £122,011 | Non Cash | 5 Apr 2017 ↗ |
| Manchester Airport Plc Company | Mr Robert Goodwill MP | £3,825 | Non Cash | 30 Jun 2001 ↗ |
| Mr Edward M Lee Individual | Conservative and Unionist Party | £6,000 | Non Cash | 11 Dec 2014 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £361 | Non Cash | 1 Mar 2001 ↗ |
| Cygnet Group Ltd Company | Conservative and Unionist Party | £1,080 | Non Cash | 25 Nov 2015 ↗ |
| Simply Alliance Ltd Company | The Rt Hon Caroline Flint MP | £15,300 | Non Cash | 2 Jun 2015 ↗ |
| Ms Rachel Oxley Individual | UK Independence Party (UKIP) | £10,000 | Non Cash | 20 Apr 2009 ↗ |
| Avre Partnership Limited Company | Liberal Democrats | £4,500 | Non Cash | 30 Mar 2015 ↗ |
| PJ Care Ltd Company | Conservative and Unionist Party | £2,562.48 | Non Cash | 30 Sep 2017 ↗ |
| Mr Robin Grey Individual | UK Independence Party (UKIP) | £13,517.37 | Non Cash | 5 Jun 2015 ↗ |
| Kendal and South Westmorland Liberal Club Unincorporated Association | Liberal Democrats | £1,249.98 | Non Cash | 30 Jun 2007 ↗ |
| The Refugee, Asylum and Migration Policy Project (RAMP) Company | Dr Olivia Blake | £3,250 | Non Cash | 1 Jan 2026 ↗ |
| Unite the Union Trade Union | Labour Party | £1,971.60 | Non Cash | 20 Mar 2018 ↗ |
| Christine Lee & Co Company | Mr Barry Gardiner MP | £14,070 | Non Cash | 4 Apr 2017 ↗ |
| Bacon Estates Ltd Company | Conservative and Unionist Party | £833.33 | Non Cash | 1 Feb 2022 ↗ |
| Scottish Unionist Association Trust Unincorporated Association | Conservative and Unionist Party | £660 | Non Cash | 24 Nov 2020 ↗ |
| GMB Trade Union | Labour Party | £2,897.10 | Non Cash | 19 Mar 2015 ↗ |
| Mr Martin Haslam Individual | UK Independence Party (UKIP) | £1,246.23 | Non Cash | 10 May 2008 ↗ |
| Broadstone Liberal Hall Committee Unincorporated Association | Liberal Democrats | £731.49 | Non Cash | 30 Jun 2007 ↗ |
| Pricewater House Coopers LLP Limited Liability Partnership | Labour Party | £16,695 | Non Cash | 11 Mar 2015 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £2,700 | Non Cash | 1 Aug 2019 ↗ |
| The Hunting Office Unincorporated Association | Vote-OK | £3,701.83 | Non Cash | 24 Mar 2014 ↗ |
| Lord Michael S Farmer Individual | Conservative and Unionist Party | £12,474.72 | Non Cash | 28 Sep 2015 ↗ |
| Unite the Union Trade Union | Labour Party | £3,000 | Non Cash | 24 Mar 2014 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £5,176.50 | Non Cash | 1 Aug 2019 ↗ |
| Mr Dominic Robert Andrew Johnson Individual | Conservative and Unionist Party | £2,258 | Non Cash | 14 Dec 2017 ↗ |
| Cllr Anne Winstanley Individual | Liberal Democrats | £140 | Non Cash | 31 Dec 2005 ↗ |
| Sir Michael L Davis Individual | Conservative and Unionist Party | £4,500 | Non Cash | 28 Feb 2018 ↗ |
| Roger G Clark Individual | Conservative and Unionist Party | £10,000 | Non Cash | 4 Mar 2001 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £1,460 | Non Cash | 31 Dec 2016 ↗ |
| Harinder Singh Mahil Individual | Naushabah Khan | £3,000 | Non Cash | 30 Apr 2026 ↗ |
| Mr Dominic R Johnson Individual | Conservative and Unionist Party | £1,260.65 | Non Cash | 19 Mar 2015 ↗ |
| Martin PN Tod Individual | Liberal Democrats | £2,594.18 | Non Cash | 23 Apr 2020 ↗ |
| Caroline M Mosley Individual | Conservative and Unionist Party | £3,556.44 | Non Cash | 12 Oct 2015 ↗ |
| NOW Advertising Limited Company | Women's Equality Party [De-registered 31/12/24] | £24,744 | Non Cash | 31 May 2017 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,557 | Non Cash | 31 Jul 2020 ↗ |
| A.B. Produce Plc Company | Conservative and Unionist Party | £700 | Non Cash | 9 May 2008 ↗ |
| Anthony Doyle Individual | The Rt Hon Yvette Cooper MP | £8,000 | Non Cash | 26 Sep 2023 ↗ |
| Mr Malik Karim Individual | Conservative and Unionist Party | £8,622.46 | Non Cash | 3 Mar 2022 ↗ |
| TBWA London Ltd Company | Labour Party | £8,309 | Non Cash | 6 Mar 2005 ↗ |
| PJ Care Ltd Company | Conservative and Unionist Party | £1,281.24 | Non Cash | 30 Sep 2017 ↗ |
| Windsor & District Liberal Club Unincorporated Association | Liberal Democrats | £1,500 | Non Cash | 30 Sep 2017 ↗ |
← Previous · Page 192 of 1834 · 91693 total · Next →