Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▼ | Accepted |
|---|---|---|---|---|
| SAV DEVELOPMENT LTD Company | Conservative and Unionist Party | £60,000 | Cash | 8 Jan 2024 ↗ |
| Paul MacKings Individual | Conservative and Unionist Party | £20,000 | Cash | 8 Jan 2024 ↗ |
| Mr Matthew Oakeshott Individual | Green Party | £10,000 | Cash | 25 Jul 2023 ↗ |
| Helen Rowe Individual | Sir Keir Starmer | £5,000 | Cash | 9 Mar 2020 ↗ |
| English Welsh & Scottish Railway Limited Company | Labour Party | £12,500 | Cash | 15 Aug 2008 ↗ |
| Mr Andrew Haisley Individual | Liberal Democrats | £10,000 | Cash | 19 Jun 2008 ↗ |
| Mr Giles Wright Individual | Labour Party | £2,000 | Cash | 10 Jan 2019 ↗ |
| Alasdair PM Breach Individual | Liberal Democrats | £10,000 | Cash | 26 Feb 2024 ↗ |
| Mark Adrian Binks Individual | Liberal Democrats | £12,500 | Cash | 14 Jul 2023 ↗ |
| Isabella Rae Individual | Liberal Democrats | £1,250 | Cash | 25 Oct 2021 ↗ |
| South West East Labour Lotteries Unincorporated Association | Labour Party | £3,628.10 | Cash | 19 Jun 2008 ↗ |
| Faizul Rasool Individual | Labour Party | £5,064 | Cash | 19 Jun 2008 ↗ |
| Snak Dragon Catering Unincorporated Association | Green Party | £6,000 | Cash | 19 Jun 2008 ↗ |
| Duncan T Greenland Individual | Liberal Democrats | £1,000 | Cash | 15 Oct 2019 ↗ |
| Ms Ina De Individual | Conservative and Unionist Party | £5,000 | Cash | 25 Apr 2014 ↗ |
| GMB Trade Union | Labour Party | £3,500 | Cash | 15 Apr 2010 ↗ |
| GMB Trade Union | Labour Party | £4,000 | Cash | 15 Apr 2010 ↗ |
| GMB Trade Union | Labour Party | £5,000 | Cash | 15 Apr 2010 ↗ |
| Ms Rachel J Williams Individual | Conservative and Unionist Party | £5,500 | Cash | 17 Jun 2008 ↗ |
| Mr David Franks Individual | UK Independence Party (UKIP) | £1,000 | Cash | 17 Apr 2014 ↗ |
| Janet C Grauberg Individual | Liberal Democrats | £1,000 | Cash | 16 Apr 2014 ↗ |
| The Prescription Club Unincorporated Association | Conservative and Unionist Party | £5,000 | Cash | 24 Apr 2014 ↗ |
| Bestway Limited Company | Siôn Simon | £10,000 | Cash | 6 Jun 2016 ↗ |
| UNISON - Sponsorship Trade Union | Labour Party | £500 | Cash | 17 Jun 2008 ↗ |
| Chelmsford Star Co-operative Society Ltd. Friendly Society | Co-operative Party | £2,502 | Cash | 16 Apr 2014 ↗ |
| Communications Workers Union (CWU) Trade Union | Labour Party | £500 | Cash | 13 Apr 2007 ↗ |
| Communications Workers Union (CWU) Trade Union | Labour Party | £500 | Cash | 13 Apr 2007 ↗ |
| Central England Co-operative Friendly Society | Co-operative Party | £10,000 | Cash | 18 Apr 2014 ↗ |
| Zacharias Goldsmith Individual | Conservative and Unionist Party | £3,260 | Cash | 17 Jun 2008 ↗ |
| UNISON Trade Union | Labour Party | £250 | Cash | 14 Apr 2007 ↗ |
| Western United Investment Company Ltd Company | Better Together 2012 Ltd | £40,000 | Cash | 15 Apr 2014 ↗ |
| Tattersalls Ltd Company | Conservative and Unionist Party | £6,500 | Cash | 17 Jun 2008 ↗ |
| Communications Workers Union Trade Union | Labour Party | £1,750 | Cash | 16 Sep 2003 ↗ |
| Mr Thomas C Lewington Individual | Conservative and Unionist Party | £5,225 | Cash | 21 Feb 2024 ↗ |
| Unite the Union Trade Union | Labour Party | £3,000 | Cash | 3 Apr 2014 ↗ |
| Victoria Chapman Individual | Conservative and Unionist Party | £545 | Cash | 21 Feb 2024 ↗ |
| JC Bamford Excavators Ltd Company | Conservative and Unionist Party | £25,000 | Cash | 8 Jan 2024 ↗ |
| Sudhir Choudhrie Individual | Liberal Democrats | £1,000 | Cash | 5 Jul 2023 ↗ |
| Dolphin Head Group Holdings Plc Company | Conservative and Unionist Party | £2,620.25 | Cash | 14 Jun 2008 ↗ |
| UNISON Trade Union | Ms Janet Daby | £1,610 | Cash | 5 Jul 2018 ↗ |
| Mark Constantine Individual | Dr Caroline Lucas MP | £25,000 | Cash | 24 Mar 2016 ↗ |
| Hilda J Clarke Individual | Conservative and Unionist Party | £4,999 | Cash | 12 Apr 2007 ↗ |
| Patrick H Foster Individual | Liberal Democrats | £650 | Cash | 4 Jul 2023 ↗ |
| Faridany Advisory Ltd Company | Mozammel Hossain | £20,000 | Cash | 4 Jul 2023 ↗ |
| The United and Cecil Club Unincorporated Association | Conservative and Unionist Party | £12,000 | Cash | 3 Jul 2023 ↗ |
| Edward Milford Individual | Green Party | £2,500 | Cash | 14 Apr 2010 ↗ |
| Rayleigh Conservative Club Unincorporated Association | Conservative and Unionist Party | £1,450 | Cash | 12 Jun 2008 ↗ |
| Lord David Ellis Brownlow Individual | Conservative and Unionist Party | £5,000 | Cash | 3 Jul 2023 ↗ |
| Slough Labour Group of Councillors Unincorporated Association | Labour Party | £400 | Cash | 7 Sep 2003 ↗ |
| Mr Benali Hamdache Individual | Green Party | £942 | Cash | 27 Jul 2024 ↗ |
← Previous · Page 1611 of 1853 · 92616 total · Next →