Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▼ | Accepted |
|---|---|---|---|---|
| Norfolk Tote Unincorporated Association | Labour Party | £1,300 | Cash | 1 Sep 2003 ↗ |
| Siobhain McDonagh MP Individual | Labour Party | £600 | Cash | 1 Sep 2003 ↗ |
| Mr David G P Lilley Individual | Conservative and Unionist Party | £7,500 | Cash | 12 Mar 2018 ↗ |
| Unatrac Limited Company | Conservative and Unionist Party | £11,800 | Cash | 13 Mar 2018 ↗ |
| Philip Brown Individual | Conservative and Unionist Party | £10,000 | Cash | 13 Mar 2018 ↗ |
| Clive Wood Individual | Simon Clarke | £3,000 | Cash | 1 Feb 2019 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £3,750 | Cash | 24 Dec 2014 ↗ |
| United and Cecil Club Unincorporated Association | Conservative and Unionist Party | £6,300 | Cash | 16 Nov 2009 ↗ |
| The London Scottish Conservative Club Other | Conservative and Unionist Party | £1,000 | Cash | 31 Mar 2026 ↗ |
| Hull Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,708.79 | Cash | 11 Mar 2018 ↗ |
| Mr Zac F Goldsmith Individual | Conservative and Unionist Party | £13,500 | Cash | 8 Mar 2018 ↗ |
| North Norfolk Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,321 | Cash | 31 Mar 2026 ↗ |
| Milton Keynes Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,676.63 | Cash | 31 Mar 2026 ↗ |
| United & Cecil Club Unincorporated Association | Conservative and Unionist Party | £5,000 | Cash | 24 Dec 2014 ↗ |
| Cambridgeshire CC Lib Dem Council Group Unincorporated Association | Liberal Democrats | £603.28 | Cash | 28 Apr 2021 ↗ |
| Mr Zac F Goldsmith Individual | Conservative and Unionist Party | £1,250 | Cash | 12 Jan 2018 ↗ |
| United and Cecil Unincorporated Association | Johnny Mercer MP | £3,500 | Cash | 6 Mar 2024 ↗ |
| The Cayzer Trust Company | Johnny Mercer MP | £2,500 | Cash | 2 Nov 2023 ↗ |
| Miss Neelum Amani Choudry Individual | Renew | £10,000 | Cash | 10 Jul 2019 ↗ |
| Daniel D Boatright-Greene Individual | Liberal Democrats | £530 | Cash | 30 Mar 2026 ↗ |
| Rita Skinner Individual | Conservative and Unionist Party | £2,500 | Cash | 8 Mar 2018 ↗ |
| Miss Margaret Killah Individual | Scottish National Party (SNP) | £19,580.76 | Cash | 29 Apr 2021 ↗ |
| Merton Conservative Council Group Unincorporated Association | Conservative and Unionist Party | £4,500 | Cash | 8 Mar 2018 ↗ |
| Mr Mark S Davies Individual | Conservative and Unionist Party | £2,500 | Cash | 12 Jan 2018 ↗ |
| United & Cecil Club Unincorporated Association | Conservative and Unionist Party | £2,500 | Cash | 24 Dec 2014 ↗ |
| Aamer Sarfraz Individual | Johnny Mercer MP | £1,250 | Cash | 6 Nov 2018 ↗ |
| Liberal Premises (St Albans) Limited Company | Liberal Democrats | £3,500 | Cash | 8 Mar 2018 ↗ |
| James N Manktelow Individual | Conservative and Unionist Party | £2,500 | Cash | 31 Mar 2026 ↗ |
| Babatunde T Soyoye Individual | Conservative and Unionist Party | £50,000 | Cash | 23 Mar 2026 ↗ |
| David Haythornthwaite Individual | Reform UK | £100,000 | Cash | 23 Mar 2026 ↗ |
| Robin W Brown Individual | Liberal Democrats | £833.34 | Cash | 15 Sep 2023 ↗ |
| Mr Bassim Haidar Individual | Reform UK | £100,000 | Cash | 23 Mar 2026 ↗ |
| Communication Workers Union Trade Union | Labour Party | £36,291.66 | Cash | 27 Feb 2019 ↗ |
| UNISON Trade Union | Labour Party | £1,598.92 | Cash | 7 Mar 2018 ↗ |
| Exeter City Council Labour Group Unincorporated Association | Labour Party | £3,188.13 | Cash | 7 Mar 2018 ↗ |
| Mr Vincent Cable Individual | Liberal Democrats | £2,000 | Cash | 7 Mar 2018 ↗ |
| Mr David L Mayhew Individual | Conservative and Unionist Party | £5,000 | Cash | 6 Mar 2018 ↗ |
| Swell Lotteries Unincorporated Association | Labour Party | £2,400 | Cash | 5 Mar 2015 ↗ |
| Mr Richard C Girling Individual | Conservative and Unionist Party | £12,500 | Cash | 5 Mar 2015 ↗ |
| Mr David H Hunter Individual | Conservative and Unionist Party | £2,000 | Cash | 17 Dec 2010 ↗ |
| Nicky Gavron Individual | Labour Party | £5,800 | Cash | 1 Sep 2004 ↗ |
| GMB Trade Union | Labour Party | £840 | Cash | 29 Aug 2003 ↗ |
| Center Parks Ltd Company | Mr John Stevenson MP | £2,000 | Cash | 24 Oct 2022 ↗ |
| Labour Together Ltd Company | Luke Murphy | £10,000 | Cash | 21 May 2024 ↗ |
| Michael Frohlich Individual | Liberal Democrats | £2,000 | Cash | 28 Apr 2021 ↗ |
| Oldham Lib Dem Council Group Unincorporated Association | Liberal Democrats | £700 | Cash | 28 Apr 2021 ↗ |
| Stephen A C Jordan Individual | Liberal Democrats | £3,000 | Cash | 28 Apr 2021 ↗ |
| Ian Roper Taylor Individual | Conservative and Unionist Party | £50,000 | Cash | 8 Mar 2018 ↗ |
| Paul Shea Individual | The Rt Hon Matthew Hancock MP | £1,000 | Cash | 10 Jul 2019 ↗ |
| H & C Whitehead Ltd Company | Conservative and Unionist Party | £2,000 | Cash | 9 Jul 2019 ↗ |
← Previous · Page 1537 of 1853 · 92616 total · Next →