Donations
92615 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▼ | Accepted |
|---|---|---|---|---|
| Mr Coling Lawley Individual | Liberal Democrats | £1,938.51 | Cash | 18 Jun 2006 ↗ |
| Amicus AEEU Trade Union | Labour Party | £2,000 | Cash | 18 Apr 2002 ↗ |
| Rail, Maritime, Transport Trade Union | Labour Party | £313 | Cash | 6 Apr 2002 ↗ |
| National Union of Mineworkers Trade Union | Labour Party | £290 | Cash | 30 Sep 2001 ↗ |
| LOCAL GOVERNMENT ASSOCIATION Company | Reform UK | £12,000 | Cash | 11 Sep 2025 ↗ |
| John F Simon Individual | Conservative and Unionist Party | £5,000 | Cash | 12 Jun 2006 ↗ |
| Mr Neville A Baxter Individual | Conservative and Unionist Party | £10,000 | Cash | 2 Feb 2021 ↗ |
| Landsker Business Club Unincorporated Association | Simon Hart MP | £7,000 | Cash | 3 Feb 2021 ↗ |
| Cambridge Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £800 | Cash | 8 Jan 2024 ↗ |
| KDM SHOPFITTING LIMITED Company | Liberal Democrats | £2,500 | Cash | 2 Feb 2021 ↗ |
| Mr Timothy Jones Individual | Conservative and Unionist Party | £25,000 | Cash | 5 Nov 2019 ↗ |
| Mihir Magudia Individual | Liberal Democrats | £7,000 | Cash | 31 Mar 2018 ↗ |
| Mihir Magudia Individual | Liberal Democrats | £3,000 | Cash | 31 Mar 2018 ↗ |
| Sheffield Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,700 | Cash | 31 Mar 2018 ↗ |
| Mr Jeremy E Cunnington Individual | Liberal Democrats | £3,000 | Cash | 31 Mar 2018 ↗ |
| Westminster Labour Group Unincorporated Association | Labour Party | £2,850 | Cash | 28 Jun 2014 ↗ |
| Communication Workers Union Trade Union | Labour Party | £500.01 | Cash | 28 Jun 2014 ↗ |
| Tucan Investmemts PLC Company | Liberal Democrats | £2,000 | Cash | 27 Jun 2014 ↗ |
| COMMUNITY Trade Union | Labour Party | £600 | Cash | 27 Jun 2014 ↗ |
| Northamptonshire Lib Dem CC Group Unincorporated Association | Liberal Democrats | £1,413 | Cash | 31 Dec 2012 ↗ |
| Mr Andrew Maric Individual | Liberal Democrats | £1,972.56 | Cash | 31 Dec 2012 ↗ |
| Robin Bradburn Individual | Liberal Democrats | £1,680.96 | Cash | 31 Dec 2012 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,520 | Cash | 6 Dec 2009 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £3,040 | Cash | 6 Dec 2009 ↗ |
| UNISON Trade Union | Labour Party | £1,500 | Cash | 28 Apr 2006 ↗ |
| Richmond-upon-Thames Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £3,000 | Cash | 2 Apr 2002 ↗ |
| TGWU Trade Union | Labour Party | £1,428 | Cash | 2 Apr 2002 ↗ |
| Professor Nadey Hakim Individual | Conservative and Unionist Party | £10,000 | Cash | 2 Feb 2021 ↗ |
| Dorothy B Hewson Individual | Conservative and Unionist Party | £1,500 | Cash | 24 Apr 2006 ↗ |
| Mr William Haughey Individual | Labour Party | £878 | Cash | 4 Apr 2006 ↗ |
| TGWU Trade Union | Labour Party | £1,200 | Cash | 31 Mar 2002 ↗ |
| Mr Stephen L Massey Individual | Conservative and Unionist Party | £5,500 | Cash | 11 Jun 2025 ↗ |
| Fitriani H Hay Individual | Conservative and Unionist Party | £5,000 | Cash | 25 Jun 2024 ↗ |
| Dominic JA Mathon Individual | Liberal Democrats | £800 | Cash | 6 Jan 2024 ↗ |
| R Famous Limited Company | Conservative and Unionist Party | £833.34 | Cash | 17 Mar 2023 ↗ |
| Mrs Brenda Joan Ansley Individual | Labour Party | £14,000 | Cash | 17 Mar 2023 ↗ |
| Mr Michael Taylor Individual | Green Party | £20,000 | Cash | 27 Feb 2023 ↗ |
| Robert Blackie Individual | Liberal Democrats | £1,000 | Cash | 1 Feb 2021 ↗ |
| Christopher Goodman Individual | Conservative and Unionist Party | £10,000 | Cash | 1 Feb 2021 ↗ |
| Tratos (UK) Limited Company | Conservative and Unionist Party | £4,000 | Cash | 1 Feb 2021 ↗ |
| Simon J Guest Individual | Conservative and Unionist Party | £3,333.33 | Cash | 29 Mar 2018 ↗ |
| Mr Edward Huw O Evans Individual | Plaid Cymru - The Party of Wales | £2,000 | Cash | 30 Nov 2015 ↗ |
| Union of Shop, Distributive and Allied Workers Trade Union | Labour Party | £2,000 | Cash | 31 Mar 2014 ↗ |
| Nigel Offen Individual | Liberal Democrats | £1,512 | Cash | 31 Dec 2012 ↗ |
| Mr Clive Calton Individual | Liberal Democrats | £1,600 | Cash | 31 Dec 2012 ↗ |
| Ms Elizabeth Clark Individual | Liberal Democrats | £1,748.74 | Cash | 31 Dec 2012 ↗ |
| Mr Ken Rigby Individual | Liberal Democrats | £2,522 | Cash | 31 Dec 2012 ↗ |
| Brent Council Lib Dem Group Unincorporated Association | Liberal Democrats | £900 | Cash | 31 Dec 2012 ↗ |
| Mr Marco Biagi Individual | Scottish National Party (SNP) | £2,673 | Cash | 31 Dec 2012 ↗ |
| Simon Franglen Individual | Labour Party | £1,500 | Cash | 4 Dec 2009 ↗ |
← Previous · Page 1475 of 1853 · 92615 total · Next →