Donations
92672 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▼ | Accepted |
|---|---|---|---|---|
| Professor Christopher Barry Wood Individual | Conservative and Unionist Party | £10,000 | Cash | 12 Mar 2026 ↗ |
| Colin Gamble Individual | Liberal Democrats | £800 | Cash | 12 Mar 2026 ↗ |
| Mr Jack Thorne Individual | Labour Party | £2,000 | Cash | 13 May 2011 ↗ |
| Unite the Union Trade Union | Labour Party | £800 | Cash | 13 May 2011 ↗ |
| Ms Alison M Salvesen Individual | Conservative and Unionist Party | £1,000 | Cash | 10 May 2021 ↗ |
| Mr Bob Nicolson Individual | Labour Party | £5,000 | Cash | 4 Mar 2026 ↗ |
| Biggleswade and District Conservative Club Unincorporated Association | Conservative and Unionist Party | £4,500 | Cash | 3 Mar 2026 ↗ |
| Labour Together Limited Company | Labour Party | £10,000 | Cash | 4 Apr 2024 ↗ |
| Mr Darren James Longhorn Individual | Yorkshire Party | £10,000 | Cash | 12 May 2021 ↗ |
| Access Industries (UK) Ltd Company | Conservative and Unionist Party | £50,000 | Cash | 26 Mar 2021 ↗ |
| Hamish J G Mair Individual | Conservative and Unionist Party | £20,000 | Cash | 25 Mar 2021 ↗ |
| Uday N Nayak Individual | Conservative and Unionist Party | £1,000 | Cash | 11 Mar 2021 ↗ |
| Gedling Labour Group Unincorporated Association | Labour Party | £2,800 | Cash | 13 May 2011 ↗ |
| Kathryn Van Miert Individual | Conservative and Unionist Party | £5,000 | Cash | 11 Mar 2021 ↗ |
| Johnsey Estates 1990 Ltd Company | Conservative and Unionist Party | £3,000 | Cash | 8 Jul 2008 ↗ |
| Techtest Ltd Company | Conservative and Unionist Party | £1,500 | Cash | 8 Jul 2008 ↗ |
| Mr Randall Foggie Individual | Yes Scotland Limited | £75,000 | Cash | 1 Aug 2014 ↗ |
| Transport and General Workers Union Trade Union | Labour Party | £10,000 | Cash | 2 Apr 2004 ↗ |
| Joseph Rowntree Reform Trust Company | Liberal Democrats | £125,000 | Cash | 2 Apr 2004 ↗ |
| York Patrons Club Unincorporated Association | Conservative and Unionist Party | £2,000 | Cash | 13 May 2011 ↗ |
| Mr Stuart Mitchell Individual | Conservative and Unionist Party | £25,000 | Cash | 13 May 2011 ↗ |
| Mr Kam Balayev Individual | Renew | £3,600 | Cash | 10 May 2021 ↗ |
| Hertfordshire Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,500 | Cash | 10 May 2021 ↗ |
| Mr Alexander Temerko Individual | Conservative and Unionist Party | £10,000 | Cash | 25 Mar 2021 ↗ |
| Mr Ben Peter Delo Individual | Reform UK | £2,000,000 | Cash | 2 Mar 2026 ↗ |
| Labour Together Limited Company | Labour Party | £10,000 | Cash | 4 Apr 2024 ↗ |
| Ms Edna Davies Individual | Conservative and Unionist Party | £10,000 | Cash | 13 May 2011 ↗ |
| William Cook Holdings Ltd Company | Conservative and Unionist Party | £57,000 | Cash | 13 May 2011 ↗ |
| UNISON Trade Union | Labour Party | £25,000 | Cash | 19 Mar 2021 ↗ |
| Alex Maskey MLA Individual | Sinn Féin | £678 | Cash | 10 Mar 2021 ↗ |
| Charlotte Cane Individual | Liberal Democrats | £785 | Cash | 2 Mar 2026 ↗ |
| Associated Society of Locomotive Engineers and Firemen (ASLEF) Trade Union | Labour Party | £15,000 | Cash | 4 Apr 2024 ↗ |
| Goredd Ltd Company | Conservative and Unionist Party | £2,000 | Cash | 10 May 2021 ↗ |
| Manchester Labour Group Unincorporated Association | Labour Party | £20,000 | Cash | 31 Jul 2014 ↗ |
| Mrs Beatrice Tollman Individual | Conservative and Unionist Party | £2,000 | Cash | 13 May 2011 ↗ |
| Mr Philip Eavis Individual | Liberal Democrats | £2,000 | Cash | 13 May 2011 ↗ |
| Lord na Stevens of Ludgate Individual | UK Independence Party (UKIP) | £7,502 | Cash | 13 May 2011 ↗ |
| Mr Jonathan Leslie Skeet Individual | Women's Equality Party [De-registered 31/12/24] | £10,000 | Cash | 10 May 2021 ↗ |
| Central England Co-operative Limited Friendly Society | Co-operative Party | £7,500 | Cash | 7 May 2021 ↗ |
| Leamington Fund Unincorporated Association | Conservative and Unionist Party | £18,000 | Cash | 27 Feb 2026 ↗ |
| Peter Bennett Individual | Liberal Democrats | £12,500 | Cash | 4 Apr 2024 ↗ |
| Ms Holly Bellingham Individual | Conservative and Unionist Party | £96,000 | Cash | 8 Jul 2008 ↗ |
| Norfolk Tote Unincorporated Association | Labour Party | £312 | Cash | 1 Apr 2004 ↗ |
| Scottish Unionist Association Trust Unincorporated Association | Conservative and Unionist Party | £60,000 | Cash | 27 Feb 2026 ↗ |
| Mr Thomas FT Harrison Individual | Conservative and Unionist Party | £2,000 | Cash | 7 Jul 2008 ↗ |
| Amicus Trade Union | Labour Party | £250,000 | Cash | 4 May 2005 ↗ |
| Michael D Watson Individual | Liberal Democrats | £1,584 | Cash | 19 Mar 2021 ↗ |
| Ms Helen Turner Individual | Green Party | £5,000 | Cash | 19 Mar 2021 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £4,500 | Cash | 31 Jul 2014 ↗ |
| Norfolk Tote Unincorporated Association | Labour Party | £610 | Cash | 1 Apr 2004 ↗ |
← Previous · Page 1148 of 1854 · 92672 total · Next →