Donations
92547 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▼ | Accepted |
|---|---|---|---|---|
| National Union of Rail, Maritime and Transport Workers Trade Union | Labour Party | £1,000 | Cash | 14 Mar 2016 ↗ |
| Chorley Labour Group Unincorporated Association | Labour Party | £2,000 | Cash | 14 Mar 2016 ↗ |
| Mr John Brennan Individual | Liberal Democrats | £1,170 | Cash | 31 Dec 2009 ↗ |
| Helen Mary Jones Individual | Plaid Cymru - The Party of Wales | £1,298.52 | Cash | 5 Dec 2005 ↗ |
| Ms Rachel Oxley Individual | UK Independence Party (UKIP) | £2,000 | Cash | 5 Dec 2005 ↗ |
| Esher and Walton Connect Unincorporated Association | Mr Dominic Raab MP | £5,202.22 | Cash | 3 Apr 2019 ↗ |
| Cllr Jasbir Athwal Individual | Redbridge Labour Group | £4,000 | Cash | 7 Jan 2014 ↗ |
| The Co-operative Party Registered Political Party | Labour Party | £1,520 | Cash | 9 Oct 2007 ↗ |
| Mrs Rosie Sharpley Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2009 ↗ |
| Natasha Arora Individual | Conservative and Unionist Party | £250,000 | Cash | 30 May 2024 ↗ |
| Mr Dennis Keech Individual | Conservative and Unionist Party | £8,000 | Cash | 5 Nov 2010 ↗ |
| Keltbray Ltd Company | Conservative and Unionist Party | £25,000 | Cash | 8 Mar 2016 ↗ |
| Michael G Clare DL Individual | Conservative and Unionist Party | £6,000 | Cash | 30 May 2024 ↗ |
| Mr Leslie Hurst Individual | Liberal Democrats | £15,000 | Cash | 5 Dec 2019 ↗ |
| Mustafa Tariq Mohammed Individual | Conservative and Unionist Party | £2,200 | Cash | 30 May 2024 ↗ |
| Kyoko Gledhill Individual | Conservative and Unionist Party | £500 | Cash | 2 Dec 2005 ↗ |
| Mr Simon Strachan Individual | Liberal Democrats | £2,000 | Cash | 11 Jun 2019 ↗ |
| Elizabeth A Desmond Individual | Liberal Democrats | £5,000 | Cash | 5 Dec 2019 ↗ |
| Mr Adrian Sanders Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2009 ↗ |
| Mr Raymond Russell Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2009 ↗ |
| Mr John H Lewis Individual | Conservative and Unionist Party | £2,500 | Cash | 13 Nov 2014 ↗ |
| Cllr Roger Roberts Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2009 ↗ |
| UNISON Trade Union | Labour Party | £3,840 | Cash | 5 Dec 2019 ↗ |
| George M Graham Individual | Conservative and Unionist Party | £1,000 | Cash | 2 Dec 2005 ↗ |
| Mr David Kendrick Individual | UK Independence Party (UKIP) | £2,000 | Cash | 8 Mar 2016 ↗ |
| Mr Michael J Healey Individual | Conservative and Unionist Party | £18,375 | Cash | 7 Jan 2014 ↗ |
| GMB Trade Union | Labour Party | £600 | Cash | 14 Mar 2001 ↗ |
| Ivan D Ould Individual | Conservative and Unionist Party | £500 | Cash | 2 Dec 2005 ↗ |
| Sir David Scholey Individual | The Rt Hon Kenneth Clarke QC MP | £5,000 | Cash | 20 Sep 2005 ↗ |
| Sir Trevor Chinn Individual | Dan Jarvis MP | £2,500 | Cash | 20 Apr 2016 ↗ |
| United & Cecil Club Unincorporated Association | Conservative and Unionist Party | £50,000 | Cash | 3 Mar 2016 ↗ |
| The Co-operative Party Registered Political Party | Labour Party | £1,520 | Cash | 1 Oct 2007 ↗ |
| GMB Trade Union | Labour Party | £600 | Cash | 14 Mar 2001 ↗ |
| Thompsons Solicitors Unincorporated Association | Labour Party | £1,175 | Cash | 22 Sep 2006 ↗ |
| Mr Stephen Knight Individual | Liberal Democrats | £1,800 | Cash | 31 Dec 2013 ↗ |
| Ipswich and Suffolk Business Club Unincorporated Association | Conservative and Unionist Party | £3,000 | Cash | 9 Apr 2024 ↗ |
| Fitriani H Hay Individual | Conservative and Unionist Party | £5,000 | Cash | 30 May 2024 ↗ |
| AEEU Trade Union | Labour Party | £400 | Cash | 14 Mar 2001 ↗ |
| Fitriani H Hay Individual | Conservative and Unionist Party | £5,000 | Cash | 30 May 2024 ↗ |
| Fitriani H Hay Individual | Conservative and Unionist Party | £5,000 | Cash | 30 May 2024 ↗ |
| Esher and Walton Connect Unincorporated Association | Mr Dominic Raab MP | £3,066.01 | Cash | 26 Mar 2018 ↗ |
| Ian R Carter Individual | Conservative and Unionist Party | £25,000 | Cash | 9 Apr 2024 ↗ |
| Ms Natalie Bennett Individual | Green Party | £1,000 | Cash | 1 Apr 2020 ↗ |
| Mrs Barbara Grant-Adamson Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2009 ↗ |
| LORD SAINSBURY Individual | European Movement of the UK Ltd | £17,500 | Cash | 2 Mar 2016 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £720 | Cash | 12 Nov 2014 ↗ |
| The Co-operative Party Registered Political Party | Labour Party | £250 | Cash | 22 Sep 2006 ↗ |
| TGWU Trade Union | Labour Party | £1,000 | Cash | 14 Mar 2001 ↗ |
| Mr John Harrod Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2009 ↗ |
| Esher and Walton Connect Unincorporated Association | Mr Dominic Raab MP | £1,316.13 | Cash | 11 Apr 2019 ↗ |
← Previous · Page 1118 of 1851 · 92547 total · Next →