Donations
91742 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▼ | Accepted |
|---|---|---|---|---|
| Hampden Insurance Holdings Company | Conservative and Unionist Party | £12,600 | Cash | 27 Sep 2011 ↗ |
| JCB Research Company | Conservative and Unionist Party | £10,000 | Cash | 24 May 2014 ↗ |
| Estates U.K. Limited Company | Conservative and Unionist Party | £2,500 | Cash | 26 Mar 2024 ↗ |
| Broadcasting Entertainment Cinematograph and Theatre Union Trade Union | Labour Party | £5,424.75 | Cash | 3 Nov 2015 ↗ |
| United & Cecil Club Unincorporated Association | Conservative and Unionist Party | £2,500 | Cash | 23 May 2017 ↗ |
| Cambridgeshire CC Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,600 | Cash | 30 Sep 2011 ↗ |
| Barry Townsley CBE Individual | Labour Party | £6,000 | Cash | 18 May 2005 ↗ |
| Slough Estates Finance PLC Company | Conservative and Unionist Party | £25,000 | Cash | 16 Apr 2002 ↗ |
| Unison Trade Union | Labour Party | £2,000 | Cash | 8 Mar 2001 ↗ |
| GMB Trade Union | Labour Party | £2,000 | Cash | 8 Mar 2001 ↗ |
| Amicus Trade Union | Labour Party | £212 | Cash | 14 Dec 2006 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £500 | Cash | 18 Aug 2007 ↗ |
| Mr Nicholas D L Brougham Individual | Conservative and Unionist Party | £833 | Cash | 6 Nov 2024 ↗ |
| Union of Shop, Distributive and Allied Workers Trade Union | Labour Party | £2,000 | Cash | 19 Sep 2011 ↗ |
| GMB Trade Union | Labour Party | £2,000 | Cash | 22 May 2017 ↗ |
| Michael A Spencer Individual | Conservative and Unionist Party | £5,000 | Cash | 6 Nov 2024 ↗ |
| Mr Pierre Thomas Individual | Labour Party | £3,000 | Cash | 22 May 2017 ↗ |
| Andre Piennar Individual | Blue WV Ltd | £15,000 | Cash | 6 Nov 2024 ↗ |
| UPM Limited Company | Conservative and Unionist Party | £10,000 | Cash | 14 Mar 2019 ↗ |
| Anil Sharma Individual | The Rt Hon Theresa May MP | £5,000 | Cash | 14 Jul 2016 ↗ |
| TGWU Trade Union | Labour Party | £22,000 | Cash | 8 Mar 2001 ↗ |
| South Oxfordshire Council Lib Dem Group Unincorporated Association | Liberal Democrats | £1,400 | Cash | 15 Sep 2025 ↗ |
| Mr Mohammed Sarwar MP Individual | Labour Party | £2,000 | Cash | 20 Aug 2007 ↗ |
| GMB Trade Union | Labour Party | £3,000 | Cash | 25 Jul 2005 ↗ |
| TGWU Trade Union | Labour Party | £215,125 | Cash | 16 Apr 2002 ↗ |
| Dominic JA Mathon Individual | Liberal Democrats | £800 | Cash | 6 Nov 2024 ↗ |
| Victoria C Ash Individual | Liberal Democrats | £12,500 | Cash | 30 Sep 2018 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £3,318.35 | Cash | 16 Aug 2022 ↗ |
| Mr Peter Hearn Individual | Labour Party | £2,500 | Cash | 22 May 2017 ↗ |
| Mr Neil Clayton Individual | Labour Party | £1,600 | Cash | 10 Sep 2011 ↗ |
| Dudley Metropolitan Conservative Councillor Group Unincorporated Association | Conservative and Unionist Party | £851.27 | Cash | 12 Oct 2021 ↗ |
| Mr Peter D R Landale Individual | Conservative and Unionist Party | £6,000 | Cash | 25 Oct 2022 ↗ |
| Union of Shop, Distributive and Allied Workers Trade Union | Labour Party | £2,000 | Cash | 5 Sep 2011 ↗ |
| Communication Workers Union Trade Union | Labour Party | £575 | Cash | 31 Aug 2011 ↗ |
| AEEU Trade Union | Labour Party | £2,000 | Cash | 8 Mar 2001 ↗ |
| TGWU Trade Union | Labour Party | £3,000 | Cash | 8 Mar 2001 ↗ |
| De Putron Fund Management Ltd Company | Conservative and Unionist Party | £4,999 | Cash | 13 Jan 2010 ↗ |
| IX Wireless Limited Company | Conservative and Unionist Party | £2,500 | Cash | 16 Jul 2021 ↗ |
| Ruobal Properties Ltd Company | Labour Party | £2,000 | Cash | 8 Mar 2001 ↗ |
| GPMU Trade Union | Labour Party | £500 | Cash | 8 Mar 2001 ↗ |
| Mr Mike Rumbles Individual | Liberal Democrats | £1,020 | Cash | 31 Dec 2007 ↗ |
| John M Elliot Individual | Conservative and Unionist Party | £7,500 | Cash | 8 Mar 2001 ↗ |
| Ian Walsh Individual | Labour Party | £25,000 | Cash | 24 May 2024 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,200 | Cash | 22 May 2017 ↗ |
| Ms Alice Whiteley Individual | Labour Party | £32,400 | Cash | 19 Aug 2011 ↗ |
| LGA Conservative Group Company | Conservative Councillors' Association | £3,000 | Cash | 5 Nov 2024 ↗ |
| Mr Edmund George Imjun Fosbroke Truell Individual | Conservative and Unionist Party | £50,000 | Cash | 26 Oct 2015 ↗ |
| Unison Trade Union | Labour Party | £1,150 | Cash | 7 Mar 2001 ↗ |
| Mr Tony Kilduff Individual | SDLP (Social Democratic & Labour Party) | £2,500 | Cash | 15 Sep 2025 ↗ |
| Plymouth Council Labour Group Unincorporated Association | Labour Party | £2,000 | Cash | 31 Mar 2021 ↗ |
← Previous · Page 1069 of 1835 · 91742 total · Next →