Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type | Accepted▼ |
|---|---|---|---|---|
| THE THREE HORSE FIELD GROUP LIMITED Company | Conservative and Unionist Party | £10,000 | Cash | 15 May 2025 ↗ |
| Kenneth E Davy OBE Individual | Conservative and Unionist Party | £2,410 | Cash | 15 May 2025 ↗ |
| Ramesh Individual | Liberal Democrats | £3,330.92 | Non Cash | 15 May 2025 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 15 May 2025 ↗ |
| Angus Macdonald Individual | Liberal Democrats | £600 | Cash | 15 May 2025 ↗ |
| NIRVANA SPA & LEISURE LIMITED Company | Liberal Democrats | £3,000 | Cash | 14 May 2025 ↗ |
| Kent County Council Conservative Group Unincorporated Association | Conservative and Unionist Party | £3,610 | Non Cash | 14 May 2025 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 14 May 2025 ↗ |
| Land, Planning and Development Federation Company | Labour YIMBY | £6,000 | Cash | 14 May 2025 ↗ |
| Huntingdonshire Lib Dem Council Group Unincorporated Association | Liberal Democrats | £644.23 | Cash | 14 May 2025 ↗ |
| Associated Society of Locomotive Engineers and Firemen (ASLEF) Trade Union | Labour Party | £13,151.08 | Cash | 14 May 2025 ↗ |
| Juni Farmanfarmaian Individual | Liberal Democrats | £5,000 | Cash | 14 May 2025 ↗ |
| Jeremy E Hilton Individual | Liberal Democrats | £2,800 | Cash | 14 May 2025 ↗ |
| James E Moore Individual | Liberal Democrats | £12,500 | Cash | 14 May 2025 ↗ |
| DB Symmetry Ltd Company | Labour YIMBY | £25,000 | Cash | 14 May 2025 ↗ |
| Mr Dominic N Swan Individual | Conservative and Unionist Party | £550 | Cash | 13 May 2025 ↗ |
| David D Palairet Individual | Conservative and Unionist Party | £1,000 | Cash | 13 May 2025 ↗ |
| Octopus Energy Limited Company | Labour Party | £12,000 | Cash | 13 May 2025 ↗ |
| Mr Gary Lubner Individual | Labour Party | £42,000 | Cash | 13 May 2025 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £697.59 | Cash | 13 May 2025 ↗ |
| David W Chadwick Individual | Liberal Democrats | £782.50 | Cash | 13 May 2025 ↗ |
| Ms Alison Anne Frost Individual | Conservative and Unionist Party | £5,000 | Cash | 12 May 2025 ↗ |
| Hertfordshire Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 12 May 2025 ↗ |
| Leeds Lib Dem Council Group Unincorporated Association | Liberal Democrats | £538.75 | Cash | 12 May 2025 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £980 | Cash | 12 May 2025 ↗ |
| JOHN HEMMING TRADING LIMITED Company | Liberal Democrats | £5,000 | Cash | 12 May 2025 ↗ |
| Newcastle upon Tyne Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,200 | Cash | 12 May 2025 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £697.59 | Cash | 12 May 2025 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 12 May 2025 ↗ |
| Colin Gamble Individual | Liberal Democrats | £800 | Cash | 12 May 2025 ↗ |
| Gwasanaethau Corfforaethol, Tyr Cyffredin Public Fund | Plaid Cymru - The Party of Wales | £2,965.31 | Public Funds | 12 May 2025 ↗ |
| Sudhir Choudhrie Individual | Liberal Democrats | £6,833 | Cash | 12 May 2025 ↗ |
| Community Wind Power Limited Company | Labour Party | £1,200 | Cash | 11 May 2025 ↗ |
| Michael D Watson Individual | Liberal Democrats | £3,000 | Cash | 11 May 2025 ↗ |
| Mr Colin Lindsay Noble Individual | Green Party | £12,000 | Cash | 11 May 2025 ↗ |
| Community Wind Power Limited Company | Labour Party | £1,940 | Cash | 11 May 2025 ↗ |
| HEREFORD AND COUNTY LIBERAL CLUB COMPANY LIMITED(THE) Company | Liberal Democrats | £5,000 | Cash | 10 May 2025 ↗ |
| RMB Associates Ltd Company | Conservative and Unionist Party | £2,000 | Cash | 10 May 2025 ↗ |
| Transport Salaried Staffs' Association (TSSA) Trade Union | Labour Party | £650 | Cash | 9 May 2025 ↗ |
| Mr Nicholas Candy Individual | Reform UK | £100,000 | Cash | 9 May 2025 ↗ |
| Sir Havergal Downes-Shaw Will Trust Other | Conservative and Unionist Party | £5,000 | Cash | 9 May 2025 ↗ |
| Mr John S Martin Individual | Conservative and Unionist Party | £5,000 | Cash | 9 May 2025 ↗ |
| A. C. worldwide group ltd Company | Reform UK | £10,000 | Cash | 9 May 2025 ↗ |
| Mr Nicholas Carter Individual | Green Party | £600 | Cash | 9 May 2025 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 9 May 2025 ↗ |
| Mr JEREMY HOSKING Individual | The Reclaim Party | £20,000 | Cash | 9 May 2025 ↗ |
| John James Individual | Robert Jenrick MP | £15,000 | Cash | 8 May 2025 ↗ |
| Edward A P Sells Individual | Conservative and Unionist Party | £25,000 | Cash | 8 May 2025 ↗ |
| Alfanar Energy Limited Company | Labour Party | £50,000 | Non Cash | 8 May 2025 ↗ |
| Test Valley Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,021.82 | Cash | 8 May 2025 ↗ |
← Previous · Page 60 of 1834 · 91693 total · Next →