Donations
92632 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type | Accepted▼ |
|---|---|---|---|---|
| Dennis Skinner Individual | Labour Party | £2,000 | Cash | 11 Mar 2019 ↗ |
| USDAW Trade Union | Labour Party | £286,889.33 | Cash | 11 Mar 2019 ↗ |
| Chaney Winters Ronaldson Individual | Mr Mark Harper MP | £2,500 | Cash | 11 Mar 2019 ↗ |
| Auvian Limited Company | Liberal Democrats | £2,500 | Cash | 10 Mar 2019 ↗ |
| Joanna N Kenny Individual | Liberal Democrats | £650 | Cash | 10 Mar 2019 ↗ |
| Paul C Strasburger Individual | Liberal Democrats | £5,000 | Cash | 10 Mar 2019 ↗ |
| Paul C Strasburger Individual | Liberal Democrats | £10,000 | Cash | 9 Mar 2019 ↗ |
| UNISON Trade Union | Mr Imran Hussain MP | £1,997.50 | Non Cash | 9 Mar 2019 ↗ |
| Mr Paul Mulvey Individual | Liberal Democrats | £1,000 | Cash | 8 Mar 2019 ↗ |
| Ms Jessica Frankopan Individual | Liberal Democrats | £5,000 | Cash | 8 Mar 2019 ↗ |
| Mr Alan Williams Individual | Green Party | £1,000 | Cash | 8 Mar 2019 ↗ |
| Harding Bros Electrical Ltd Company | Conservative and Unionist Party | £2,000 | Cash | 7 Mar 2019 ↗ |
| American Enterprise Institute Other | The Rt Hon Elizabeth Truss | £8,200.54 | Visit | 7 Mar 2019 ↗ |
| American Enterprise Institute Other | Mr Michael Gove MP | £7,469.18 | Visit | 7 Mar 2019 ↗ |
| Hamworthy Hall Trustees Trust | Liberal Democrats | £6,000 | Exempt Trust | 6 Mar 2019 ↗ |
| Mr Tim Allen Individual | Mr Ian Austin MP | £5,000 | Cash | 6 Mar 2019 ↗ |
| Kendal & South Westmoreland Liberal Club Unincorporated Association | Liberal Democrats | £2,300 | Cash | 6 Mar 2019 ↗ |
| Gravesham Council Labour Group Unincorporated Association | Labour Party | £4,000 | Cash | 6 Mar 2019 ↗ |
| Johan Christofferson Individual | Mr Boris Johnson MP | £16,000 | Cash | 6 Mar 2019 ↗ |
| Ms Annette Mercer Individual | Liberal Democrats | £2,500 | Cash | 6 Mar 2019 ↗ |
| CHESTNUT NURSERY SCHOOLS LIMITED Company | Liberal Democrats | £5,000 | Cash | 6 Mar 2019 ↗ |
| Christopher D Leach Individual | Liberal Democrats | £20,000 | Cash | 6 Mar 2019 ↗ |
| Gravesham Borough Council Labour Group Unincorporated Association | Labour Party | £4,000 | Cash | 6 Mar 2019 ↗ |
| Ms Margaret Burls-Johns Individual | Liberal Democrats | £2,000 | Cash | 6 Mar 2019 ↗ |
| Mr Adrian Noskwith Individual | Mr Jonathan Djanogly MP | £2,500 | Non Cash | 4 Mar 2019 ↗ |
| Armajaro Holdings Company | Renew | £49,999 | Cash | 4 Mar 2019 ↗ |
| Redcar & Cleveland Lib DemGroup Unincorporated Association | Liberal Democrats | £2,100 | Cash | 4 Mar 2019 ↗ |
| A & H Developers Ltd Company | Conservative and Unionist Party | £12,498 | Cash | 4 Mar 2019 ↗ |
| QUANTUM PACIFIC CORPORATION UK LIMITED Company | Conservative and Unionist Party | £10,000 | Cash | 4 Mar 2019 ↗ |
| M & M Supplies (UK) PLC Company | Conservative and Unionist Party | £12,498 | Cash | 4 Mar 2019 ↗ |
| Bevis Gillett Individual | Dr Caroline Lucas MP | £2,000 | Cash | 4 Mar 2019 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £4,500 | Cash | 3 Mar 2019 ↗ |
| Mr Philip Hayton Individual | Liberal Democrats | £2,000 | Cash | 3 Mar 2019 ↗ |
| Winchester Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,540 | Cash | 3 Mar 2019 ↗ |
| Mr Stephen Lloyd Individual | Liberal Democrats | £2,000 | Cash | 3 Mar 2019 ↗ |
| Richmond Upon Thames Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,100 | Cash | 2 Mar 2019 ↗ |
| Anne M Winstanley Individual | Liberal Democrats | £717 | Non Cash | 1 Mar 2019 ↗ |
| ASLEF Trade Union | Mr Andy McDonald MP | £9,086.50 | Non Cash | 1 Mar 2019 ↗ |
| Imagination Industries Incubator Limited Company | Conservative and Unionist Party | £173,000 | Cash | 1 Mar 2019 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,800 | Non Cash | 1 Mar 2019 ↗ |
| Unite the Union Trade Union | Labour Party | £6,070.67 | Non Cash | 1 Mar 2019 ↗ |
| Faith in Public Ltd Company | Mr Tim Farron MP | £15,000 | Non Cash | 1 Mar 2019 ↗ |
| Slough Labour Group Unincorporated Association | Labour Party | £2,821.73 | Cash | 1 Mar 2019 ↗ |
| Newcastle Labour Group Unincorporated Association | Labour Party | £1,551.62 | Cash | 1 Mar 2019 ↗ |
| Mr Alexander Martin Individual | Labour Party | £1,899 | Cash | 1 Mar 2019 ↗ |
| Tower Hamlets Labour Group Unincorporated Association | Labour Party | £3,180.51 | Cash | 1 Mar 2019 ↗ |
| Lincoln Labour Group Unincorporated Association | Labour Party | £1,560 | Cash | 1 Mar 2019 ↗ |
| Leicester City Council Labour Group Unincorporated Association | Labour Party | £7,000 | Cash | 1 Mar 2019 ↗ |
| Saxon UK Developments Ltd Company | Suella Braverman | £2,000 | Cash | 1 Mar 2019 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Campaign Together Limited | £7,500 | Cash | 1 Mar 2019 ↗ |
← Previous · Page 591 of 1853 · 92632 total · Next →