Donations
92623 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type | Accepted▼ |
|---|---|---|---|---|
| Robin W Brown Individual | Liberal Democrats | £850 | Non Cash | 30 Sep 2019 ↗ |
| Northern Ireland Assembly Public Fund | Democratic Unionist Party - D.U.P. | £10,971.65 | Public Funds | 30 Sep 2019 ↗ |
| Winchester Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,080 | Cash | 30 Sep 2019 ↗ |
| Portsmouth Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,716.58 | Cash | 30 Sep 2019 ↗ |
| CHESTNUT NURSERY SCHOOLS LIMITED Company | Liberal Democrats | £2,000 | Cash | 30 Sep 2019 ↗ |
| CORPORATE RESEARCH FORUM LIMITED Company | Liberal Democrats | £2,500 | Cash | 30 Sep 2019 ↗ |
| Justinian J Ash Individual | Liberal Democrats | £5,000 | Cash | 30 Sep 2019 ↗ |
| Ms Hyun Sun Kim Sayed Individual | Liberal Democrats | £5,000 | Cash | 30 Sep 2019 ↗ |
| Howard Emery Individual | Liberal Democrats | £22,000 | Cash | 30 Sep 2019 ↗ |
| Mr Nicholas Vetch Individual | Liberal Democrats | £25,000 | Cash | 30 Sep 2019 ↗ |
| Mr Robert Hurst Individual | Liberal Democrats | £10,000 | Cash | 30 Sep 2019 ↗ |
| Hugh D Facey Individual | Liberal Democrats | £5,000 | Cash | 30 Sep 2019 ↗ |
| Christopher J White Individual | Liberal Democrats | £2,400 | Cash | 30 Sep 2019 ↗ |
| GEW UV Holdings Company | Renew | £15,000 | Cash | 30 Sep 2019 ↗ |
| Richmond Upon Thames Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,100 | Cash | 30 Sep 2019 ↗ |
| Shrewsbury Liberal Club Unincorporated Association | Liberal Democrats | £6,000 | Cash | 30 Sep 2019 ↗ |
| Dorset Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,845 | Cash | 30 Sep 2019 ↗ |
| Justinian J Ash Individual | Liberal Democrats | £7,500 | Cash | 30 Sep 2019 ↗ |
| Mr Roderick Cantrill Individual | Liberal Democrats | £13,441 | Cash | 30 Sep 2019 ↗ |
| Mr Sandip Ruparelia Individual | Liberal Democrats | £1,501 | Cash | 30 Sep 2019 ↗ |
| Mr Anthony Ullmann Individual | Liberal Democrats | £2,000 | Cash | 30 Sep 2019 ↗ |
| Thomas Gosling Individual | Liberal Democrats | £5,000 | Cash | 30 Sep 2019 ↗ |
| Philip L Kerle Individual | Liberal Democrats | £10,000 | Cash | 30 Sep 2019 ↗ |
| Peter D Sykes Individual | Liberal Democrats | £2,500 | Cash | 30 Sep 2019 ↗ |
| Mr Pim Piers Individual | Liberal Democrats | £3,000 | Cash | 30 Sep 2019 ↗ |
| Victoria C Ash Individual | Liberal Democrats | £140,000 | Cash | 30 Sep 2019 ↗ |
| Mr Simon Sprague Individual | Liberal Democrats | £3,000 | Cash | 30 Sep 2019 ↗ |
| Mr ANDREW MACKAY Individual | Liberal Democrats | £2,500 | Cash | 30 Sep 2019 ↗ |
| Sudhir Choudhrie Individual | Liberal Democrats | £8,000 | Cash | 30 Sep 2019 ↗ |
| Mr Michael Maude Individual | Liberal Democrats | £20,000 | Cash | 30 Sep 2019 ↗ |
| Sir Robert P Reid Individual | Liberal Democrats | £10,000 | Cash | 30 Sep 2019 ↗ |
| Broadstone Liberal Hall Ctte Unincorporated Association | Liberal Democrats | £731.49 | Non Cash | 30 Sep 2019 ↗ |
| Broadstone Liberal Hall Ctte Unincorporated Association | Liberal Democrats | £731.49 | Non Cash | 30 Sep 2019 ↗ |
| Northern Ireland Assembly Public Fund | Ulster Unionist Party | £1,581.33 | Public Funds | 30 Sep 2019 ↗ |
| Northern Ireland Assembly Public Fund | Ulster Unionist Party | £6,272.46 | Public Funds | 30 Sep 2019 ↗ |
| Gillingham Labour Club Unincorporated Association | Labour Party | £3,000 | Non Cash | 30 Sep 2019 ↗ |
| Kendal & South Westmoreland Liberal Club Unincorporated Association | Liberal Democrats | £1,965 | Non Cash | 30 Sep 2019 ↗ |
| ABERYSTWYTH LIBERAL ASSOCIATION LIMITED Company | Liberal Democrats | £2,791 | Non Cash | 30 Sep 2019 ↗ |
| Sheffield Lib Dem Council Group Unincorporated Association | Liberal Democrats | £7,600 | Cash | 30 Sep 2019 ↗ |
| AMBA BLOW DRY LTD Company | Liberal Democrats | £2,500 | Cash | 30 Sep 2019 ↗ |
| ENVOX LIMITED Company | Liberal Democrats | £2,000 | Cash | 30 Sep 2019 ↗ |
| Mr Timothy Allan Individual | Liberal Democrats | £5,000 | Cash | 30 Sep 2019 ↗ |
| Adrian Durham Individual | Liberal Democrats | £5,000 | Cash | 30 Sep 2019 ↗ |
| Mr John M B L Kerr Individual | Liberal Democrats | £2,000 | Cash | 30 Sep 2019 ↗ |
| Adrian Durham Individual | Liberal Democrats | £7,000 | Cash | 30 Sep 2019 ↗ |
| Ms Charlotte Hoagland Individual | Liberal Democrats | £6,800 | Cash | 30 Sep 2019 ↗ |
| Ms Christine Leach Individual | Liberal Democrats | £5,000 | Cash | 30 Sep 2019 ↗ |
| Ms Christine Leach Individual | Liberal Democrats | £25,000 | Cash | 30 Sep 2019 ↗ |
| Mark L Burch Individual | Liberal Democrats | £21,456.20 | Cash | 30 Sep 2019 ↗ |
| Luke A Taylor Individual | Liberal Democrats | £6,036.35 | Cash | 30 Sep 2019 ↗ |
← Previous · Page 545 of 1853 · 92623 total · Next →