Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type | Accepted▼ |
|---|---|---|---|---|
| Ms Natalie Bennett Individual | Green Party | £1,000 | Cash | 17 Oct 2021 ↗ |
| Craig A Fletcher Individual | Liberal Democrats | £1,000 | Cash | 17 Oct 2021 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,025 | Cash | 15 Oct 2021 ↗ |
| UNISON Trade Union | Labour Party | £13,755.70 | Cash | 15 Oct 2021 ↗ |
| La Romantica Beds Ltd Company | Ms Kim Leadbeater | £4,200 | Non Cash | 15 Oct 2021 ↗ |
| Sheffield Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,000 | Cash | 15 Oct 2021 ↗ |
| Robin W Brown Individual | Liberal Democrats | £833.34 | Cash | 15 Oct 2021 ↗ |
| Ministry of Foreign Affairs - Qatar Other | Conor McGinn MP | £7,003.67 | Visit | 15 Oct 2021 ↗ |
| Mr John S Martin Individual | Conservative and Unionist Party | £10,000 | Cash | 14 Oct 2021 ↗ |
| The Truell Conservation Foundation Company | Johnny Mercer MP | £2,500 | Cash | 14 Oct 2021 ↗ |
| Devon County Council Labour Group Unincorporated Association | Labour Party | £2,741.31 | Cash | 14 Oct 2021 ↗ |
| London and Northern Dining Club Other | Mr Guy Opperman MP | £5,000 | Cash | 14 Oct 2021 ↗ |
| Conor Murphy MLA Individual | Sinn Féin | £678 | Cash | 14 Oct 2021 ↗ |
| Mr Michael G Clare Individual | Conservative and Unionist Party | £5,000 | Cash | 14 Oct 2021 ↗ |
| Andrew Dixon Individual | Liberal Democrats | £12,500 | Cash | 13 Oct 2021 ↗ |
| Ian Matthews Individual | Conservative and Unionist Party | £5,000 | Cash | 13 Oct 2021 ↗ |
| The Rt Hon The Lord Charlie Falconer of Thoroton QC Individual | Labour Party | £833 | Cash | 13 Oct 2021 ↗ |
| MPM Connect Ltd (a company controlled by Peter Hearn) Company | Wes Streeting | £15,000 | Cash | 13 Oct 2021 ↗ |
| Kendal & South Westmoreland Liberal Club Unincorporated Association | Liberal Democrats | £1,543.75 | Cash | 13 Oct 2021 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,215 | Cash | 13 Oct 2021 ↗ |
| Christine McHugh Individual | Liberal Democrats | £1,860 | Cash | 13 Oct 2021 ↗ |
| Susanna Peake Individual | Conservative and Unionist Party | £1,975 | Cash | 12 Oct 2021 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,215 | Cash | 12 Oct 2021 ↗ |
| Mr Michael J Palmer Individual | Conservative and Unionist Party | £5,000 | Cash | 12 Oct 2021 ↗ |
| Centrax Industries Ltd Company | Conservative and Unionist Party | £5,000 | Cash | 12 Oct 2021 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,215 | Cash | 12 Oct 2021 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,215 | Cash | 12 Oct 2021 ↗ |
| Ms Alison Wedgwood Individual | Labour Party | £10,000 | Cash | 12 Oct 2021 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,215 | Cash | 12 Oct 2021 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,215 | Cash | 12 Oct 2021 ↗ |
| Damir Bettini Individual | Liberal Democrats | £9,950 | Cash | 12 Oct 2021 ↗ |
| Ministry of Foreign Affairs - Qatar Other | Ms Nickie Aiken | £7,523.67 | Visit | 12 Oct 2021 ↗ |
| Sun Mark Limited Company | Conservative and Unionist Party | £2,000 | Cash | 12 Oct 2021 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,215 | Cash | 12 Oct 2021 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,215 | Cash | 12 Oct 2021 ↗ |
| Alison Wedgwood Individual | Rachel Reeves MP | £10,000 | Cash | 12 Oct 2021 ↗ |
| Dudley Metropolitan Conservative Councillor Group Unincorporated Association | Conservative and Unionist Party | £851.27 | Cash | 12 Oct 2021 ↗ |
| Mr Tim Allan Individual | Labour Party | £15,000 | Cash | 11 Oct 2021 ↗ |
| Whipton and Pinhoe Labour Club Unincorporated Association | Labour Party | £4,500 | Cash | 11 Oct 2021 ↗ |
| Alex Maskey MLA Individual | Sinn Féin | £678 | Cash | 11 Oct 2021 ↗ |
| Qatar International Academy Security Studies Other | Mr Mark Pritchard MP | £6,000 | Visit | 11 Oct 2021 ↗ |
| Heidi M Ellis Individual | Conservative and Unionist Party | £10,000 | Cash | 11 Oct 2021 ↗ |
| House of Lords Public Fund | Labour Party | £165,077.58 | Public Funds | 11 Oct 2021 ↗ |
| John E Gore Individual | Conservative and Unionist Party | £100,000 | Cash | 11 Oct 2021 ↗ |
| John P McKay Individual | Liberal Democrats | £2,903.62 | Non Cash | 11 Oct 2021 ↗ |
| Hertfordshire Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,500 | Cash | 11 Oct 2021 ↗ |
| Mr Martin C Armstrong Individual | Conservative and Unionist Party | £5,000 | Cash | 11 Oct 2021 ↗ |
| Tim Allen Individual | Rachel Reeves MP | £15,000 | Cash | 11 Oct 2021 ↗ |
| West Berks LD Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 10 Oct 2021 ↗ |
| Unite the Union Trade Union | Labour Party | £15,131.27 | Cash | 9 Oct 2021 ↗ |
← Previous · Page 376 of 1853 · 92616 total · Next →