Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type | Accepted▼ |
|---|---|---|---|---|
| David W Chadwick Individual | Liberal Democrats | £782.50 | Cash | 13 Oct 2025 ↗ |
| Fire Brigades Union (FBU) Trade Union | Labour Party | £11,725 | Cash | 13 Oct 2025 ↗ |
| Mr James Harrison Individual | Reform UK | £10,000 | Cash | 13 Oct 2025 ↗ |
| Stephen BAFH Giles-Medhurst Individual | Liberal Democrats | £1,000 | Cash | 13 Oct 2025 ↗ |
| Sudhir Choudhrie Individual | Liberal Democrats | £6,800 | Cash | 13 Oct 2025 ↗ |
| Sunil Gupta Individual | Mr Neil Coyle | £2,500 | Non Cash | 13 Oct 2025 ↗ |
| Quentin Marshall Individual | Conservative and Unionist Party | £6,000 | Cash | 13 Oct 2025 ↗ |
| Andrew Brinded Individual | Labour Party | £20,000 | Cash | 12 Oct 2025 ↗ |
| Exeter City Council Labour Group Unincorporated Association | Labour Party | £3,733.89 | Cash | 12 Oct 2025 ↗ |
| Mr John Hartley Individual | Green Party | £1,000 | Cash | 12 Oct 2025 ↗ |
| Global Health Partnerships Company | Dr Beccy Cooper | £2,337.32 | Visit | 12 Oct 2025 ↗ |
| World Network Other | Mr Jeremy Corbyn MP | £4,346.59 | Visit | 12 Oct 2025 ↗ |
| ELNET UK Other | Luke Akehurst | £2,258 | Visit | 12 Oct 2025 ↗ |
| Andrew Neville Individual | Conservative and Unionist Party | £5,000 | Cash | 11 Oct 2025 ↗ |
| Andrew Brinded Individual | Labour Party | £10,000 | Cash | 11 Oct 2025 ↗ |
| The Kingdom of Saudi Arabia Other | Ms Yasmin Qureshi MP | £9,556.85 | Visit | 11 Oct 2025 ↗ |
| The Kingdom of Saudi Arabia Other | John Slinger | £9,456.85 | Visit | 11 Oct 2025 ↗ |
| Hertfordshire Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 10 Oct 2025 ↗ |
| Damir Bettini Individual | Liberal Democrats | £10,000 | Cash | 10 Oct 2025 ↗ |
| Paul Roper Individual | Liberal Democrats | £3,361.50 | Cash | 10 Oct 2025 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £697.59 | Cash | 10 Oct 2025 ↗ |
| Andrew Brinded Individual | Labour Party | £20,000 | Cash | 10 Oct 2025 ↗ |
| HEREFORD AND COUNTY LIBERAL CLUB COMPANY LIMITED(THE) Company | Liberal Democrats | £5,000 | Cash | 10 Oct 2025 ↗ |
| Ivy Business Centre Ltd Company | Ms Lucy Powell MP | £10,000 | Cash | 10 Oct 2025 ↗ |
| London AC Ltd Company | Reform UK | £100,000 | Cash | 9 Oct 2025 ↗ |
| John Verbeeten Individual | Reform UK | £50,000 | Cash | 9 Oct 2025 ↗ |
| Lord David Sainsbury Individual | Labour Together | £3,333 | Non Cash | 9 Oct 2025 ↗ |
| Royal Embassy of Saudi Arabia Other | Tahir Ali | £9,331.51 | Visit | 8 Oct 2025 ↗ |
| Royal Embassy of Saudi Arabia Other | Mr Imran Hussain MP | £10,031.51 | Visit | 8 Oct 2025 ↗ |
| Rocktel Services Limited Company | Labour Party | £10,000 | Cash | 8 Oct 2025 ↗ |
| FK Building Ltd Company | Reform UK | £100,000 | Cash | 8 Oct 2025 ↗ |
| Paul A Greenwood Individual | Liberal Democrats | £10,000 | Cash | 8 Oct 2025 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £1,320 | Cash | 8 Oct 2025 ↗ |
| John Verbeeten Individual | Reform UK | £100,000 | Cash | 8 Oct 2025 ↗ |
| Oliver Evans Individual | Reform UK | £100,000 | Cash | 8 Oct 2025 ↗ |
| London AC Ltd Company | Reform UK | £100,000 | Cash | 8 Oct 2025 ↗ |
| Roy Stanley Peters Individual | Liberal Democrats | £93,100.98 | Cash | 8 Oct 2025 ↗ |
| Mr Frederick Hatton Fermor-Hesketh Individual | Reform UK | £11,500 | Cash | 8 Oct 2025 ↗ |
| Mr Nicholas Carter Individual | Green Party | £600 | Cash | 8 Oct 2025 ↗ |
| Royal Embassy of Saudi Arabia Other | Mr Mohammad Yasin | £10,031.51 | Visit | 8 Oct 2025 ↗ |
| Community Union Trade Union | Labour Party | £11,000 | Cash | 7 Oct 2025 ↗ |
| FIELD VIEW MENTORS LIMITED Company | Liberal Democrats | £3,000 | Cash | 7 Oct 2025 ↗ |
| With Honor Action Other | Tom Tugendhat | £9,468.30 | Visit | 7 Oct 2025 ↗ |
| Mrs Caroline Russell Individual | Green Party | £545.58 | Cash | 7 Oct 2025 ↗ |
| Iain Simpson Individual | Ms Bridget Phillipson MP | £5,000 | Cash | 7 Oct 2025 ↗ |
| South Cambs Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,292 | Cash | 6 Oct 2025 ↗ |
| Morven I M Cooke Individual | Liberal Democrats | £10,000 | Cash | 6 Oct 2025 ↗ |
| Teignbridge Council Lib Dem Group Unincorporated Association | Liberal Democrats | £1,154.52 | Cash | 6 Oct 2025 ↗ |
| Vikki Slade Individual | Liberal Democrats | £520 | Cash | 6 Oct 2025 ↗ |
| Mark E Petterson Individual | Liberal Democrats | £12,500 | Cash | 6 Oct 2025 ↗ |
← Previous · Page 34 of 1834 · 91693 total · Next →