Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type | Accepted▼ |
|---|---|---|---|---|
| Embassy of Israel London Other | Mr Darren Millar | £3,560 | Visit | 26 Oct 2025 ↗ |
| Climate Parliament Company | Mr Barry Gardiner MP | £3,124.88 | Visit | 25 Oct 2025 ↗ |
| Frank J Brookes Individual | Liberal Democrats | £5,000 | Cash | 25 Oct 2025 ↗ |
| James Sleeman Individual | Liberal Democrats | £6,000 | Cash | 25 Oct 2025 ↗ |
| WINTERBROOK CAPITAL LIMITED Company | Reform UK | £50,000 | Cash | 24 Oct 2025 ↗ |
| Lesley Ann Jackson Individual | Conservative and Unionist Party | £200,000 | Cash | 24 Oct 2025 ↗ |
| UNISON Trade Union | Labour Party | £18,060.10 | Cash | 24 Oct 2025 ↗ |
| Geoffrey S Blanning Individual | Conservative and Unionist Party | £25,000 | Cash | 24 Oct 2025 ↗ |
| Gemma A Christian Individual | Liberal Democrats | £2,500 | Cash | 24 Oct 2025 ↗ |
| Luke A Taylor Individual | Liberal Democrats | £2,500 | Cash | 24 Oct 2025 ↗ |
| Margaret Gordon Individual | Scottish National Party (SNP) | £2,500 | Cash | 24 Oct 2025 ↗ |
| Co-operative Group Ltd Friendly Society | Co-operative Party | £15,000 | Cash | 24 Oct 2025 ↗ |
| Lawrence Eke Individual | Peter Kyle MP | £5,000 | Non Cash | 24 Oct 2025 ↗ |
| Gateshead Lib Dem Council Group Unincorporated Association | Liberal Democrats | £4,000 | Cash | 23 Oct 2025 ↗ |
| Mr David P Ross Individual | Conservative and Unionist Party | £20,000 | Cash | 23 Oct 2025 ↗ |
| WINTERBROOK CAPITAL LIMITED Company | Reform UK | £50,000 | Cash | 23 Oct 2025 ↗ |
| Embassy of Israel Other | Steve Aiken | £3,810 | Visit | 23 Oct 2025 ↗ |
| Mr David P Ross Individual | Conservative and Unionist Party | £3,800 | Cash | 23 Oct 2025 ↗ |
| CENTRAX INDUSTRIES LIMITED Company | Conservative and Unionist Party | £5,000 | Cash | 23 Oct 2025 ↗ |
| Unite the Union Trade Union | Labour Party | £19,865.26 | Cash | 23 Oct 2025 ↗ |
| House of Lords Fees Office. Public Fund | Liberal Democrats | £34,528.91 | Public Funds | 23 Oct 2025 ↗ |
| Embassy of Israel in London Other | Ben Mallon | £3,810 | Visit | 23 Oct 2025 ↗ |
| Embassy of Israel to the UK Unincorporated Association | Ronald McDowell | £3,000 | Visit | 23 Oct 2025 ↗ |
| Embassy of Israel London Other | David Brooks | £3,810 | Visit | 23 Oct 2025 ↗ |
| Mr Michael Cohen Individual | Conservative and Unionist Party | £25,000 | Cash | 23 Oct 2025 ↗ |
| Embassy of Israel London Other | Paul Givan | £3,810 | Visit | 23 Oct 2025 ↗ |
| Graham H Edwards Individual | Conservative and Unionist Party | £1,200 | Cash | 23 Oct 2025 ↗ |
| Flowidea Limited Company | Conservative and Unionist Party | £3,800 | Cash | 23 Oct 2025 ↗ |
| Embassy of Israel Other | Sammy Wilson | £3,810 | Visit | 23 Oct 2025 ↗ |
| Radnor Range Ltd Company | Conservative and Unionist Party | £7,500 | Cash | 22 Oct 2025 ↗ |
| Dimitri J Chandris Individual | Conservative and Unionist Party | £2,000 | Cash | 22 Oct 2025 ↗ |
| Suzana Marie Gallagher Individual | Reform UK | £100,000 | Cash | 22 Oct 2025 ↗ |
| Centre for Media, Technology, and Democracy Other | Sir Jeremy Wright | £3,246.72 | Visit | 22 Oct 2025 ↗ |
| Associated Society of Locomotive Engineers and Firemen (ASLEF) Trade Union | Labour Party | £1,119.68 | Cash | 22 Oct 2025 ↗ |
| DURHAM GROUP ESTATES LIMITED Company | Liberal Democrats | £8,000 | Cash | 22 Oct 2025 ↗ |
| Mark L Burch Individual | Liberal Democrats | £3,100 | Cash | 22 Oct 2025 ↗ |
| Susan Ann Hoffman Waller Individual | Labour To Win | £12,000 | Cash | 22 Oct 2025 ↗ |
| Radnor Range Ltd Company | Conservative and Unionist Party | £7,500 | Cash | 22 Oct 2025 ↗ |
| Business Council of Co-operatives and Mutuals, Australia Other | Andrew Pakes | £13,194 | Visit | 22 Oct 2025 ↗ |
| GMB Trade Union | Labour Party | £5,300 | Cash | 21 Oct 2025 ↗ |
| Sir Trevor Edwin Chinn Individual | Josh Simons | £1,250 | Cash | 21 Oct 2025 ↗ |
| Lord Stephen L Massey Individual | Conservative and Unionist Party | £30,000 | Cash | 21 Oct 2025 ↗ |
| Ewan C Gilchrist Individual | Liberal Democrats | £2,500 | Cash | 21 Oct 2025 ↗ |
| Gleeds Corporate Services Limited Company | Liberal Democrats | £10,000 | Cash | 21 Oct 2025 ↗ |
| Central England Co-operative Friendly Society | Co-operative Party | £2,690 | Cash | 21 Oct 2025 ↗ |
| Paul Haggar Individual | Robert Jenrick MP | £10,000 | Cash | 21 Oct 2025 ↗ |
| Mr Kevin Craig Individual | Labour Party | £833.40 | Cash | 21 Oct 2025 ↗ |
| Andrew Brinded Individual | Labour Party | £2,100 | Cash | 21 Oct 2025 ↗ |
| Jerome G Betts Individual | Liberal Democrats | £2,000 | Cash | 21 Oct 2025 ↗ |
| Ipswich Borough Council Labour Group Unincorporated Association | Labour Party | £3,069.64 | Cash | 21 Oct 2025 ↗ |
← Previous · Page 32 of 1834 · 91693 total · Next →