Donations
92672 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type | Accepted▼ |
|---|---|---|---|---|
| Mr Peter Nicolson Individual | Labour Party | £5,000 | Cash | 4 Mar 2026 ↗ |
| Michael D Wilkinson Individual | Conservative and Unionist Party | £8,440 | Cash | 4 Mar 2026 ↗ |
| Gateshead Lib Dem Council Group Unincorporated Association | Liberal Democrats | £15,000 | Cash | 4 Mar 2026 ↗ |
| Cambridgeshire CC Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,400 | Cash | 4 Mar 2026 ↗ |
| Alasdair PM Breach Individual | Liberal Democrats | £12,500 | Cash | 4 Mar 2026 ↗ |
| Gary Lubner Individual | ThinkLabour Limited | £175,000 | Cash | 4 Mar 2026 ↗ |
| Mary J Simmonds Individual | Liberal Democrats | £3,000 | Cash | 4 Mar 2026 ↗ |
| House of Lords Public Fund | Conservative and Unionist Party | £70,295.90 | Public Funds | 4 Mar 2026 ↗ |
| Suffolk County Conservative Group Unincorporated Association | Conservative and Unionist Party | £5,400 | Cash | 4 Mar 2026 ↗ |
| Mr Bob Nicolson Individual | Labour Party | £5,000 | Cash | 4 Mar 2026 ↗ |
| Observer Research Foundation Other | Tom Tugendhat | £4,625 | Visit | 4 Mar 2026 ↗ |
| Trevor Chinn Individual | Ms Angela Rayner MP | £2,500 | Non Cash | 4 Mar 2026 ↗ |
| James I Bowen Individual | Liberal Democrats | £4,500 | Cash | 4 Mar 2026 ↗ |
| James Sleeman Individual | Liberal Democrats | £1,000 | Cash | 4 Mar 2026 ↗ |
| Mr John W Leavesley Individual | Conservative and Unionist Party | £5,500 | Non Cash | 3 Mar 2026 ↗ |
| DURHAM GROUP ESTATES LIMITED Company | Liberal Democrats | £2,000 | Cash | 3 Mar 2026 ↗ |
| Philip G Gosling Individual | Liberal Democrats | £1,085 | Cash | 3 Mar 2026 ↗ |
| East Hampshire Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £600 | Cash | 3 Mar 2026 ↗ |
| Guy H Pinsent Individual | Conservative and Unionist Party | £2,500 | Non Cash | 3 Mar 2026 ↗ |
| Sudhir Choudhrie Individual | Liberal Democrats | £1,000 | Cash | 3 Mar 2026 ↗ |
| South Gloucestershire Lib Dem Group Unincorporated Association | Liberal Democrats | £3,294.80 | Cash | 3 Mar 2026 ↗ |
| Meridian Quay Ltd Company | Liberal Democrats | £3,000 | Cash | 3 Mar 2026 ↗ |
| James I Bowen Individual | Liberal Democrats | £4,500 | Cash | 3 Mar 2026 ↗ |
| David J Wulff Individual | Liberal Democrats | £3,764.84 | Cash | 3 Mar 2026 ↗ |
| Damir Bettini Individual | Liberal Democrats | £20,000 | Cash | 3 Mar 2026 ↗ |
| Cotswold District Council Liberal Democrat Group Unincorporated Association | Liberal Democrats | £1,419.23 | Cash | 3 Mar 2026 ↗ |
| Bridget M Kendrick Individual | Liberal Democrats | £3,070 | Cash | 3 Mar 2026 ↗ |
| Lord David Sainsbury Individual | ThinkLabour Limited | £125,000 | Cash | 3 Mar 2026 ↗ |
| Biggleswade and District Conservative Club Unincorporated Association | Conservative and Unionist Party | £4,500 | Cash | 3 Mar 2026 ↗ |
| Cotswold District Council Liberal Democrat Group Unincorporated Association | Liberal Democrats | £567.69 | Cash | 3 Mar 2026 ↗ |
| South Cambs Lib Dem Council Group Unincorporated Association | Liberal Democrats | £748 | Cash | 3 Mar 2026 ↗ |
| Bradley J Wickens Individual | Liberal Democrats | £10,000 | Cash | 3 Mar 2026 ↗ |
| Winchester Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 2 Mar 2026 ↗ |
| South Oxfordshire Council Lib Dem Group Unincorporated Association | Liberal Democrats | £1,750 | Cash | 2 Mar 2026 ↗ |
| Eastleigh Lib Dem Council Group Unincorporated Association | Liberal Democrats | £750 | Cash | 2 Mar 2026 ↗ |
| Union of Shop, Distributive and Allied Workers (USDAW) Trade Union | Labour Party | £2,800 | Cash | 2 Mar 2026 ↗ |
| Rocktel Services Limited Company | Labour Party | £10,000 | Cash | 2 Mar 2026 ↗ |
| Lambeth Labour Group Unincorporated Association | Labour Party | £6,000 | Cash | 2 Mar 2026 ↗ |
| Craven(Builders)Ltd Company | Conservative and Unionist Party | £2,500 | Cash | 2 Mar 2026 ↗ |
| Adrian R B Johnson Individual | Conservative and Unionist Party | £6,000 | Cash | 2 Mar 2026 ↗ |
| Paul R Hodgkinson Individual | Liberal Democrats | £1,275 | Cash | 2 Mar 2026 ↗ |
| Patrick M Birkbeck Individual | Liberal Democrats | £2,500 | Cash | 2 Mar 2026 ↗ |
| Matthew W Payne Individual | Liberal Democrats | £2,000 | Cash | 2 Mar 2026 ↗ |
| INTERNATIONAL CENTRE OF JUSTICE FOR PALESTINIANS Company | Liberal Democrats | £9,559.12 | Cash | 2 Mar 2026 ↗ |
| Hampshire County Lib Dem Cllrs Unincorporated Association | Liberal Democrats | £4,510.76 | Cash | 2 Mar 2026 ↗ |
| Cambridgeshire CC Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,500 | Cash | 2 Mar 2026 ↗ |
| Mr Randolph Howard Individual | Reform UK | £50,000 | Cash | 2 Mar 2026 ↗ |
| Tratos (UK) Limited Company | Conservative and Unionist Party | £4,276.56 | Cash | 2 Mar 2026 ↗ |
| Charlotte Cane Individual | Liberal Democrats | £785 | Cash | 2 Mar 2026 ↗ |
| Mr Ben Peter Delo Individual | Reform UK | £2,000,000 | Cash | 2 Mar 2026 ↗ |
← Previous · Page 25 of 1854 · 92672 total · Next →