Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type | Accepted▼ |
|---|---|---|---|---|
| Challoch Energy Ltd Company | Mr Lloyd Russell-Moyle | £5,000 | Non Cash | 15 Sep 2023 ↗ |
| ECR Party (funded by the European Parliament) Unincorporated Association | Ranil Jayawardena MP | £1,612 | Visit | 14 Sep 2023 ↗ |
| Baroness Sarah V Brinton Individual | Liberal Democrats | £1,000 | Cash | 14 Sep 2023 ↗ |
| House of Lords Fees Office. Public Fund | Liberal Democrats | £26,267.14 | Public Funds | 14 Sep 2023 ↗ |
| JCB Sales Ltd Company | Conservative and Unionist Party | £2,500 | Cash | 14 Sep 2023 ↗ |
| European Conservatives and Reformists Party Unincorporated Association | Miriam Cates | £1,641 | Visit | 14 Sep 2023 ↗ |
| Manchester Labour Group Unincorporated Association | Labour Party | £5,000 | Cash | 13 Sep 2023 ↗ |
| Phillip Ullmann Individual | New Conservatives Ltd | £12,500 | Cash | 13 Sep 2023 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £2,583.33 | Non Cash | 13 Sep 2023 ↗ |
| Leeds Lib Dem Council Group Unincorporated Association | Liberal Democrats | £538.42 | Cash | 13 Sep 2023 ↗ |
| Dow Investments PLC Company | Conservative and Unionist Party | £4,166 | Cash | 13 Sep 2023 ↗ |
| Leeds Lib Dem Council Group Unincorporated Association | Liberal Democrats | £538.42 | Cash | 13 Sep 2023 ↗ |
| M & M Supplies (UK) PLC Company | Conservative and Unionist Party | £4,166 | Cash | 13 Sep 2023 ↗ |
| Patrick A Gifford Individual | Liberal Democrats | £1,000 | Cash | 13 Sep 2023 ↗ |
| T J Morris Ltd Company | Wes Streeting | £5,000 | Non Cash | 12 Sep 2023 ↗ |
| Barbara Follett Individual | Labour Women's Network | £10,000 | Cash | 12 Sep 2023 ↗ |
| James AL Williams Individual | Liberal Democrats | £600 | Cash | 12 Sep 2023 ↗ |
| Gary Lubner Individual | Labour Women's Network | £33,333.33 | Cash | 12 Sep 2023 ↗ |
| J.C.B. Service Company | Conservative and Unionist Party | £25,000 | Non Cash | 12 Sep 2023 ↗ |
| Sixty Six Club Unincorporated Association | Conservative and Unionist Party | £3,679.20 | Cash | 12 Sep 2023 ↗ |
| Magna Carta Club Unincorporated Association | Conservative and Unionist Party | £5,000 | Cash | 12 Sep 2023 ↗ |
| Peter C Little Individual | Liberal Democrats | £12,500 | Cash | 12 Sep 2023 ↗ |
| Stephen F Gosling Individual | Liberal Democrats | £100,000 | Cash | 12 Sep 2023 ↗ |
| Phillippa F Heylings Individual | Liberal Democrats | £1,500 | Cash | 12 Sep 2023 ↗ |
| Helen W Korfanty Individual | Liberal Democrats | £1,000 | Cash | 12 Sep 2023 ↗ |
| Giles C Archibald Individual | Liberal Democrats | £6,000 | Cash | 12 Sep 2023 ↗ |
| Guy De Mgjme De Selliers De Moranville Individual | Liberal Democrats | £3,000 | Cash | 12 Sep 2023 ↗ |
| Ramesh Dewan Individual | Liberal Democrats | £4,739.20 | Non Cash | 12 Sep 2023 ↗ |
| Social Enterprise Coalition CIC Company | Labour Party | £8,070 | Non Cash | 12 Sep 2023 ↗ |
| Lord John Sainsbury Individual | Conservative and Unionist Party | £201,685.21 | Cash | 12 Sep 2023 ↗ |
| Lord John Sainsbury Individual | Conservative and Unionist Party | £10,000,000 | Cash | 12 Sep 2023 ↗ |
| Hertfordshire Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,500 | Cash | 11 Sep 2023 ↗ |
| Kanga Health Company | Women's Equality Party [De-registered 31/12/24] | £1,000 | Cash | 11 Sep 2023 ↗ |
| Jerome P B Mayhew Individual | Conservative and Unionist Party | £5,000 | Cash | 11 Sep 2023 ↗ |
| Amanda J Solloway Individual | Conservative and Unionist Party | £2,787.71 | Cash | 11 Sep 2023 ↗ |
| Ms Sarah Lucas Individual | Green Party | £5,000 | Cash | 11 Sep 2023 ↗ |
| Aziz Foundation Company | Mr Afzal Khan | £18,414 | Non Cash | 11 Sep 2023 ↗ |
| Ms Francesca Perrin Individual | Labour Party | £10,000 | Cash | 11 Sep 2023 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £840 | Cash | 11 Sep 2023 ↗ |
| HEREFORD AND COUNTY LIBERAL CLUB COMPANY LIMITED(THE) Company | Liberal Democrats | £4,300 | Cash | 10 Sep 2023 ↗ |
| OliverWyman Limited Company | Labour Party | £32,482.50 | Non Cash | 10 Sep 2023 ↗ |
| HM Government of Gibraltar Other | Luke Pollard | £1,702 | Visit | 9 Sep 2023 ↗ |
| Jeremy K Swan Individual | Liberal Democrats | £5,000 | Cash | 8 Sep 2023 ↗ |
| Torbay Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,341 | Cash | 8 Sep 2023 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,800 | Non Cash | 8 Sep 2023 ↗ |
| HM Government of Gibraltar Other | Stephen Morgan | £1,636 | Visit | 8 Sep 2023 ↗ |
| Mr Robert Latham Individual | Labour Party | £25,000 | Cash | 8 Sep 2023 ↗ |
| Corporate Policy Unit Public Fund | Conservative and Unionist Party | £21,464.25 | Public Funds | 7 Sep 2023 ↗ |
| Zurich Insurance Company | Ms Kim Leadbeater | £2,224.50 | Cash | 7 Sep 2023 ↗ |
| Dr Anna Lisbet Rausing Individual | Labour Party | £19,400 | Cash | 7 Sep 2023 ↗ |
← Previous · Page 242 of 1853 · 92616 total · Next →