Donations
92672 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type | Accepted▼ |
|---|---|---|---|---|
| UNISON Trade Union | Labour Party | £6,300 | Non Cash | 30 Jun 2024 ↗ |
| UNISON Trade Union | Labour Party | £8,500 | Non Cash | 30 Jun 2024 ↗ |
| Social Enterprise Coalition CIC Company | Labour Party | £16,944 | Non Cash | 30 Jun 2024 ↗ |
| Ernst & Young LLP Limited Liability Partnership | Labour Party | £3,863 | Non Cash | 30 Jun 2024 ↗ |
| Ernst & Young LLP Limited Liability Partnership | Labour Party | £6,000 | Non Cash | 30 Jun 2024 ↗ |
| Ernst & Young LLP Limited Liability Partnership | Labour Party | £29,378 | Non Cash | 30 Jun 2024 ↗ |
| Railscape Ltd Company | Conservative and Unionist Party | £3,500 | Cash | 30 Jun 2024 ↗ |
| Dr Maurizio Bragagni Individual | Conservative and Unionist Party | £4,800 | Cash | 30 Jun 2024 ↗ |
| J. T. LEAVESLEY (ALREWAS) LIMITE Company | Conservative and Unionist Party | £7,500 | Cash | 30 Jun 2024 ↗ |
| JC Bamford Excavators Ltd Company | Conservative and Unionist Party | £10,000 | Cash | 30 Jun 2024 ↗ |
| Allam Marine Limited Company | Conservative and Unionist Party | £25,000 | Cash | 30 Jun 2024 ↗ |
| 1900 Club Unincorporated Association | Conservative and Unionist Party | £2,500 | Cash | 30 Jun 2024 ↗ |
| Northern Ireland Assembly Public Fund | Ulster Unionist Party | £1,566.83 | Public Funds | 30 Jun 2024 ↗ |
| Ruslan Evans Individual | Liberal Democrats | £5,000 | Cash | 30 Jun 2024 ↗ |
| Justyna A Robinson Individual | Liberal Democrats | £10,000 | Cash | 30 Jun 2024 ↗ |
| Scottish Parliament. Public Fund | Liberal Democrats | £3,231.47 | Public Funds | 30 Jun 2024 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £89,021.49 | Public Funds | 30 Jun 2024 ↗ |
| Loxton Developments Ltd Company | Reform UK | £10,000 | Cash | 30 Jun 2024 ↗ |
| Cor Unum Company | Scottish National Party (SNP) | £2,400 | Non Cash | 30 Jun 2024 ↗ |
| Cyril K Edwards Individual | Conservative and Unionist Party | £5,000 | Cash | 30 Jun 2024 ↗ |
| George Garvin Brown Individual | Liberal Democrats | £2,500 | Cash | 30 Jun 2024 ↗ |
| Sara Buck Individual | Conservative and Unionist Party | £5,000 | Cash | 30 Jun 2024 ↗ |
| Kendal & South Westmoreland Liberal Club Unincorporated Association | Liberal Democrats | £655 | Non Cash | 30 Jun 2024 ↗ |
| Pricewaterhouse Coopers LLP Limited Liability Partnership | Labour Party | £42,239.40 | Non Cash | 30 Jun 2024 ↗ |
| Gus Baker Individual | Labour Party | £15,600 | Non Cash | 30 Jun 2024 ↗ |
| GMB Trade Union | Labour Party | £5,916 | Non Cash | 30 Jun 2024 ↗ |
| Colin J Shenton Individual | Conservative and Unionist Party | £5,000 | Cash | 30 Jun 2024 ↗ |
| Huntingdonshire Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 29 Jun 2024 ↗ |
| John Garnsworthy Individual | Liberal Democrats | £6,000 | Cash | 29 Jun 2024 ↗ |
| Geoffrey Roper Individual | Liberal Democrats | £4,000 | Cash | 29 Jun 2024 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £1,500 | Cash | 29 Jun 2024 ↗ |
| Faculty Science Limited Company | Labour Party | £36,000 | Non Cash | 28 Jun 2024 ↗ |
| Calderdale Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,500 | Cash | 28 Jun 2024 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £1,000 | Cash | 28 Jun 2024 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £1,000 | Cash | 28 Jun 2024 ↗ |
| Christopher J Holland Individual | Conservative and Unionist Party | £5,000 | Cash | 28 Jun 2024 ↗ |
| Electoral Commission Public Fund | Labour Party | £108,307.55 | Public Funds | 28 Jun 2024 ↗ |
| House of Commons Public Fund | Labour Party | £814,382.17 | Public Funds | 28 Jun 2024 ↗ |
| Mr Derek Webb Individual | Labour Party | £250,000 | Cash | 28 Jun 2024 ↗ |
| UNISON Trade Union | Labour Party | £3,000 | Cash | 28 Jun 2024 ↗ |
| Communication Workers Union Trade Union | Labour Party | £3,000 | Cash | 28 Jun 2024 ↗ |
| Rajpreet Chandok Individual | Labour Party | £2,000 | Cash | 28 Jun 2024 ↗ |
| House of Commons Public Fund | SDLP (Social Democratic & Labour Party) | £10,450.83 | Public Funds | 28 Jun 2024 ↗ |
| The Electoral Commission Public Fund | SDLP (Social Democratic & Labour Party) | £54,450.18 | Public Funds | 28 Jun 2024 ↗ |
| House of Commons Public Fund | Democratic Unionist Party - D.U.P. | £19,391.12 | Public Funds | 28 Jun 2024 ↗ |
| Ms Judith Sluglett Individual | Green Party | £3,000 | Cash | 28 Jun 2024 ↗ |
| Stephen De Launey Individual | Liberal Democrats | £1,500 | Cash | 28 Jun 2024 ↗ |
| Richard W Evans Individual | Liberal Democrats | £2,500 | Cash | 28 Jun 2024 ↗ |
| Philip G Gosling Individual | Liberal Democrats | £2,000 | Cash | 28 Jun 2024 ↗ |
| Nicholas L Unwin Individual | Liberal Democrats | £10,000 | Cash | 28 Jun 2024 ↗ |
← Previous · Page 132 of 1854 · 92672 total · Next →