Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type | Accepted▼ |
|---|---|---|---|---|
| Thomas McCann Individual | Scottish National Party (SNP) | £228,298.86 | Cash | 19 Sep 2024 ↗ |
| Alexander Adams Individual | Scottish National Party (SNP) | £250,000 | Cash | 19 Sep 2024 ↗ |
| Flowidea Ltd Company | James Cleverly MP | £10,000 | Cash | 19 Sep 2024 ↗ |
| Oluwole Kolade Individual | Kemi Badenoch | £25,000 | Cash | 18 Sep 2024 ↗ |
| James Simon Thomas Individual | Kemi Badenoch | £2,888 | Cash | 18 Sep 2024 ↗ |
| Phelan and Partners Company | James Cleverly MP | £5,000 | Cash | 18 Sep 2024 ↗ |
| Milton Keynes Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,949.81 | Cash | 18 Sep 2024 ↗ |
| Communication Workers Union Trade Union | Labour Party | £600 | Cash | 18 Sep 2024 ↗ |
| Mr Tony Kilduff Individual | SDLP (Social Democratic & Labour Party) | £2,500 | Cash | 17 Sep 2024 ↗ |
| Don Harmes dec'd Individual | Liberal Democrats | £3,000 | Cash | 17 Sep 2024 ↗ |
| The Spott Fitness Ltd Company | Robert Jenrick MP | £25,000 | Cash | 17 Sep 2024 ↗ |
| Sunbeam Consulting Ltd Company | Ms Priti Patel MP | £10,700 | Non Cash | 17 Sep 2024 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 16 Sep 2024 ↗ |
| Mr Gordon Peter Docherty Individual | The Socialist Party of Great Britain | £60,000 | Cash | 16 Sep 2024 ↗ |
| ERO Solutions Limited Company | Robert Jenrick MP | £5,000 | Cash | 16 Sep 2024 ↗ |
| Rishi Fernando Individual | Conservative and Unionist Party | £834 | Cash | 16 Sep 2024 ↗ |
| Sheffield Lib Dem Council Group Unincorporated Association | Liberal Democrats | £5,000 | Cash | 16 Sep 2024 ↗ |
| Robin W Brown Individual | Liberal Democrats | £833.34 | Cash | 16 Sep 2024 ↗ |
| Kendal & South Westmoreland Liberal Club Unincorporated Association | Liberal Democrats | £1,500 | Cash | 16 Sep 2024 ↗ |
| Newcastle upon Tyne Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,998.12 | Cash | 16 Sep 2024 ↗ |
| GMB Trade Union | Labour Party | £4,500 | Cash | 16 Sep 2024 ↗ |
| West Berks LD Council Group Unincorporated Association | Liberal Democrats | £4,000 | Cash | 16 Sep 2024 ↗ |
| Collective Consulting Ltd Company | James Cleverly MP | £10,000 | Cash | 16 Sep 2024 ↗ |
| Leeds Lib Dem Council Group Unincorporated Association | Liberal Democrats | £538.75 | Cash | 16 Sep 2024 ↗ |
| Faith in Public Ltd Company | Mr Tim Farron MP | £13,551.81 | Non Cash | 16 Sep 2024 ↗ |
| OPD Group Ltd Company | Dan Jarvis MP | £15,000 | Cash | 16 Sep 2024 ↗ |
| South Cambs Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 16 Sep 2024 ↗ |
| Douglas Shaw Individual | Kemi Badenoch | £10,000 | Cash | 15 Sep 2024 ↗ |
| Sajid Patel Company | Iqbal Mohamed | £2,500 | Non Cash | 15 Sep 2024 ↗ |
| Brian Kingham Individual | Robert Jenrick MP | £5,000 | Cash | 13 Sep 2024 ↗ |
| Charles Keymer Individual | Kemi Badenoch | £20,000 | Cash | 13 Sep 2024 ↗ |
| Lord Michael Hintze Individual | Conservative and Unionist Party | £1,600 | Cash | 13 Sep 2024 ↗ |
| Don Wightman Individual | Ms Priti Patel MP | £3,000 | Cash | 13 Sep 2024 ↗ |
| Dominic Brisby Individual | Kemi Badenoch | £10,000 | Cash | 13 Sep 2024 ↗ |
| Andrew Wilkinson Individual | Mel Stride | £15,000 | Cash | 13 Sep 2024 ↗ |
| Mr Nicholas D L Brougham Individual | Conservative and Unionist Party | £833 | Cash | 12 Sep 2024 ↗ |
| Competere Limited Company | Conservative and Unionist Party | £2,500 | Cash | 12 Sep 2024 ↗ |
| Sedat Zorba Individual | Conservative and Unionist Party | £10,000 | Cash | 12 Sep 2024 ↗ |
| James J G Berry Individual | Conservative and Unionist Party | £1,924.11 | Cash | 12 Sep 2024 ↗ |
| Each One Teach One Other | Dawn Butler MP | £2,443.01 | Visit | 12 Sep 2024 ↗ |
| Colin Moynihan Individual | Robert Jenrick MP | £2,500 | Cash | 12 Sep 2024 ↗ |
| Richard D Harpin Individual | Conservative and Unionist Party | £800 | Cash | 12 Sep 2024 ↗ |
| Wesley Howell Individual | Labour Animal Welfare Society | £15,000 | Cash | 12 Sep 2024 ↗ |
| IPGL Limited Company | James Cleverly MP | £10,000 | Cash | 12 Sep 2024 ↗ |
| Dominic Swann Individual | Kemi Badenoch | £10,000 | Cash | 12 Sep 2024 ↗ |
| Lord Andrew Roberts Individual | Kemi Badenoch | £10,000 | Cash | 12 Sep 2024 ↗ |
| David E Jay Individual | Conservative and Unionist Party | £833 | Cash | 12 Sep 2024 ↗ |
| WESTCOMBE HOMES LIMITED Company | Conservative and Unionist Party | £90,000 | Cash | 12 Sep 2024 ↗ |
| James J G Berry Individual | Conservative and Unionist Party | £3,000 | Cash | 12 Sep 2024 ↗ |
| Nicholas Bacon Individual | Tom Tugendhat | £33,000 | Cash | 11 Sep 2024 ↗ |
← Previous · Page 117 of 1853 · 92616 total · Next →