Members
5183 totalMPs and peers, current and former.
| Name▲ | House | Status | Party | Constituency | Interests | Declared £ |
|---|---|---|---|---|---|---|
| The Earl of Clancarty | Lords | current | Crossbench | 0 | — | |
| The Earl of Cork and Orrery | Lords | former | Crossbench | 0 | — | |
| The Earl of Courtown | Lords | current | Conservative | 0 | — | |
| The Earl of Devon | Lords | former | Crossbench | 0 | — | |
| The Earl of Dundee | Lords | former | Conservative | 0 | — | |
| The Earl of Effingham | Lords | current | Conservative | 0 | — | |
| The Earl of Erroll | Lords | former | Crossbench | 0 | — | |
| The Earl of Glasgow | Lords | former | Liberal Democrat | 0 | — | |
| The Earl of Harrington | Lords | former | Other | 0 | — | |
| The Earl of Home | Lords | former | Conservative | 0 | — | |
| The Earl of Kinnoull | Lords | current | Crossbench | 0 | — | |
| The Earl of Leicester | Lords | former | Conservative | 0 | — | |
| The Earl of Lindsay | Lords | former | Conservative | 0 | — | |
| The Earl of Lindsey and Abingdon | Lords | former | Conservative | 0 | — | |
| The Earl of Listowel | Lords | former | Crossbench | 0 | — | |
| The Earl of Liverpool | Lords | former | Conservative | 0 | — | |
| The Earl of Lonsdale | Lords | former | Conservative | 0 | — | |
| The Earl of Lovelace | Lords | former | Crossbench | 0 | — | |
| The Earl of Lucan | Lords | former | Other | 0 | — | |
| The Earl of Lytton | Lords | former | Crossbench | 0 | — | |
| The Earl of Macclesfield | Lords | former | Crossbench | 0 | — | |
| The Earl of Mansfield | Lords | former | Conservative | 0 | — | |
| The Earl of Mar and Kellie | Lords | former | Conservative | 0 | — | |
| The Earl of Mar and Kellie | Lords | former | Liberal Democrat | 0 | — | |
| The Earl of Minto | Lords | current | Conservative | 0 | — | |
| The Earl of Moray | Lords | former | Non-affiliated | 0 | — | |
| The Earl of Morley | Lords | former | Conservative | 0 | — | |
| The Earl of Morton | Lords | former | Crossbench | 0 | — | |
| The Earl of Mount Edgcumbe | Lords | former | Crossbench | 0 | — | |
| The Earl of Orkney | Lords | former | Non-affiliated | 0 | — | |
| The Earl of Oxford and Asquith | Lords | former | Crossbench | 0 | — | |
| The Earl of Oxford and Asquith | Lords | former | Crossbench | 0 | — | |
| The Earl of Plymouth | Lords | former | Other | 0 | — | |
| The Earl of Portland | Lords | former | Crossbench | 0 | — | |
| The Earl of Portland | Lords | former | Crossbench | 0 | — | |
| The Earl of Portsmouth | Lords | former | Other | 0 | — | |
| The Earl of Powis | Lords | former | Conservative | 0 | — | |
| The Earl of Powis | Lords | former | Crossbench | 0 | — | |
| The Earl of Powis | Lords | former | Non-affiliated | 0 | — | |
| The Earl of Radnor | Lords | former | Conservative | 0 | — | |
| The Earl of Ranfurly | Lords | former | Crossbench | 0 | — | |
| The Earl of Rosebery | Lords | former | Other | 0 | — | |
| The Earl of Rosslyn | Lords | former | Crossbench | 0 | — | |
| The Earl of Sandwich | Lords | former | Crossbench | 0 | — | |
| The Earl of Seafield | Lords | former | Conservative | 0 | — | |
| The Earl of Selborne | Lords | former | Non-affiliated | 0 | — | |
| The Earl of Selkirk | Lords | former | Conservative | 0 | — | |
| The Earl of Shannon | Lords | former | Crossbench | 0 | — | |
| The Earl of Shrewsbury | Lords | former | Conservative | 0 | — | |
| The Earl of Southesk | Lords | former | Other | 0 | — |
← Previous · Page 94 of 104 · 5183 total · Next →