Members
5183 totalMPs and peers, current and former.
| Name▲ | House | Status | Party | Constituency | Interests | Declared £ |
|---|---|---|---|---|---|---|
| Sir Hugh Robertson | Commons | former | Conservative | Faversham and Mid Kent | 0 | — |
| Sir Hugh Rossi | Commons | former | Conservative | Hornsey and Wood Green | 0 | — |
| Sir Humphrey Atkins | Commons | former | Conservative | Spelthorne | 0 | — |
| Sir Iain Duncan Smith | Commons | current | Conservative | Chingford and Woodford Green | 32 | £11,549.50 |
| Sir Ian Lloyd | Commons | former | Conservative | Havant | 0 | — |
| Sir Ian McCartney | Commons | former | Labour | Makerfield | 0 | — |
| Sir Ian Percival | Commons | former | Conservative | Southport | 0 | — |
| Sir Irvine Patnick | Commons | former | Conservative | Sheffield, Hallam | 0 | — |
| Sir Ivan Lawrence | Commons | former | Conservative | Burton | 0 | — |
| Sir Jacob Rees-Mogg | Commons | former | Conservative | North East Somerset | 0 | — |
| Sir Jake Berry | Commons | former | Conservative | Rossendale and Darwen | 0 | — |
| Sir James Cleverly | Commons | current | Conservative | Braintree | 14 | £132,367.50 |
| Sir James Duddridge | Commons | former | Conservative | Rochford and Southend East | 0 | — |
| Sir James Hill | Commons | former | Conservative | Southampton, Test | 0 | — |
| Sir James Kilfedder | Commons | former | Ulster Popular Unionist Party | North Down | 0 | — |
| Sir James Lester | Commons | former | Conservative | Broxtowe | 0 | — |
| Sir James Paice | Commons | former | Conservative | South East Cambridgeshire | 0 | — |
| Sir James Spicer | Commons | former | Conservative | West Dorset | 0 | — |
| Sir Jeffrey M Donaldson | Commons | former | Independent | Lagan Valley | 0 | — |
| Sir Jeremy Hanley | Commons | former | Conservative | Richmond and Barnes | 0 | — |
| Sir Jeremy Hunt | Commons | current | Conservative | Godalming and Ash | 53 | £438,876.50 |
| Sir Jeremy Quin | Commons | former | Conservative | Horsham | 0 | — |
| Sir Jeremy Wright | Commons | current | Conservative | Kenilworth and Southam | 9 | £1,400 |
| Sir Jerry Wiggin | Commons | former | Conservative | Weston-Super-Mare | 0 | — |
| Sir John Biggs-Davison | Commons | former | Conservative | Epping Forest | 0 | — |
| Sir John Butterfill | Commons | former | Conservative | Bournemouth West | 0 | — |
| Sir John Farr | Commons | former | Conservative | Harborough | 0 | — |
| Sir John Gorst | Commons | former | Independent Conservative | Hendon North | 0 | — |
| Sir John Hannam | Commons | former | Conservative | Exeter | 0 | — |
| Sir John Hayes | Commons | current | Conservative | South Holland and The Deepings | 9 | £99,986.10 |
| Sir John Hunt | Commons | former | Conservative | Ravensbourne | 0 | — |
| Sir John Langford-Holt | Commons | former | Conservative | Shrewsbury | 0 | — |
| Sir John Loveridge | Commons | former | Conservative | Upminster | 0 | — |
| Sir John Nott | Commons | former | Conservative | St Ives | 0 | — |
| Sir John Osborn | Commons | former | Conservative | Sheffield, Hallam | 0 | — |
| Sir John Page | Commons | former | Conservative | Harrow West | 0 | — |
| Sir John Stanley | Commons | former | Conservative | Tonbridge and Malling | 0 | — |
| Sir John Stokes | Commons | former | Conservative | Halesowen and Stourbridge | 0 | — |
| Sir John Stradling Thomas | Commons | former | Conservative | Monmouth | 0 | — |
| Sir John Ward | Commons | former | Conservative | Poole | 0 | — |
| Sir John Wells | Commons | former | Conservative | Maidstone | 0 | — |
| Sir John Wheeler | Commons | former | Conservative | Westminster North | 0 | — |
| Sir John Whittingdale | Commons | current | Conservative | Maldon | 11 | £14,550 |
| Sir Julian Brazier | Commons | former | Conservative | Canterbury | 0 | — |
| Sir Julian Critchley | Commons | former | Conservative | Aldershot | 0 | — |
| Sir Julian Lewis | Commons | current | Conservative | New Forest East | 2 | £699 |
| Sir Julian Ridsdale | Commons | former | Conservative | Harwich | 0 | — |
| Sir Julian Smith | Commons | current | Conservative | Skipton and Ripon | 14 | £24,680.22 |
| Sir Keir Starmer | Commons | current | Labour | Holborn and St Pancras | 16 | £11,608.80 |
| Sir Keith Speed | Commons | former | Conservative | Ashford | 0 | — |
← Previous · Page 88 of 104 · 5183 total · Next →