Members
5183 totalMPs and peers, current and former.
| Name▲ | House | Status | Party | Constituency | Interests | Declared £ |
|---|---|---|---|---|---|---|
| Robert Largan | Commons | former | Conservative | High Peak | 0 | — |
| Robert Litherland | Commons | former | Labour | Manchester Central | 0 | — |
| Robert McTaggart | Commons | former | Labour | Glasgow Central | 0 | — |
| Robert Parry | Commons | former | Labour | Liverpool, Riverside | 0 | — |
| Robert Taylor | Commons | former | Conservative | Croydon North West | 0 | — |
| Robin Millar | Commons | former | Conservative | Aberconwy | 0 | — |
| Robin Swann | Commons | current | Ulster Unionist Party | South Antrim | 3 | — |
| Rod Richards | Commons | former | Conservative | Clwyd North West | 0 | — |
| Roderick MacFarquhar | Commons | former | Labour | Belper | 0 | — |
| Roger Berry | Commons | former | Labour | Kingswood | 0 | — |
| Roger Casale | Commons | former | Labour | Wimbledon | 0 | — |
| Roger King | Commons | former | Conservative | Birmingham, Northfield | 0 | — |
| Roger Mullin | Commons | former | Scottish National Party | Kirkcaldy and Cowdenbeath | 0 | — |
| Roger Stott | Commons | former | Labour | Wigan | 0 | — |
| Roger Williams | Commons | former | Liberal Democrat | Brecon and Radnorshire | 0 | — |
| Roland Boyes | Commons | former | Labour | Houghton and Washington | 0 | — |
| Roland Moyle | Commons | former | Labour | Lewisham East | 0 | — |
| Ron Brown | Commons | former | Independent Labour | Edinburgh, Leith | 0 | — |
| Ron Leighton | Commons | former | Labour | Newham North East | 0 | — |
| Ron Lewis | Commons | former | Labour | Carlisle | 0 | — |
| Ronald Atkins | Commons | former | Labour | Preston North | 0 | — |
| Ronald Buxton | Commons | former | Conservative | Leyton | 0 | — |
| Ronald Murray | Commons | former | Labour | Edinburgh, Leith | 0 | — |
| Ronald Thomas | Commons | former | Labour | Bristol North West | 0 | — |
| Ronald W. Brown | Commons | former | Social Democratic Party | Hackney South and Shoreditch | 0 | — |
| Ronnie Cowan | Commons | former | Scottish National Party | Inverclyde | 0 | — |
| Rory Stewart | Commons | former | Independent | Penrith and The Border | 0 | — |
| Rosemary McKenna | Commons | former | Labour | Cumbernauld, Kilsyth and Kirkintilloch East | 0 | — |
| Rosie Cooper | Commons | former | Labour | West Lancashire | 0 | — |
| Rosie Duffield | Commons | current | Independent | Canterbury | 0 | — |
| Rosie Wrighting | Commons | current | Labour | Kettering | 7 | £4,650 |
| Ross Thomson | Commons | former | Conservative | Aberdeen South | 0 | — |
| Roy Galley | Commons | former | Conservative | Halifax | 0 | — |
| Roy Hughes | Commons | former | Labour | Newport East | 0 | — |
| Roy Jenkins | Commons | former | Social Democratic Party | Glasgow, Hillhead | 0 | — |
| Roy Roebuck | Commons | former | Labour | Harrow East | 0 | — |
| Roy Thomason | Commons | former | Conservative | Bromsgrove | 0 | — |
| Royston Smith | Commons | former | Conservative | Southampton, Itchen | 0 | — |
| Rupert Allason | Commons | former | Conservative | Torbay | 0 | — |
| Rupert Lowe | Commons | current | Restore Britain | Great Yarmouth | 84 | £103,754.79 |
| Rushanara Ali | Commons | current | Labour | Bethnal Green and Stepney | 5 | — |
| Russell Kerr | Commons | former | Labour | Hounslow, Feltham and Heston | 0 | — |
| Ruth Cadbury | Commons | current | Labour | Brentford and Isleworth | 3 | — |
| Ruth Edwards | Commons | former | Conservative | Rushcliffe | 0 | — |
| Ruth George | Commons | former | Labour | High Peak | 0 | — |
| Ruth Jones | Commons | current | Labour | Newport West and Islwyn | 4 | £2,128.08 |
| Ruth Kelly | Commons | former | Labour | Bolton West | 0 | — |
| Sadik Al-Hassan | Commons | current | Labour | North Somerset | 3 | — |
| Sadiq Khan | Commons | former | Labour | Tooting | 0 | — |
| Sally Jameson | Commons | current | Labour (Co-op) | Doncaster Central | 1 | — |
← Previous · Page 84 of 104 · 5183 total · Next →