Members
5210 totalMPs and peers, current and former.
| Name▲ | House | Status | Party | Constituency | Interests | Declared £ |
|---|---|---|---|---|---|---|
| Lord Jeffreys | Lords | former | Other | 0 | — | |
| Lord Jeffreys | Lords | former | Conservative | 0 | — | |
| Lord Jenkin of Roding | Lords | former | Conservative | 0 | — | |
| Lord Jenkins of Hillhead | Lords | former | Liberal Democrat | 0 | — | |
| Lord Jenkins of Putney | Lords | former | Labour | 0 | — | |
| Lord Jessel | Lords | former | Conservative | 0 | — | |
| Lord Joffe | Lords | former | Labour | 0 | — | |
| Lord John of Southwark | Lords | current | Labour | 0 | — | |
| Lord John-Mackie | Lords | former | Labour | 0 | — | |
| Lord Johnson of Lainston | Lords | current | Conservative | 0 | — | |
| Lord Johnson of Marylebone | Lords | current | Conservative | 0 | — | |
| Lord Johnston of Rockport | Lords | former | Conservative | 0 | — | |
| Lord Joicey | Lords | former | Other | 0 | — | |
| Lord Joicey | Lords | former | Crossbench | 0 | — | |
| Lord Jones | Lords | current | Labour | 0 | — | |
| Lord Jones of Birmingham | Lords | former | Crossbench | 0 | — | |
| Lord Jones of Cheltenham | Lords | former | Liberal Democrat | 0 | — | |
| Lord Jones of Penybont | Lords | current | Labour | 0 | — | |
| Lord Jopling | Lords | former | Conservative | 0 | — | |
| Lord Jordan | Lords | current | Labour | 0 | — | |
| Lord Joseph | Lords | former | Conservative | 0 | — | |
| Lord Judd | Lords | former | Labour | 0 | — | |
| Lord Judge | Lords | former | Crossbench | 0 | — | |
| Lord Kaberry of Adel | Lords | former | Conservative | 0 | — | |
| Lord Kadoorie | Lords | former | Crossbench | 0 | — | |
| Lord Kagan | Lords | former | Labour | 0 | — | |
| Lord Kahn | Lords | former | Liberal Democrat | 0 | — | |
| Lord Kakkar | Lords | current | Crossbench | 0 | — | |
| Lord Kaldor | Lords | former | Labour | 0 | — | |
| Lord Kalms | Lords | former | Non-affiliated | 0 | — | |
| Lord Kamall | Lords | current | Conservative | 0 | — | |
| Lord Katz | Lords | current | Labour | 0 | — | |
| Lord Kearton | Lords | former | Crossbench | 0 | — | |
| Lord Keen of Elie | Lords | current | Conservative | 0 | — | |
| Lord Keith of Castleacre | Lords | former | Conservative | 0 | — | |
| Lord Keith of Kinkel | Lords | former | Crossbench | 0 | — | |
| Lord Kelvedon | Lords | former | Conservative | 0 | — | |
| Lord Kempsell | Lords | current | Conservative | 0 | — | |
| Lord Kenilworth | Lords | former | Conservative | 0 | — | |
| Lord Kennedy of Southwark | Lords | current | Labour | 0 | — | |
| Lord Kennet | Lords | former | Labour | 0 | — | |
| Lord Kenswood | Lords | former | Other | 0 | — | |
| Lord Kenyon | Lords | former | Other | 0 | — | |
| Lord Kenyon | Lords | former | Conservative | 0 | — | |
| Lord Kerr of Kinlochard | Lords | current | Crossbench | 0 | — | |
| Lord Kerr of Tonaghmore | Lords | former | Non-affiliated | 0 | — | |
| Lord Kershaw | Lords | former | Other | 0 | — | |
| Lord Kerslake | Lords | former | Crossbench | 0 | — | |
| Lord Kestenbaum | Lords | current | Labour | 0 | — | |
| Lord Keyes | Lords | former | Conservative | 0 | — |
← Previous · Page 51 of 105 · 5210 total · Next →