Members
5183 totalMPs and peers, current and former.
| Name▲ | House | Status | Party | Constituency | Interests | Declared £ |
|---|---|---|---|---|---|---|
| Brian White | Commons | former | Labour | North East Milton Keynes | 0 | — |
| Bridget Phillipson | Commons | current | Labour | Houghton and Sunderland South | 13 | £94,223.17 |
| Bridget Prentice | Commons | former | Labour | Lewisham East | 0 | — |
| Bruce Douglas-Mann | Commons | former | Social Democratic Party | Merton, Mitcham and Morden | 0 | — |
| Bruce Millan | Commons | former | Labour | Glasgow, Govan | 0 | — |
| Bryan Gould | Commons | former | Labour | Dagenham | 0 | — |
| Bryan Magee | Commons | former | Social Democratic Party | Leyton | 0 | — |
| Brynmor John | Commons | former | Labour | Pontypridd | 0 | — |
| Caerwyn Roderick | Commons | former | Labour | Brecon and Radnor | 0 | — |
| Callum Anderson | Commons | current | Labour | Buckingham and Bletchley | 3 | £6,467.50 |
| Callum McCaig | Commons | former | Scottish National Party | Aberdeen South | 0 | — |
| Calum Kerr | Commons | former | Scottish National Party | Berwickshire, Roxburgh and Selkirk | 0 | — |
| Calum Miller | Commons | current | Liberal Democrat | Bicester and Woodstock | 14 | £30,088 |
| Cameron Thomas | Commons | current | Independent | Tewkesbury | 6 | £2,914 |
| Carla Denyer | Commons | current | Green Party | Bristol Central | 10 | £4,131.32 |
| Carla Lockhart | Commons | current | Democratic Unionist Party | Upper Bann | 4 | £2,500 |
| Carol Monaghan | Commons | former | Scottish National Party | Glasgow North West | 0 | — |
| Caroline Ansell | Commons | former | Conservative | Eastbourne | 0 | — |
| Caroline Flint | Commons | former | Labour | Don Valley | 0 | — |
| Caroline Lucas | Commons | former | Green Party | Brighton, Pavilion | 0 | — |
| Caroline Nokes | Commons | current | Conservative | Romsey and Southampton North | 2 | £698 |
| Caroline Voaden | Commons | current | Liberal Democrat | South Devon | 2 | £1,992.86 |
| Carolyn Harris | Commons | current | Labour | Neath and Swansea East | 17 | £3,240 |
| Cat Eccles | Commons | current | Labour | Stourbridge | 3 | — |
| Cat Smith | Commons | current | Labour | Lancaster and Wyre | 1 | — |
| Catherine Atkinson | Commons | current | Labour | Derby North | 4 | — |
| Catherine Fookes | Commons | current | Labour | Monmouthshire | 3 | £315 |
| Catherine McKinnell | Commons | current | Labour | Newcastle upon Tyne North | 7 | £1,062 |
| Catherine West | Commons | current | Labour | Hornsey and Friern Barnet | 4 | £1,489.80 |
| Cathy Jamieson | Commons | former | Labour (Co-op) | Kilmarnock and Loudoun | 0 | — |
| Cecil Franks | Commons | former | Conservative | Barrow and Furness | 0 | — |
| Charles Hendry | Commons | former | Conservative | Wealden | 0 | — |
| Charles Longbottom | Commons | former | Conservative | York | 0 | — |
| Charles Morris | Commons | former | Labour | Manchester, Openshaw | 0 | — |
| Charles Simeons | Commons | former | Conservative | Luton | 0 | — |
| Charlie Dewhirst | Commons | current | Conservative | Bridlington and The Wolds | 5 | £1,810 |
| Charlie Elphicke | Commons | former | Independent | Dover | 0 | — |
| Charlie Maynard | Commons | current | Liberal Democrat | Witney | 31 | £318,323.40 |
| Charlotte Atkins | Commons | former | Labour | Staffordshire Moorlands | 0 | — |
| Charlotte Cane | Commons | current | Liberal Democrat | Ely and East Cambridgeshire | 9 | £4,184.29 |
| Charlotte Leslie | Commons | former | Conservative | Bristol North West | 0 | — |
| Charlotte Nichols | Commons | current | Labour | Warrington North | 2 | — |
| Cherilyn Mackrory | Commons | former | Conservative | Truro and Falmouth | 0 | — |
| Chloe Smith | Commons | former | Conservative | Norwich North | 0 | — |
| Chris Bloore | Commons | current | Labour | Redditch | 2 | — |
| Chris Bryant | Commons | current | Labour | Rhondda and Ogmore | 13 | £112,423.84 |
| Chris Clarkson | Commons | former | Conservative | Heywood and Middleton | 0 | — |
| Chris Coghlan | Commons | current | Liberal Democrat | Dorking and Horley | 8 | £2,638.24 |
| Chris Curtis | Commons | current | Labour | Milton Keynes North | 14 | £25,832.78 |
| Chris Davies | Commons | former | Conservative | Brecon and Radnorshire | 0 | — |
← Previous · Page 13 of 104 · 5183 total · Next →