Members
5213 totalMPs and peers, current and former.
| Name | House | Status | Party | Constituency | Interests | Declared £▲ |
|---|---|---|---|---|---|---|
| Sarah Green | Commons | current | Liberal Democrat | Chesham and Amersham | 2 | — |
| Mims Davies | Commons | current | Conservative | East Grinstead and Uckfield | 2 | — |
| Paul Davies | Commons | current | Labour | Colne Valley | 0 | — |
| Richard Foord | Commons | current | Liberal Democrat | Honiton and Sidmouth | 1 | — |
| Phil Brickell | Commons | current | Labour | Bolton West | 2 | — |
| Noah Law | Commons | current | Labour | St Austell and Newquay | 1 | — |
| Marsha De Cordova | Commons | current | Labour | Battersea | 4 | — |
| Richard Baker | Commons | current | Labour | Glenrothes and Mid Fife | 6 | — |
| Josh Dean | Commons | current | Labour | Hertford and Stortford | 2 | — |
| Liz Kendall | Commons | current | Labour | Leicester West | 0 | — |
| Julia Buckley | Commons | current | Labour | Shrewsbury | 6 | — |
| Claire Hanna | Commons | current | Social Democratic & Labour Party | Belfast South and Mid Down | 1 | — |
| Mr Tanmanjeet Singh Dhesi | Commons | current | Labour | Slough | 2 | — |
| Vicky Foxcroft | Commons | current | Labour | Lewisham North | 1 | — |
| Richard Burgon | Commons | current | Labour | Leeds East | 4 | — |
| Mike Kane | Commons | current | Labour | Wythenshawe and Sale East | 2 | — |
| Anna Dixon | Commons | current | Labour | Shipley | 4 | — |
| Samantha Dixon | Commons | current | Labour | Chester North and Neston | 0 | — |
| Fabian Hamilton | Commons | current | Labour | Leeds North East | 0 | — |
| Daniel Francis | Commons | current | Labour | Bexleyheath and Crayford | 3 | — |
| Imran Hussain | Commons | current | Labour | Bradford East | 4 | — |
| Stephen Doughty | Commons | current | Labour (Co-op) | Cardiff South and Penarth | 0 | — |
| Peter Dowd | Commons | current | Labour | Bootle | 1 | — |
| Rachel Hopkins | Commons | current | Labour | Luton South and South Bedfordshire | 2 | — |
| Graeme Downie | Commons | current | Labour | Dunfermline and Dollar | 4 | — |
| Rosie Duffield | Commons | current | Independent | Canterbury | 0 | — |
| Becky Gittins | Commons | current | Labour | Clwyd East | 0 | — |
| Claire Hughes | Commons | current | Labour | Bangor Aberconwy | 0 | — |
| Sarah Dyke | Commons | current | Liberal Democrat | Glastonbury and Somerton | 3 | — |
| Dame Angela Eagle | Commons | current | Labour | Wallasey | 0 | — |
| Nesil Caliskan | Commons | current | Labour | Barking | 1 | — |
| Alex Easton | Commons | current | Independent | North Down | 0 | — |
| Sir Alan Campbell | Commons | current | Labour | Tynemouth | 0 | — |
| Sorcha Eastwood | Commons | current | Alliance | Lagan Valley | 0 | — |
| Cat Eccles | Commons | current | Labour | Stourbridge | 3 | — |
| Mr Alex Barros-Curtis | Commons | current | Labour | Cardiff West | 5 | — |
| Irene Campbell | Commons | current | Labour | North Ayrshire and Arran | 2 | — |
| Johanna Baxter | Commons | current | Labour | Paisley and Renfrewshire South | 1 | — |
| Damien Egan | Commons | current | Labour | Bristol North East | 1 | — |
| Juliet Campbell | Commons | current | Labour | Broxtowe | 1 | — |
| Chris Elmore | Commons | current | Labour | Bridgend | 3 | — |
| Markus Campbell-Savours | Commons | current | Labour | Penrith and Solway | 3 | — |
| Florence Eshalomi | Commons | current | Labour (Co-op) | Vauxhall and Camberwell Green | 2 | — |
| Edward Argar | Commons | current | Conservative | Melton and Syston | 1 | — |
| Lorraine Beavers | Commons | current | Labour | Blackpool North and Fleetwood | 3 | — |
| Dr Luke Evans | Commons | current | Conservative | Hinckley and Bosworth | 0 | — |
| Emma Hardy | Commons | current | Labour | Kingston upon Hull West and Haltemprice | 0 | — |
| Dáire Hughes | Commons | current | Sinn Féin | Newry and Armagh | 4 | — |
| Rushanara Ali | Commons | current | Labour | Bethnal Green and Stepney | 5 | — |
| Henry Tufnell | Commons | current | Labour | Mid and South Pembrokeshire | 3 | — |
← Previous · Page 4 of 105 · 5213 total · Next →