Members
5213 totalMPs and peers, current and former.
| Name | House | Status | Party | Constituency | Interests | Declared £▲ |
|---|---|---|---|---|---|---|
| Bim Afolami | Commons | former | Conservative | Hitchin and Harpenden | 0 | — |
| Matt Turmaine | Commons | current | Labour | Watford | 1 | — |
| Mr Jonathan Brash | Commons | current | Labour | Hartlepool | 3 | — |
| John Biffen | Commons | former | Conservative | North Shropshire | 0 | — |
| Derek Twigg | Commons | current | Labour | Widnes and Halewood | 1 | — |
| James Allason | Commons | former | Conservative | Hemel Hempstead | 0 | — |
| Sir Andrew Bowden | Commons | former | Conservative | Brighton, Kemptown | 0 | — |
| Sir Anthony Beaumont-Dark | Commons | former | Conservative | Birmingham, Selly Oak | 0 | — |
| Sir Simon Clarke | Commons | former | Conservative | Middlesbrough South and East Cleveland | 0 | — |
| Jackie Ballard | Commons | former | Liberal Democrat | Taunton | 0 | — |
| Dame Diana Johnson | Commons | current | Labour | Kingston upon Hull North and Cottingham | 3 | — |
| Dr Peter Brand | Commons | former | Liberal Democrat | Isle of Wight | 0 | — |
| Mims Davies | Commons | current | Conservative | East Grinstead and Uckfield | 2 | — |
| Michael Alison | Commons | former | Conservative | Selby | 0 | — |
| Christian Wakeford | Commons | current | Labour | Bury South | 0 | — |
| Paul Davies | Commons | current | Labour | Colne Valley | 0 | — |
| Chris Ward | Commons | current | Labour | Brighton Kemptown and Peacehaven | 0 | — |
| Mr Harry Barnes | Commons | former | Labour | North East Derbyshire | 0 | — |
| Gerald Jones | Commons | current | Labour | Merthyr Tydfil and Aberdare | 2 | — |
| Mhairi Black | Commons | former | Scottish National Party | Paisley and Renfrewshire South | 0 | — |
| Rev Robert Bradford | Commons | former | Ulster Unionist Party | Belfast South | 0 | — |
| Sir David Amess | Commons | former | Conservative | Southend West | 0 | — |
| Phil Brickell | Commons | current | Labour | Bolton West | 2 | — |
| Matt Western | Commons | current | Labour | Warwick and Leamington | 4 | — |
| Sarah Jones | Commons | current | Labour | Croydon West | 1 | — |
| Norman Atkinson | Commons | former | Labour | Tottenham | 0 | — |
| John Whitby | Commons | current | Labour | Derbyshire Dales | 2 | — |
| Sir Frederic Bennett | Commons | former | Conservative | Torbay | 0 | — |
| Gurinder Singh Josan | Commons | current | Labour | Smethwick | 9 | — |
| Sir Robert Atkins | Commons | former | Conservative | South Ribble | 0 | — |
| Nadia Whittome | Commons | current | Labour | Nottingham East | 0 | — |
| Marsha De Cordova | Commons | current | Labour | Battersea | 4 | — |
| Andrew Bennett | Commons | former | Labour | Denton and Reddish | 0 | — |
| David Williams | Commons | current | Labour | Stoke-on-Trent North | 2 | — |
| Richard Baker | Commons | current | Labour | Glenrothes and Mid Fife | 6 | — |
| Nickie Aiken | Commons | former | Conservative | Cities of London and Westminster | 0 | — |
| Sammy Wilson | Commons | current | Democratic Unionist Party | East Antrim | 2 | — |
| Mike Kane | Commons | current | Labour | Wythenshawe and Sale East | 2 | — |
| Satvir Kaur | Commons | current | Labour | Southampton Test | 1 | — |
| Sir Walter Clegg | Commons | former | Conservative | Wyre | 0 | — |
| Sean Woodcock | Commons | current | Labour | Banbury | 2 | — |
| Josh Dean | Commons | current | Labour | Hertford and Stortford | 2 | — |
| Liz Kendall | Commons | current | Labour | Leicester West | 0 | — |
| James Brokenshire | Commons | former | Conservative | Old Bexley and Sidcup | 0 | — |
| Mr Graham Allen | Commons | former | Labour | Nottingham North | 0 | — |
| Sir William Clark | Commons | former | Conservative | Croydon South | 0 | — |
| Julia Buckley | Commons | current | Labour | Shrewsbury | 6 | — |
| Mike Amesbury | Commons | former | Independent | Runcorn and Helsby | 0 | — |
| Daniel Zeichner | Commons | current | Labour | Cambridge | 2 | — |
| Sir Edward du Cann | Commons | former | Conservative | Taunton | 0 | — |
← Previous · Page 13 of 105 · 5213 total · Next →