Members
5213 totalMPs and peers, current and former.
| Name | House | Status | Party | Constituency | Interests | Declared £▲ |
|---|---|---|---|---|---|---|
| Melanie Onn | Commons | current | Labour | Great Grimsby and Cleethorpes | 6 | — |
| Jas Athwal | Commons | current | Labour | Ilford South | 4 | — |
| Dr Allison Gardner | Commons | current | Labour | Stoke-on-Trent South | 2 | — |
| Nick Smith | Commons | current | Labour | Blaenau Gwent and Rhymney | 0 | — |
| Kate Osamor | Commons | current | Labour (Co-op) | Edmonton and Winchmore Hill | 3 | — |
| Mr Clive Betts | Commons | current | Labour | Sheffield South East | 4 | — |
| Tristan Osborne | Commons | current | Labour | Chatham and Aylesford | 3 | — |
| Anna Gelderd | Commons | current | Labour | South East Cornwall | 4 | — |
| Mr Tony Benn | Commons | former | Labour | Chesterfield | 0 | — |
| John Bercow | Commons | former | Speaker | Buckingham | 0 | — |
| Andrew George | Commons | current | Liberal Democrat | St Ives | 3 | — |
| Bim Afolami | Commons | former | Conservative | Hitchin and Harpenden | 0 | — |
| Matthew Patrick | Commons | current | Labour | Wirral West | 0 | — |
| Gill German | Commons | current | Labour | Clwyd North | 0 | — |
| Michael Payne | Commons | current | Labour | Gedling | 11 | — |
| Stephanie Peacock | Commons | current | Labour | Barnsley South | 0 | — |
| Mr Bayo Alaba | Commons | current | Independent | Southend East and Rochford | 4 | — |
| Matthew Pennycook | Commons | current | Labour | Greenwich and Woolwich | 0 | — |
| Tracy Gilbert | Commons | current | Labour | Edinburgh North and Leith | 0 | — |
| Robert Banks | Commons | former | Conservative | Harrogate | 0 | — |
| Ms Polly Billington | Commons | current | Labour | East Thanet | 2 | — |
| Mr Joe Benton | Commons | former | Labour | Bootle | 0 | — |
| Jamie Stone | Commons | current | Liberal Democrat | Caithness, Sutherland and Easter Ross | 5 | — |
| John Bowis | Commons | former | Conservative | Battersea | 0 | — |
| Becky Gittins | Commons | current | Labour | Clwyd East | 0 | — |
| Ernest Armstrong | Commons | former | Labour | North West Durham | 0 | — |
| Tom Collins | Commons | current | Labour | Worcester | 0 | — |
| Jim Shannon | Commons | current | Democratic Unionist Party | Strangford | 3 | — |
| Mary Glindon | Commons | current | Labour | Newcastle upon Tyne East and Wallsend | 0 | — |
| Catherine Atkinson | Commons | current | Labour | Derby North | 4 | — |
| Olly Glover | Commons | current | Liberal Democrat | Didcot and Wantage | 2 | — |
| Matt Western | Commons | current | Labour | Warwick and Leamington | 4 | — |
| Dr Peter Prinsley | Commons | current | Labour | Bury St Edmunds and Stowmarket | 8 | — |
| Liam Conlon | Commons | current | Labour | Beckenham and Penge | 3 | — |
| Richard Quigley | Commons | current | Labour | Isle of Wight West | 6 | — |
| Sir David Amess | Commons | former | Conservative | Southend West | 0 | — |
| Matt Bishop | Commons | current | Labour | Forest of Dean | 6 | — |
| Edwin Brooks | Commons | former | Labour | Bebington | 0 | — |
| Jodie Gosling | Commons | current | Labour | Nuneaton | 3 | — |
| Frank Allaun | Commons | former | Labour | Salford East | 0 | — |
| Georgia Gould | Commons | current | Labour | Queen's Park and Maida Vale | 1 | — |
| Mike Tapp | Commons | current | Labour | Dover and Deal | 2 | — |
| Andrew Cooper | Commons | current | Labour | Mid Cheshire | 0 | — |
| James Berry | Commons | former | Conservative | Kingston and Surbiton | 0 | — |
| Lewis Atkinson | Commons | current | Labour | Sunderland Central | 3 | — |
| Paul Blomfield | Commons | former | Labour | Sheffield Central | 0 | — |
| Sarah Green | Commons | current | Liberal Democrat | Chesham and Amersham | 2 | — |
| Mr Harold Best | Commons | former | Labour | Leeds North West | 0 | — |
| Lilian Greenwood | Commons | current | Labour | Nottingham South | 0 | — |
| Brendan Clarke-Smith | Commons | former | Conservative | Bassetlaw | 0 | — |
← Previous · Page 10 of 105 · 5213 total · Next →