Members
5210 totalMPs and peers, current and former.
| Name▲ | House | Status | Party | Constituency | Interests | Declared £ |
|---|---|---|---|---|---|---|
| The Marquess of Lansdowne | Lords | former | Other | 0 | — | |
| The Marquess of Linlithgow | Lords | former | Non-affiliated | 0 | — | |
| The Marquess of Linlithgow | Lords | former | Conservative | 0 | — | |
| The Marquess of Londonderry | Lords | former | Other | 0 | — | |
| The Marquess of Lothian | Lords | former | Conservative | 0 | — | |
| The Marquess of Milford Haven | Lords | former | Other | 0 | — | |
| The Marquess of Normanby | Lords | former | Crossbench | 0 | — | |
| The Marquess of Normanby | Lords | former | Crossbench | 0 | — | |
| The Marquess of Queensberry | Lords | former | Other | 0 | — | |
| The Marquess of Reading | Lords | former | Conservative | 0 | — | |
| The Marquess of Sligo | Lords | former | Non-affiliated | 0 | — | |
| The Marquess of Sligo | Lords | former | Crossbench | 0 | — | |
| The Marquess of Townshend | Lords | former | Conservative | 0 | — | |
| The Marquess of Waterford | Lords | former | Conservative | 0 | — | |
| The Marquess of Winchester | Lords | former | Other | 0 | — | |
| The Marquess of Zetland | Lords | former | Other | 0 | — | |
| The Marquess of Zetland | Lords | former | Conservative | 0 | — | |
| The Rev Martin Smyth | Commons | former | Ulster Unionist Party | Belfast South | 0 | — |
| The Viscount Bridport | Lords | former | Other | 0 | — | |
| The Viscount Cobham | Lords | former | Crossbench | 0 | — | |
| The Viscount Furness | Lords | former | Other | 0 | — | |
| The Viscount Long | Lords | former | Conservative | 0 | — | |
| The Viscount Mackintosh of Halifax | Lords | former | Conservative | 0 | — | |
| The Viscount Malvern | Lords | former | Non-affiliated | 0 | — | |
| The Viscount Marchwood | Lords | former | Conservative | 0 | — | |
| The Viscount Massereene and Ferrard | Lords | former | Conservative | 0 | — | |
| The Viscount Massereene and Ferrard | Lords | former | Conservative | 0 | — | |
| The Viscount Melville | Lords | former | Conservative | 0 | — | |
| The Viscount Midleton | Lords | former | Crossbench | 0 | — | |
| The Viscount Mills | Lords | former | Conservative | 0 | — | |
| The Viscount Mills | Lords | former | Conservative | 0 | — | |
| The Viscount Monck | Lords | former | Other | 0 | — | |
| The Viscount Monsell | Lords | former | Other | 0 | — | |
| The Viscount Norwich | Lords | former | Other | 0 | — | |
| The Viscount Powerscourt | Lords | former | Other | 0 | — | |
| The Viscount Ridley | Lords | former | Crossbench | 0 | — | |
| The Viscount Rochdale | Lords | former | Non-affiliated | 0 | — | |
| The Viscount Rothermere | Lords | former | Non-affiliated | 0 | — | |
| The Viscount Runciman of Doxford | Lords | former | Conservative | 0 | — | |
| The Viscount Runciman of Doxford | Lords | former | Crossbench | 0 | — | |
| The Viscount Samuel | Lords | former | Crossbench | 0 | — | |
| The Viscount Soulbury | Lords | former | Crossbench | 0 | — | |
| The Viscount St. Davids | Lords | former | Conservative | 0 | — | |
| The Viscount St. Davids | Lords | former | Crossbench | 0 | — | |
| The Viscount Torrington | Lords | former | Conservative | 0 | — | |
| The Viscount Trenchard | Lords | former | Conservative | 0 | — | |
| The Viscount Ward of Witley | Lords | former | Conservative | 0 | — | |
| The Viscount Weir | Lords | former | Conservative | 0 | — | |
| The Viscount Whitelaw | Lords | former | Conservative | 0 | — | |
| The Viscount Wimborne | Lords | former | Crossbench | 0 | — |
← Previous · Page 100 of 105 · 5210 total · Next →