Members
5210 totalMPs and peers, current and former.
| Name | House | Status▲ | Party | Constituency | Interests | Declared £ |
|---|---|---|---|---|---|---|
| Chris Clarkson | Commons | former | Conservative | Heywood and Middleton | 0 | — |
| Bob Clay | Commons | former | Labour | Sunderland North | 0 | — |
| Mr David Clelland | Commons | former | Labour | Tyne Bridge | 0 | — |
| Ann Clwyd | Commons | former | Labour | Cynon Valley | 0 | — |
| Eric Cockeram | Commons | former | Conservative | Ludlow | 0 | — |
| Michael Cocks | Commons | former | Labour | Bristol South | 0 | — |
| Stanley Cohen | Commons | former | Labour | Leeds South East | 0 | — |
| Elliot Colburn | Commons | former | Conservative | Carshalton and Wallington | 0 | — |
| Mr Iain Coleman | Commons | former | Labour | Hammersmith and Fulham | 0 | — |
| Damian Collins | Commons | former | Conservative | Folkestone and Hythe | 0 | — |
| Maureen Colquhoun | Commons | former | Labour | Northampton North | 0 | — |
| Oliver Colvile | Commons | former | Conservative | Plymouth, Sutton and Devonport | 0 | — |
| Don Concannon | Commons | former | Labour | Mansfield | 0 | — |
| Mr David Congdon | Commons | former | Conservative | Croydon North East | 0 | — |
| Anthony Coombs | Commons | former | Conservative | Wyre Forest | 0 | — |
| Derek Coombs | Commons | former | Conservative | Birmingham, Yardley | 0 | — |
| Julie Cooper | Commons | former | Labour | Burnley | 0 | — |
| Rosie Cooper | Commons | former | Labour | West Lancashire | 0 | — |
| James Couchman | Commons | former | Conservative | Gillingham | 0 | — |
| Robert Courts | Commons | former | Conservative | Witney | 0 | — |
| Ronnie Cowan | Commons | former | Scottish National Party | Inverclyde | 0 | — |
| Harry Cowans | Commons | former | Labour | Tyne Bridge | 0 | — |
| William Craig | Commons | former | Ulster Unionist Party | Belfast East | 0 | — |
| Jim Craigen | Commons | former | Labour (Co-op) | Glasgow, Maryhill | 0 | — |
| Sir Ross Cranston | Commons | former | Labour | Dudley North | 0 | — |
| Sir David Crausby | Commons | former | Labour | Bolton North East | 0 | — |
| Mike Crockart | Commons | former | Liberal Democrat | Edinburgh West | 0 | — |
| Virginia Crosbie | Commons | former | Conservative | Ynys Môn | 0 | — |
| Dame Tracey Crouch | Commons | former | Conservative | Chatham and Aylesford | 0 | — |
| Stan Crowther | Commons | former | Labour | Rotherham | 0 | — |
| Mr Lawrence Cunliffe | Commons | former | Labour | Leigh | 0 | — |
| Alex Cunningham | Commons | former | Labour | Stockton North | 0 | — |
| Mr Jim Cunningham | Commons | former | Labour | Coventry South | 0 | — |
| Ms Roseanna Cunningham | Commons | former | Scottish National Party | Perth | 0 | — |
| Mr David Curry | Commons | former | Conservative | Skipton and Ripon | 0 | — |
| Mrs Claire Curtis-Thomas | Commons | former | Labour | Crosby | 0 | — |
| Mr Paul Daisley | Commons | former | Labour | Brent East | 0 | — |
| James Daly | Commons | former | Conservative | Bury North | 0 | — |
| Valerie Davey | Commons | former | Labour | Bristol West | 0 | — |
| Wayne David | Commons | former | Labour | Caerphilly | 0 | — |
| Mr Ian Davidson | Commons | former | Labour (Co-op) | Glasgow South West | 0 | — |
| James Davidson | Commons | former | Liberal | West Aberdeenshire | 0 | — |
| Mr Dai Davies | Commons | former | Independent | Blaenau Gwent | 0 | — |
| David T C Davies | Commons | former | Conservative | Monmouth | 0 | — |
| Ernest Davies | Commons | former | Labour | Stretford | 0 | — |
| Geraint Davies | Commons | former | Independent | Swansea West | 0 | — |
| Dehenna Davison | Commons | former | Conservative | Bishop Auckland | 0 | — |
| Mr Hilton Dawson | Commons | former | Labour | Lancaster and Wyre | 0 | — |
| Mr Stephen Day | Commons | former | Conservative | Cheadle | 0 | — |
| Philip Dunne | Commons | former | Conservative | Ludlow | 0 | — |
← Previous · Page 9 of 105 · 5210 total · Next →