Members
5210 totalMPs and peers, current and former.
| Name | House | Status▲ | Party | Constituency | Interests | Declared £ |
|---|---|---|---|---|---|---|
| David Young | Commons | former | Labour | Bolton South East | 0 | — |
| Jacob Young | Commons | former | Conservative | Redcar | 0 | — |
| Sir George Younger | Commons | former | Conservative | Ayr | 0 | — |
| Richard Younger-Ross | Commons | former | Liberal Democrat | Teignbridge | 0 | — |
| Nadhim Zahawi | Commons | former | Conservative | Stratford-on-Avon | 0 | — |
| Lord Horam | Lords | former | Conservative | 0 | — | |
| Lord Jopling | Lords | former | Conservative | 0 | — | |
| Lord Laming | Lords | former | Crossbench | 0 | — | |
| Lord Oakeshott of Seagrove Bay | Lords | former | Non-affiliated | 0 | — | |
| The Lord Bishop of Oxford | Lords | former | Bishops | 0 | — | |
| Lord Snape | Lords | former | Labour | 0 | — | |
| The Lord Bishop of Southwark | Lords | former | Bishops | 0 | — | |
| Lord Wilson of Dinton | Lords | former | Crossbench | 0 | — | |
| Lord Aberconway | Lords | former | Conservative | 0 | — | |
| The Duke of Abercorn | Lords | former | Conservative | 0 | — | |
| Lord Aberdare | Lords | former | Conservative | 0 | — | |
| Lord Aberdare | Lords | former | Crossbench | 0 | — | |
| Marquess of Aberdeen and Temair | Lords | former | Crossbench | 0 | — | |
| Marquess of Abergavenny | Lords | former | Crossbench | 0 | — | |
| Lord Abinger | Lords | former | Conservative | 0 | — | |
| Lord Ackner | Lords | former | Crossbench | 0 | — | |
| Lord Acton | Lords | former | Labour | 0 | — | |
| Viscount Addison | Lords | former | Conservative | 0 | — | |
| Lord Adrian | Lords | former | Crossbench | 0 | — | |
| Baroness Afshar | Lords | former | Crossbench | 0 | — | |
| Lord Ahmed | Lords | former | Non-affiliated | 0 | — | |
| The Marquess of Ailesbury | Lords | former | Crossbench | 0 | — | |
| The Marquess of Ailsa | Lords | former | Conservative | 0 | — | |
| Lord Ailwyn | Lords | former | Conservative | 0 | — | |
| Lord Airedale | Lords | former | Liberal Democrat | 0 | — | |
| Baroness Airey of Abingdon | Lords | former | Conservative | 0 | — | |
| The Earl of Airlie | Lords | former | Crossbench | 0 | — | |
| Viscount Alanbrooke | Lords | former | Crossbench | 0 | — | |
| Earl of Albemarle | Lords | former | Crossbench | 0 | — | |
| Lord Aldenham | Lords | former | Conservative | 0 | — | |
| Lord Aldenham | Lords | former | Not known | 0 | — | |
| The Lord Aldington | Lords | former | Conservative | 0 | — | |
| Lord Alexander of Potterhill | Lords | former | Crossbench | 0 | — | |
| Earl Alexander of Tunis | Lords | former | Conservative | 0 | — | |
| Lord Alexander of Weedon | Lords | former | Conservative | 0 | — | |
| Lord Allen of Abbeydale | Lords | former | Crossbench | 0 | — | |
| Viscount Allenby of Megiddo | Lords | former | Crossbench | 0 | — | |
| Viscount Allendale | Lords | former | Conservative | 0 | — | |
| Lord Allerton | Lords | former | Conservative | 0 | — | |
| Lord Alliance | Lords | former | Liberal Democrat | 0 | — | |
| Lord Alport | Lords | former | Independent Conservative | 0 | — | |
| Lord Alvingham | Lords | former | Non-affiliated | 0 | — | |
| Lord Amery of Lustleigh | Lords | former | Conservative | 0 | — | |
| Earl of Amherst | Lords | former | Liberal Democrat | 0 | — | |
| Lord Amherst of Hackney | Lords | former | Crossbench | 0 | — |
← Previous · Page 65 of 105 · 5210 total · Next →