Members
5210 totalMPs and peers, current and former.
| Name | House | Status▲ | Party | Constituency | Interests | Declared £ |
|---|---|---|---|---|---|---|
| Bob Mitchell | Commons | former | Social Democratic Party | Southampton, Itchen | 0 | — |
| Sir David Mitchell | Commons | former | Conservative | North West Hampshire | 0 | — |
| Thomas Mitchell | Commons | former | Sinn Féin | Mid Ulster | 0 | — |
| Sir Roger Moate | Commons | former | Conservative | Faversham | 0 | — |
| Anne Moffat | Commons | former | Labour | East Lothian | 0 | — |
| Laura Moffatt | Commons | former | Labour | Crawley | 0 | — |
| Chris Mole | Commons | former | Labour | Ipswich | 0 | — |
| Francie Molloy | Commons | former | Sinn Féin | Mid Ulster | 0 | — |
| Carol Monaghan | Commons | former | Scottish National Party | Glasgow North West | 0 | — |
| Dr Paul Monaghan | Commons | former | Scottish National Party | Caithness, Sutherland and Easter Ross | 0 | — |
| Ernle Money | Commons | former | Conservative | Ipswich | 0 | — |
| Sir Hector Monro | Commons | former | Conservative | Dumfries | 0 | — |
| Sir Fergus Montgomery | Commons | former | Conservative | Altrincham and Sale | 0 | — |
| Mrs Madeleine Moon | Commons | former | Labour | Bridgend | 0 | — |
| Eric Moonman | Commons | former | Labour | Basildon | 0 | — |
| Damien Moore | Commons | former | Conservative | Southport | 0 | — |
| Michael Moore | Commons | former | Liberal Democrat | Berwickshire, Roxburgh and Selkirk | 0 | — |
| Margaret Moran | Commons | former | Independent | Luton South | 0 | — |
| Penny Mordaunt | Commons | former | Conservative | Portsmouth North | 0 | — |
| Mr Alasdair Morgan | Commons | former | Scottish National Party | Galloway and Upper Nithsdale | 0 | — |
| Geraint Morgan | Commons | former | Conservative | Denbigh | 0 | — |
| Julie Morgan | Commons | former | Labour | Cardiff North | 0 | — |
| Mr Rhodri Morgan | Commons | former | Labour | Cardiff West | 0 | — |
| Sir Morgan Morgan-Giles | Commons | former | Conservative | Winchester | 0 | — |
| Mr Elliot Morley | Commons | former | Labour | Scunthorpe | 0 | — |
| Graeme Morrice | Commons | former | Labour | Livingston | 0 | — |
| Anne Marie Morris | Commons | former | Conservative | Newton Abbot | 0 | — |
| Charles Morris | Commons | former | Labour | Manchester, Openshaw | 0 | — |
| David Morris | Commons | former | Conservative | Morecambe and Lunesdale | 0 | — |
| James Morris | Commons | former | Conservative | Halesowen and Rowley Regis | 0 | — |
| Sir Charles Morrison | Commons | former | Conservative | Devizes | 0 | — |
| Sir Peter Morrison | Commons | former | Conservative | City of Chester | 0 | — |
| Jill Mortimer | Commons | former | Conservative | Hartlepool | 0 | — |
| George Morton | Commons | former | Labour | Manchester, Moss Side | 0 | — |
| Stephen Mosley | Commons | former | Conservative | City of Chester | 0 | — |
| Mr Malcolm Moss | Commons | former | Conservative | North East Cambridgeshire | 0 | — |
| Kali Mountford | Commons | former | Labour | Colne Valley | 0 | — |
| David Mowat | Commons | former | Conservative | Warrington South | 0 | — |
| Dr Mo Mowlam | Commons | former | Labour | Redcar | 0 | — |
| Roland Moyle | Commons | former | Labour | Lewisham East | 0 | — |
| David Mudd | Commons | former | Conservative | Falmouth and Camborne | 0 | — |
| Mr George Mudie | Commons | former | Labour | Leeds East | 0 | — |
| Greg Mulholland | Commons | former | Liberal Democrat | Leeds North West | 0 | — |
| Mr Chris Mullin | Commons | former | Labour | Sunderland South | 0 | — |
| Roger Mullin | Commons | former | Scottish National Party | Kirkcaldy and Cowdenbeath | 0 | — |
| Holly Mumby-Croft | Commons | former | Conservative | Scunthorpe | 0 | — |
| Meg Munn | Commons | former | Labour (Co-op) | Sheffield, Heeley | 0 | — |
| Christopher Murphy | Commons | former | Conservative | Welwyn Hatfield | 0 | — |
| Conor Murphy | Commons | former | Sinn Féin | Newry and Armagh | 0 | — |
| Mr Denis Murphy | Commons | former | Labour | Wansbeck | 0 | — |
← Previous · Page 53 of 105 · 5210 total · Next →