Members
5183 totalMPs and peers, current and former.
| Name | House | Status▲ | Party | Constituency | Interests | Declared £ |
|---|---|---|---|---|---|---|
| Edward Garrett | Commons | former | Labour | Wallsend | 0 | — |
| Lord Butterfield | Lords | former | Conservative | 0 | — | |
| John Garrett | Commons | former | Labour | Norwich South | 0 | — |
| Lord Buxton of Alsa | Lords | former | Conservative | 0 | — | |
| Mr David Gauke | Commons | former | Independent | South West Hertfordshire | 0 | — |
| Lord Caccia | Lords | former | Crossbench | 0 | — | |
| Mr Bruce George | Commons | former | Labour | Walsall South | 0 | — |
| Earl of Cadogan | Lords | former | Other | 0 | — | |
| Ruth George | Commons | former | Labour | High Peak | 0 | — |
| Earl of Cairns | Lords | former | Crossbench | 0 | — | |
| Mr Neil Gerrard | Commons | former | Labour | Walthamstow | 0 | — |
| Viscount Caldecote | Lords | former | Conservative | 0 | — | |
| Stephen Gethins | Commons | former | Scottish National Party | Arbroath and Broughty Ferry | 0 | — |
| Lord Cameron of Lochbroom | Lords | former | Crossbench | 0 | — | |
| Nick Gibb | Commons | former | Conservative | Bognor Regis and Littlehampton | 0 | — |
| Lord Campbell of Alloway | Lords | former | Conservative | 0 | — | |
| Dr Ian Gibson | Commons | former | Labour | Norwich North | 0 | — |
| Lord Campbell of Pittenweem | Lords | former | Liberal Democrat | 0 | — | |
| Patricia Gibson | Commons | former | Scottish National Party | North Ayrshire and Arran | 0 | — |
| The Lord Archbishop of Canterbury | Lords | former | Bishops | 0 | — | |
| Peter Gibson | Commons | former | Conservative | Darlington | 0 | — |
| Lord Carew | Lords | former | Other | 0 | — | |
| Jo Gideon | Commons | former | Conservative | Stoke-on-Trent Central | 0 | — |
| The Lord Bishop of Carlisle | Lords | former | Bishops | 0 | — | |
| Sandra Gidley | Commons | former | Liberal Democrat | Romsey | 0 | — |
| The Earl of Carlisle | Lords | former | Crossbench | 0 | — | |
| Stephen Gilbert | Commons | former | Liberal Democrat | St Austell and Newquay | 0 | — |
| Lord Carmichael of Kelvingrove | Lords | former | Labour | 0 | — | |
| Michelle Gildernew | Commons | former | Sinn Féin | Fermanagh and South Tyrone | 0 | — |
| Lord Carr of Hadley | Lords | former | Conservative | 0 | — | |
| Mr Christopher Gill | Commons | former | Conservative | Ludlow | 0 | — |
| Earl of Carrick | Lords | former | Conservative | 0 | — | |
| Parmjit Singh Gill | Commons | former | Liberal Democrat | Leicester South | 0 | — |
| Lord Carswell | Lords | former | Crossbench | 0 | — | |
| Dame Cheryl Gillan | Commons | former | Conservative | Chesham and Amersham | 0 | — |
| Lord Carter of Barnes | Lords | former | Non-affiliated | 0 | — | |
| Sheila Gilmore | Commons | former | Labour | Edinburgh East | 0 | — |
| Earl Cathcart | Lords | former | Conservative | 0 | — | |
| Linda Gilroy | Commons | former | Labour (Co-op) | Plymouth, Sutton | 0 | — |
| Lord Cavendish of Furness | Lords | former | Conservative | 0 | — | |
| David Ginsburg | Commons | former | Social Democratic Party | Dewsbury | 0 | — |
| Lord Cawley | Lords | former | Conservative | 0 | — | |
| Paul Girvan | Commons | former | Democratic Unionist Party | South Antrim | 0 | — |
| Lord Chadlington | Lords | former | Conservative | 0 | — | |
| Pat Glass | Commons | former | Labour | North West Durham | 0 | — |
| Lord Chatfield | Lords | former | Other | 0 | — | |
| Sir Alan Glyn | Commons | former | Conservative | Windsor and Maidenhead | 0 | — |
| The Lord Bishop of Chelmsford | Lords | former | Bishops | 0 | — | |
| Dr Norman Godman | Commons | former | Labour | Greenock and Inverclyde | 0 | — |
| Viscount Greenwood | Lords | former | Other | 0 | — |
← Previous · Page 50 of 104 · 5183 total · Next →