Members
5210 totalMPs and peers, current and former.
| Name | House | Status▲ | Party | Constituency | Interests | Declared £ |
|---|---|---|---|---|---|---|
| Thomas Benyon | Commons | former | Conservative | Abingdon | 0 | — |
| Sir William Benyon | Commons | former | Conservative | Milton Keynes | 0 | — |
| Sir Anthony Berry | Commons | former | Conservative | Enfield, Southgate | 0 | — |
| Sir Jake Berry | Commons | former | Conservative | Rossendale and Darwen | 0 | — |
| Roger Berry | Commons | former | Labour | Kingswood | 0 | — |
| Mr Harold Best | Commons | former | Labour | Leeds North West | 0 | — |
| Sydney Bidwell | Commons | former | Labour | Ealing, Southall | 0 | — |
| John Biffen | Commons | former | Conservative | North Shropshire | 0 | — |
| Andrew Bingham | Commons | former | Conservative | High Peak | 0 | — |
| Mr Brian Binley | Commons | former | Conservative | Northampton South | 0 | — |
| Liz Blackman | Commons | former | Labour | Erewash | 0 | — |
| Dr Roberta Blackman-Woods | Commons | former | Labour | City of Durham | 0 | — |
| Sir Peter Blaker | Commons | former | Conservative | Blackpool South | 0 | — |
| Hazel Blears | Commons | former | Labour | Salford and Eccles | 0 | — |
| Paul Blomfield | Commons | former | Labour | Sheffield Central | 0 | — |
| Crispin Blunt | Commons | former | Independent | Reigate | 0 | — |
| Nick Boles | Commons | former | Independent | Grantham and Stamford | 0 | — |
| Mr Peter Bone | Commons | former | Independent | Wellingborough | 0 | — |
| Hartley Booth | Commons | former | Conservative | Finchley | 0 | — |
| Mr David S. Borrow | Commons | former | Labour | South Ribble | 0 | — |
| Robert Boscawen | Commons | former | Conservative | Somerton and Frome | 0 | — |
| Sir Clive Bossom | Commons | former | Conservative | Leominster | 0 | — |
| Sir Andrew Bowden | Commons | former | Conservative | Brighton, Kemptown | 0 | — |
| Gerald Bowden | Commons | former | Conservative | Dulwich | 0 | — |
| Jimmy Boyce | Commons | former | Labour | Rotherham | 0 | — |
| Roland Boyes | Commons | former | Labour | Houghton and Washington | 0 | — |
| Sir Keir Starmer | Commons | former | Labour | Holborn and St Pancras | 17 | £14,108.80 |
| Leo Abse | Commons | former | Labour | Torfaen | 0 | — |
| Mr Gerry Adams | Commons | former | Sinn Féin | Belfast West | 0 | — |
| Nigel Adams | Commons | former | Conservative | Selby and Ainsty | 0 | — |
| Adam Afriyie | Commons | former | Conservative | Windsor | 0 | — |
| Imran Ahmad Khan | Commons | former | Independent | Wakefield | 0 | — |
| Nickie Aiken | Commons | former | Conservative | Cities of London and Westminster | 0 | — |
| Nick Ainger | Commons | former | Labour | Carmarthen West and South Pembrokeshire | 0 | — |
| Peter Aldous | Commons | former | Conservative | Waveney | 0 | — |
| Danny Alexander | Commons | former | Liberal Democrat | Inverness, Nairn, Badenoch and Strathspey | 0 | — |
| Michael Alison | Commons | former | Conservative | Selby | 0 | — |
| Lucy Allan | Commons | former | Independent | Telford | 0 | — |
| Frank Allaun | Commons | former | Labour | Salford East | 0 | — |
| Mr Graham Allen | Commons | former | Labour | Nottingham North | 0 | — |
| Mike Amesbury | Commons | former | Independent | Runcorn and Helsby | 0 | — |
| Sir David Amess | Commons | former | Conservative | Southend West | 0 | — |
| Richard Arkless | Commons | former | Scottish National Party | Dumfries and Galloway | 0 | — |
| Ernest Armstrong | Commons | former | Labour | North West Durham | 0 | — |
| Sir Thomas Arnold | Commons | former | Conservative | Hazel Grove | 0 | — |
| David Ashby | Commons | former | Conservative | North West Leicestershire | 0 | — |
| Jack Aspinwall | Commons | former | Conservative | Wansdyke | 0 | — |
| Ms Candy Atherton | Commons | former | Labour | Falmouth and Camborne | 0 | — |
| Charlotte Atkins | Commons | former | Labour | Staffordshire Moorlands | 0 | — |
| Tom Bradley | Commons | former | Social Democratic Party | Leicester East | 0 | — |
← Previous · Page 3 of 105 · 5210 total · Next →