Members
5183 totalMPs and peers, current and former.
| Name | House | Status | Party | Constituency | Interests▲ | Declared £ |
|---|---|---|---|---|---|---|
| Peter Aldous | Commons | former | Conservative | Waveney | 0 | — |
| Alfred Bates | Commons | former | Labour | Bebington and Ellesmere Port | 0 | — |
| Rosie Duffield | Commons | current | Independent | Canterbury | 0 | — |
| Julia Lopez | Commons | current | Conservative | Hornchurch and Upminster | 0 | — |
| Sir Kevin Barron | Commons | former | Labour | Rother Valley | 0 | — |
| John Bowis | Commons | former | Conservative | Battersea | 0 | — |
| John Barrett | Commons | former | Liberal Democrat | Edinburgh West | 0 | — |
| Mr John Baron | Commons | former | Conservative | Basildon and Billericay | 0 | — |
| Lee Barron | Commons | current | Labour | Corby and East Northamptonshire | 0 | — |
| Spencer Batiste | Commons | former | Conservative | Elmet | 0 | — |
| Dame Angela Eagle | Commons | current | Labour | Wallasey | 0 | — |
| Sir Rhodes Boyson | Commons | former | Conservative | Brent North | 0 | — |
| Ben Bradley | Commons | former | Conservative | Mansfield | 0 | — |
| Dr Jeremy Bray | Commons | former | Labour | Motherwell South | 0 | — |
| Alex Easton | Commons | current | Independent | North Down | 0 | — |
| Imran Ahmad Khan | Commons | former | Independent | Wakefield | 0 | — |
| Sir Alan Campbell | Commons | current | Labour | Tynemouth | 0 | — |
| Jonathan Aitken | Commons | former | Conservative | South Thanet | 0 | — |
| Sorcha Eastwood | Commons | current | Alliance | Lagan Valley | 0 | — |
| Mr Bob Ainsworth | Commons | former | Labour | Coventry North East | 0 | — |
| Nick Ainger | Commons | former | Labour | Carmarthen West and South Pembrokeshire | 0 | — |
| Mr Ben Bradshaw | Commons | former | Labour | Exeter | 0 | — |
| Gyles Brandreth | Commons | former | Conservative | City of Chester | 0 | — |
| Sir Kenneth Carlisle | Commons | former | Conservative | Lincoln | 0 | — |
| Mr Nigel Beard | Commons | former | Labour | Bexleyheath and Crayford | 0 | — |
| Simon Baynes | Commons | former | Conservative | Clwyd South | 0 | — |
| Mr Peter Ainsworth | Commons | former | Conservative | East Surrey | 0 | — |
| Mr Michael Carr | Commons | former | Liberal Democrat | Ribble Valley | 0 | — |
| Neil Carmichael | Commons | former | Labour | Glasgow, Kelvingrove | 0 | — |
| Dr Peter Brand | Commons | former | Liberal Democrat | Isle of Wight | 0 | — |
| Mr David Congdon | Commons | former | Conservative | Croydon North East | 0 | — |
| Dame Siobhain McDonagh | Commons | current | Labour | Mitcham and Morden | 0 | — |
| Debbie Abrahams | Commons | current | Labour | Oldham East and Saddleworth | 0 | — |
| Christian Wakeford | Commons | current | Labour | Bury South | 0 | — |
| Mike Amesbury | Commons | former | Independent | Runcorn and Helsby | 0 | — |
| Thomas Benyon | Commons | former | Conservative | Abingdon | 0 | — |
| David Bellotti | Commons | former | Liberal Democrat | Eastbourne | 0 | — |
| Tim Brinton | Commons | former | Conservative | Gravesham | 0 | — |
| Alison McGovern | Commons | current | Labour | Birkenhead | 0 | — |
| Mr Martin Bell | Commons | former | Independent | Tatton | 0 | — |
| Aaron Bell | Commons | former | Conservative | Newcastle-under-Lyme | 0 | — |
| Jack Brereton | Commons | former | Conservative | Stoke-on-Trent South | 0 | — |
| Dr Luke Evans | Commons | current | Conservative | Hinckley and Bosworth | 0 | — |
| Michael Alison | Commons | former | Conservative | Selby | 0 | — |
| Mr Douglas Carswell | Commons | former | Independent | Clacton | 0 | — |
| John Biffen | Commons | former | Conservative | North Shropshire | 0 | — |
| Frank McNally | Commons | current | Labour | Coatbridge and Bellshill | 0 | — |
| Kirsty McNeill | Commons | current | Labour (Co-op) | Midlothian | 0 | — |
| James Allason | Commons | former | Conservative | Hemel Hempstead | 0 | — |
| Mike Crockart | Commons | former | Liberal Democrat | Edinburgh West | 0 | — |
← Previous · Page 8 of 104 · 5183 total · Next →