Members
5183 totalMPs and peers, current and former.
| Name | House | Status | Party | Constituency | Interests▲ | Declared £ |
|---|---|---|---|---|---|---|
| Blake Stephenson | Commons | current | Conservative | Mid Bedfordshire | 6 | £440 |
| Richard Fuller | Commons | current | Conservative | North Bedfordshire | 6 | £40,000 |
| Mr Alistair Carmichael | Commons | current | Liberal Democrat | Orkney and Shetland | 6 | £750 |
| Amanda Hack | Commons | current | Labour | North West Leicestershire | 6 | £2,258 |
| Gareth Snell | Commons | current | Labour (Co-op) | Stoke-on-Trent Central | 6 | £10,000 |
| John Finucane | Commons | current | Sinn Féin | Belfast North | 6 | £4,672 |
| Cameron Thomas | Commons | current | Independent | Tewkesbury | 6 | £2,914 |
| Alice Macdonald | Commons | current | Labour (Co-op) | Norwich North | 6 | £2,000 |
| Tessa Munt | Commons | current | Liberal Democrat | Wells and Mendip Hills | 6 | £15,500 |
| Mr Richard Holden | Commons | current | Conservative | Basildon and Billericay | 6 | £350 |
| Mrs Sharon Hodgson | Commons | current | Labour | Washington and Gateshead South | 6 | £1,774 |
| Wera Hobhouse | Commons | current | Liberal Democrat | Bath | 6 | — |
| Joe Powell | Commons | current | Labour | Kensington and Bayswater | 6 | £77,140.55 |
| Pete Wishart | Commons | current | Scottish National Party | Perth and Kinross-shire | 6 | £2,883.90 |
| Anna Turley | Commons | current | Labour (Co-op) | Redcar | 6 | £5,050 |
| Matt Bishop | Commons | current | Labour | Forest of Dean | 6 | — |
| Mr Toby Perkins | Commons | current | Labour | Chesterfield | 6 | £3,364.59 |
| Ms Nusrat Ghani | Commons | current | Conservative | Sussex Weald | 6 | £9,977.78 |
| Sonia Kumar | Commons | current | Labour | Dudley | 6 | £5,125 |
| Dr Lauren Sullivan | Commons | current | Labour | Gravesham | 6 | £1,564 |
| Jo White | Commons | current | Labour | Bassetlaw | 6 | £44,384.40 |
| Claire Coutinho | Commons | current | Conservative | East Surrey | 6 | £27,000 |
| Olivia Blake | Commons | current | Labour | Sheffield Hallam | 6 | £42,292 |
| Steve Yemm | Commons | current | Labour | Mansfield | 6 | £22,175.76 |
| Richard Baker | Commons | current | Labour | Glenrothes and Mid Fife | 6 | — |
| Afzal Khan | Commons | current | Labour | Manchester Rusholme | 6 | £3,432 |
| Kit Malthouse | Commons | current | Conservative | North West Hampshire | 6 | £25,000 |
| Jessica Toale | Commons | current | Labour | Bournemouth West | 6 | £1,759.52 |
| Andrew Bowie | Commons | current | Conservative | West Aberdeenshire and Kincardine | 6 | £21,100 |
| Alex Brewer | Commons | current | Liberal Democrat | North East Hampshire | 6 | £19,611 |
| Llinos Medi | Commons | current | Plaid Cymru | Ynys Môn | 6 | £1,530.67 |
| Ms Stella Creasy | Commons | current | Labour (Co-op) | Walthamstow | 6 | £1,116.76 |
| Tom Rutland | Commons | current | Labour | East Worthing and Shoreham | 7 | £4,076.37 |
| Josh Babarinde | Commons | current | Liberal Democrat | Eastbourne | 7 | £48,500 |
| David Chadwick | Commons | current | Liberal Democrat | Brecon, Radnor and Cwm Tawe | 7 | £12,412.80 |
| Sarah Champion | Commons | current | Labour | Rotherham | 7 | £3,260 |
| Bambos Charalambous | Commons | current | Labour | Southgate and Wood Green | 7 | £2,222 |
| Mr Luke Charters | Commons | current | Labour | York Outer | 7 | £973.81 |
| Neil Coyle | Commons | current | Labour | Bermondsey and Old Southwark | 7 | £11,795.60 |
| Steve Darling | Commons | current | Liberal Democrat | Torbay | 7 | £13,052.86 |
| Kate Dearden | Commons | current | Labour (Co-op) | Halifax | 7 | £500 |
| Anneliese Dodds | Commons | current | Labour (Co-op) | Oxford East | 7 | £562.77 |
| Mark Ferguson | Commons | current | Labour | Gateshead Central and Whickham | 7 | £44,950 |
| Mr James Frith | Commons | current | Labour | Bury North | 7 | £7,670 |
| Preet Kaur Gill | Commons | current | Labour (Co-op) | Birmingham Edgbaston | 7 | £1,198.80 |
| Rachel Gilmour | Commons | current | Liberal Democrat | Tiverton and Minehead | 7 | £2,175.85 |
| Imogen Walker | Commons | current | Labour | Hamilton and Clyde Valley | 7 | £10,300 |
| Christine Jardine | Commons | current | Liberal Democrat | Edinburgh West | 7 | £2,168 |
| Terry Jermy | Commons | current | Labour | South West Norfolk | 7 | — |
| Kim Johnson | Commons | current | Labour | Liverpool Riverside | 7 | £1,314.30 |
← Previous · Page 100 of 104 · 5183 total · Next →