Members
5210 totalMPs and peers, current and former.
| Name | House | Status | Party▲ | Constituency | Interests | Declared £ |
|---|---|---|---|---|---|---|
| Lord Elphinstone | Lords | former | Non-affiliated | 0 | — | |
| Lord Macaulay of Bragar | Lords | former | Non-affiliated | 0 | — | |
| Lord Boswell of Aynho | Lords | former | Non-affiliated | 0 | — | |
| Lord Strathspey | Lords | former | Non-affiliated | 0 | — | |
| Lord Hatherton | Lords | former | Non-affiliated | 0 | — | |
| Earl of Hardwicke | Lords | former | Non-affiliated | 0 | — | |
| Baroness Foster of Aghadrumsee | Lords | current | Non-affiliated | 0 | — | |
| Lord Hailsham of Saint Marylebone | Lords | former | Non-affiliated | 0 | — | |
| Baroness Carr of Walton-on-the-Hill | Lords | current | Non-affiliated | 0 | — | |
| Lord Bhatia | Lords | former | Non-affiliated | 0 | — | |
| Earl of Granville | Lords | former | Non-affiliated | 0 | — | |
| Lord Hannan of Kingsclere | Lords | current | Non-affiliated | 0 | — | |
| Lord Paul | Lords | former | Non-affiliated | 0 | — | |
| Lord Strang | Lords | former | Non-affiliated | 0 | — | |
| Lord Clydesmuir | Lords | former | Non-affiliated | 0 | — | |
| Lord Taylor of Warwick | Lords | current | Non-affiliated | 0 | — | |
| Lord Wilson | Lords | former | Non-affiliated | 0 | — | |
| Lord Docherty of Milngavie | Lords | current | Non-affiliated | 0 | — | |
| The Earl of Powis | Lords | former | Non-affiliated | 0 | — | |
| Lord Faulks | Lords | current | Non-affiliated | 0 | — | |
| Lord Sewel | Lords | former | Non-affiliated | 0 | — | |
| Lord Terrington | Lords | former | Non-affiliated | 0 | — | |
| Lord Ponsonby of Shulbrede | Lords | current | Non-affiliated | 0 | — | |
| Lord Delamere | Lords | former | Non-affiliated | 0 | — | |
| Lord Lea of Crondall | Lords | former | Non-affiliated | 0 | — | |
| Lord Prys-Davies | Lords | former | Non-affiliated | 0 | — | |
| Viscount Portman | Lords | former | Non-affiliated | 0 | — | |
| Baroness Chisholm of Owlpen | Lords | current | Non-affiliated | 0 | — | |
| The Marquess of Linlithgow | Lords | former | Non-affiliated | 0 | — | |
| Lord Sinclair of Cleeve | Lords | former | Non-affiliated | 0 | — | |
| Lord Sinha | Lords | former | Non-affiliated | 0 | — | |
| Lord Darzi of Denham | Lords | current | Non-affiliated | 0 | — | |
| Lord Marchamley | Lords | former | Non-affiliated | 0 | — | |
| Lord Tyrie | Lords | current | Non-affiliated | 0 | — | |
| Baroness Uddin | Lords | current | Non-affiliated | 0 | — | |
| The Viscount Malvern | Lords | former | Non-affiliated | 0 | — | |
| Baroness Vadera | Lords | current | Non-affiliated | 0 | — | |
| Lord Doyle | Lords | current | Non-affiliated | 0 | — | |
| Countess Dysart | Lords | former | Non-affiliated | 0 | — | |
| Lord Frost | Lords | current | Non-affiliated | 0 | — | |
| Lord Truscott | Lords | current | Non-affiliated | 0 | — | |
| Lord Verdirame | Lords | current | Non-affiliated | 0 | — | |
| Lord Brennan | Lords | current | Non-affiliated | 0 | — | |
| The Duke of Westminster | Lords | former | Non-affiliated | 0 | — | |
| Lord Sinha | Lords | former | Non-affiliated | 0 | — | |
| Lord Northbrook | Lords | former | Non-affiliated | 0 | — | |
| Baroness Morgan of Cotes | Lords | current | Non-affiliated | 0 | — | |
| Lord Cooper of Windrush | Lords | current | Non-affiliated | 0 | — | |
| Lord Gadhia | Lords | current | Non-affiliated | 0 | — | |
| Lord Lancaster of Kimbolton | Lords | current | Non-affiliated | 0 | — |
← Previous · Page 95 of 105 · 5210 total · Next →