Members
5183 totalMPs and peers, current and former.
| Name | House | Status | Party▲ | Constituency | Interests | Declared £ |
|---|---|---|---|---|---|---|
| Bob Cryer | Commons | former | Labour | Bradford South | 0 | — |
| Alan Gemmell | Commons | current | Labour | Central Ayrshire | 11 | £2,670 |
| Mrs Ann Cryer | Commons | former | Labour | Keighley | 0 | — |
| Anna Gelderd | Commons | current | Labour | South East Cornwall | 4 | — |
| Jon Cruddas | Commons | former | Labour | Dagenham and Rainham | 0 | — |
| Lord Blease | Lords | former | Labour | 0 | — | |
| Dr Allison Gardner | Commons | current | Labour | Stoke-on-Trent South | 2 | — |
| Baroness Blood | Lords | former | Labour | 0 | — | |
| Barry Gardiner | Commons | current | Labour | Brent West | 40 | £31,195 |
| Stan Crowther | Commons | former | Labour | Rotherham | 0 | — |
| Lord Blyton | Lords | former | Labour | 0 | — | |
| Gill Furniss | Commons | current | Labour | Sheffield Brightside and Hillsborough | 3 | — |
| Mr James Frith | Commons | current | Labour | Bury North | 7 | £7,670 |
| Lord Borrie | Lords | former | Labour | 0 | — | |
| Sir David Crausby | Commons | former | Labour | Bolton North East | 0 | — |
| Lord Bottomley | Lords | former | Labour | 0 | — | |
| Lord Bowden | Lords | former | Labour | 0 | — | |
| Baroness Wall of New Barnet | Lords | former | Labour | 0 | — | |
| Sir Ross Cranston | Commons | former | Labour | Dudley North | 0 | — |
| Tom Cox | Commons | former | Labour | Tooting | 0 | — |
| Jo Cox | Commons | former | Labour | Batley and Spen | 0 | — |
| Lord Bragg | Lords | former | Labour | 0 | — | |
| Lord Wallace of Campsie | Lords | former | Labour | 0 | — | |
| Harry Cowans | Commons | former | Labour | Tyne Bridge | 0 | — |
| Lord Wallace of Coslany | Lords | former | Labour | 0 | — | |
| Jim Cousins | Commons | former | Labour | Newcastle upon Tyne Central | 0 | — |
| Rosie Cooper | Commons | former | Labour | West Lancashire | 0 | — |
| Julie Cooper | Commons | former | Labour | Burnley | 0 | — |
| Mr Robin Cook | Commons | former | Labour | Livingston | 0 | — |
| Lord Brett | Lords | former | Labour | 0 | — | |
| Frank Cook | Commons | former | Labour | Stockton North | 0 | — |
| Daniel Francis | Commons | current | Labour | Bexleyheath and Crayford | 3 | — |
| Mary Kelly Foy | Commons | current | Labour | City of Durham | 0 | — |
| Lord Briginshaw | Lords | former | Labour | 0 | — | |
| Lord Brimelow | Lords | former | Labour | 0 | — | |
| Michael Connarty | Commons | former | Labour | Linlithgow and East Falkirk | 0 | — |
| Bernard Conlan | Commons | former | Labour | Gateshead East | 0 | — |
| Don Concannon | Commons | former | Labour | Mansfield | 0 | — |
| Maureen Colquhoun | Commons | former | Labour | Northampton North | 0 | — |
| Vicky Foxcroft | Commons | current | Labour | Lewisham North | 1 | — |
| Andrew Pakes | Commons | current | Labour (Co-op) | Peterborough | 5 | £2,000 |
| Mark Lazarowicz | Commons | former | Labour (Co-op) | Edinburgh North and Leith | 0 | — |
| Lucy Powell | Commons | current | Labour (Co-op) | Manchester Central | 14 | £123,786 |
| Linda Gilroy | Commons | former | Labour (Co-op) | Plymouth, Sutton | 0 | — |
| Chris Evans | Commons | current | Labour (Co-op) | Caerphilly | 8 | £6,929.06 |
| Robert Edwards | Commons | former | Labour (Co-op) | Wolverhampton South East | 0 | — |
| Dame Meg Hillier | Commons | current | Labour (Co-op) | Hackney South and Shoreditch | 10 | — |
| Alun Michael | Commons | former | Labour (Co-op) | Cardiff South and Penarth | 0 | — |
| Sir Thomas Williams | Commons | former | Labour (Co-op) | Warrington | 0 | — |
| Mr Jon Owen Jones | Commons | former | Labour (Co-op) | Cardiff Central | 0 | — |
← Previous · Page 84 of 104 · 5183 total · Next →