Members
5210 totalMPs and peers, current and former.
| Name | House | Status | Party▲ | Constituency | Interests | Declared £ |
|---|---|---|---|---|---|---|
| Lord Marshall of Knightsbridge | Lords | former | Crossbench | 0 | — | |
| The Earl of Erroll | Lords | former | Crossbench | 0 | — | |
| Lord Emslie | Lords | former | Crossbench | 0 | — | |
| Earl Enniskillen | Lords | former | Crossbench | 0 | — | |
| Lord Elystan-Morgan | Lords | former | Crossbench | 0 | — | |
| Baroness Emerton | Lords | former | Crossbench | 0 | — | |
| Earl of Essex | Lords | former | Crossbench | 0 | — | |
| Lord Bird | Lords | current | Crossbench | 0 | — | |
| Lord Etherton | Lords | former | Crossbench | 0 | — | |
| The Viscount Midleton | Lords | former | Crossbench | 0 | — | |
| Earl Effingham | Lords | former | Crossbench | 0 | — | |
| Lord Edmund-Davies | Lords | former | Crossbench | 0 | — | |
| Earl of Eldon | Lords | former | Crossbench | 0 | — | |
| The Duke of Edinburgh | Lords | former | Crossbench | 0 | — | |
| Lord Dykes | Lords | former | Crossbench | 0 | — | |
| Lord Bichard | Lords | current | Crossbench | 0 | — | |
| Lord Bilimoria | Lords | current | Crossbench | 0 | — | |
| Lord Marks of Broughton | Lords | former | Crossbench | 0 | — | |
| Viscount Dunrossil | Lords | former | Crossbench | 0 | — | |
| Earl of Dunmore | Lords | former | Crossbench | 0 | — | |
| Baroness Dunn | Lords | former | Crossbench | 0 | — | |
| Lord Dunleath | Lords | former | Crossbench | 0 | — | |
| Lord Dulverton | Lords | former | Crossbench | 0 | — | |
| Earl of Dunmore | Lords | former | Crossbench | 0 | — | |
| Lord Best | Lords | current | Crossbench | 0 | — | |
| Earl of Drogheda | Lords | former | Crossbench | 0 | — | |
| Lord Dowding | Lords | former | Crossbench | 0 | — | |
| Lord Fulton | Lords | former | Crossbench | 0 | — | |
| Lord Dickinson | Lords | former | Crossbench | 0 | — | |
| Viscount Devonport | Lords | former | Crossbench | 0 | — | |
| Duke of Devonshire | Lords | former | Crossbench | 0 | — | |
| The Earl of Devon | Lords | former | Crossbench | 0 | — | |
| Earl of Devon | Lords | former | Crossbench | 0 | — | |
| Lord Berkeley of Knighton | Lords | current | Crossbench | 0 | — | |
| Lord Bew | Lords | current | Crossbench | 0 | — | |
| Lord Donaldson of Lymington | Lords | former | Crossbench | 0 | — | |
| Lord Marsh | Lords | former | Crossbench | 0 | — | |
| Lord Denning | Lords | former | Crossbench | 0 | — | |
| Earl of Derby | Lords | former | Crossbench | 0 | — | |
| The Countess of Mar | Lords | former | Crossbench | 0 | — | |
| Lord Dearing | Lords | former | Crossbench | 0 | — | |
| Lord Benyon | Lords | current | Crossbench | 0 | — | |
| Lord de Clifford | Lords | former | Crossbench | 0 | — | |
| Baroness Darcy de Knayth | Lords | former | Crossbench | 0 | — | |
| Baroness Dacre | Lords | former | Crossbench | 0 | — | |
| Lord Curry of Kirkharle | Lords | former | Crossbench | 0 | — | |
| Lord Cullen of Whitekirk | Lords | former | Crossbench | 0 | — | |
| Baroness Batters | Lords | current | Crossbench | 0 | — | |
| Lord Cunliffe | Lords | former | Crossbench | 0 | — | |
| Lord Dahrendorf | Lords | former | Crossbench | 0 | — |
← Previous · Page 43 of 105 · 5210 total · Next →