Members
5213 totalMPs and peers, current and former.
| Name | House | Status | Party▲ | Constituency | Interests | Declared £ |
|---|---|---|---|---|---|---|
| Spencer Batiste | Commons | former | Conservative | Elmet | 0 | — |
| Lord Gardiner of Kimble | Lords | current | Conservative | 0 | — | |
| Sir Bryant Godman Irvine | Commons | former | Conservative | Rye | 0 | — |
| Michael Irvine | Commons | former | Conservative | Ipswich | 0 | — |
| Sir Charles Irving | Commons | former | Conservative | Cheltenham | 0 | — |
| Mr Michael Jack | Commons | former | Conservative | Fylde | 0 | — |
| Mr Jonathan Djanogly | Commons | former | Conservative | Huntingdon | 0 | — |
| Ray Mawby | Commons | former | Conservative | Totnes | 0 | — |
| Baroness Goldie | Lords | current | Conservative | 0 | — | |
| Lord Gold | Lords | current | Conservative | 0 | — | |
| Margot James | Commons | former | Conservative | Stourbridge | 0 | — |
| Sir Anthony Beaumont-Dark | Commons | former | Conservative | Birmingham, Selly Oak | 0 | — |
| Lord Gove | Lords | current | Conservative | 0 | — | |
| Sir Michael Marshall | Commons | former | Conservative | Arundel | 0 | — |
| Tim Janman | Commons | former | Conservative | Thurrock | 0 | — |
| Sir Sajid Javid | Commons | former | Conservative | Bromsgrove | 0 | — |
| Alan Mak | Commons | current | Conservative | Havant | 38 | £153,484.28 |
| Mr Ranil Jayawardena | Commons | former | Conservative | North East Hampshire | 0 | — |
| Aaron Bell | Commons | former | Conservative | Newcastle-under-Lyme | 0 | — |
| Lord Grade of Yarmouth | Lords | current | Conservative | 0 | — | |
| Sir Irvine Patnick | Commons | former | Conservative | Sheffield, Hallam | 0 | — |
| Dame Andrea Jenkyns | Commons | former | Conservative | Morley and Outwood | 0 | — |
| Toby Jessel | Commons | former | Conservative | Twickenham | 0 | — |
| Sir Ronald Bell | Commons | former | Conservative | Beaconsfield | 0 | — |
| Damien Moore | Commons | former | Conservative | Southport | 0 | — |
| Boris Johnson | Commons | former | Conservative | Uxbridge and South Ruislip | 0 | — |
| Gareth Johnson | Commons | former | Conservative | Dartford | 0 | — |
| Lord Griffiths of Fforestfach | Lords | current | Conservative | 0 | — | |
| Piers Dixon | Commons | former | Conservative | Truro | 0 | — |
| Sir Geoffrey Cox | Commons | current | Conservative | Torridge and Tavistock | 62 | £1,487,066.51 |
| Sir Geoffrey Johnson Smith | Commons | former | Conservative | Wealden | 0 | — |
| David Johnston | Commons | former | Conservative | Wantage | 0 | — |
| Tim Loughton | Commons | former | Conservative | East Worthing and Shoreham | 0 | — |
| Lord Hamilton of Epsom | Lords | current | Conservative | 0 | — | |
| Andrew Jones | Commons | former | Conservative | Harrogate and Knaresborough | 0 | — |
| Sir Frederic Bennett | Commons | former | Conservative | Torbay | 0 | — |
| Mr David Jones | Commons | former | Conservative | Clwyd West | 0 | — |
| Fay Jones | Commons | former | Conservative | Brecon and Radnorshire | 0 | — |
| Lord Harlech | Lords | current | Conservative | 0 | — | |
| Baroness Harding of Winscombe | Lords | current | Conservative | 0 | — | |
| Gwilym Jones | Commons | former | Conservative | Cardiff North | 0 | — |
| Lord Hart of Tenby | Lords | current | Conservative | 0 | — | |
| Thomas Benyon | Commons | former | Conservative | Abingdon | 0 | — |
| Lord Hayward | Lords | current | Conservative | 0 | — | |
| John Penrose | Commons | former | Conservative | Weston-Super-Mare | 0 | — |
| Sir Greg Knight | Commons | former | Conservative | East Yorkshire | 0 | — |
| Baroness Helic | Lords | current | Conservative | 0 | — | |
| Mr Marcus Jones | Commons | former | Conservative | Nuneaton | 0 | — |
| Sir Paul Beresford | Commons | former | Conservative | Mole Valley | 0 | — |
| Keith Raffan | Commons | former | Conservative | Delyn | 0 | — |
← Previous · Page 30 of 105 · 5213 total · Next →